Indiana State vs. Butler at Indianapolis, Ind.
8/24/2012 at 7 p.m.
8/24/2012 at 7 p.m.
|
Indiana State
0 |
Butler
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Indiana State (1-1-0) | 0 | 0 | 0 |
| Butler (2-1-0) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mitchell, Erin at goalie for Indiana State. |
| 00:00 | HOPKINS, Mackenzie at goalie for Butler. |
| 00:35 | Corner kick by BU KAYLOR, Stephanie [00:35]. |
| 00:53 | Shot by BU ALLEN, Mary, SAVE Mitchell, Erin. |
| 02:22 | Shot by BU KOTSAKIS, Elise HIT CROSSBAR. |
| Foul on Indiana State. | |
| 15:42 | Shot by INS Lovelace, Sydney HIGH. |
| 15:51 | BU substitution: SCHAAR, Addison for DeLONG, Randi. |
| Foul on Indiana State. | |
| 18:20 | Shot by BU MACCAGNONE, Sophia WIDE RIGHT. |
| 20:21 | Corner kick by BU KAYLOR, Stephanie [20:21]. |
| 20:45 | Shot by BU KOTSAKIS, Elise HIGH. |
| Foul on Butler. | |
| 19:00 | INS substitution: Vaught, Natalie for Johnson, Kate. |
| Foul on Indiana State. | |
| 25:06 | BU substitution: JOHNSON, Paige for MELENDEZ, Rachael. |
| 25:06 | INS substitution: Chura, Emily for Reed, Taylor. |
| 25:06 | INS substitution: Rodas, Alexandra for Allbright, Casey. |
| 25:39 | Corner kick by BU MACCAGNONE, Sophia [25:39]. |
| 26:05 | Shot by BU MILAM, Claire HIGH. |
| 26:20 | BU substitution: CHAUVIN, Lucy for JOHNSON, Paige. |
| Foul on Butler. | |
| 30:27 | Shot by INS Lovelace, Sydney HIGH. |
| Foul on Indiana State. | |
| Foul on Indiana State. | |
| 33:08 | Offside against Indiana State. |
| 36:07 | GOAL by BU MACCAGNONE, Sophia (FIRST GOAL), goal number 1 for season. *20 yards out, middle, deflected off GK |
| Score: Indiana State 0 - Butler 1 | |
| 36:28 | INS substitution: Caldwell, Bria for Loesing, Sydney. |
| 36:28 | INS substitution: Sumner, Kylie for Musselman, Aubrie. |
| 36:28 | INS substitution: Baker, Katrine for Bauserman, Sadie. |
| 36:28 | BU substitution: MAHONEY, Kelly for CHAUVIN, Lucy. |
| Foul on Butler. | |
| 39:36 | Shot by BU ALLEN, Mary HIGH. |
| Foul on Butler. | |
| Foul on Butler. | |
| 42:41 | BU substitution: KOWAL, Caroline for MILAM, Claire. |
| 43:13 | Shot by BU KAYLOR, Stephanie, SAVE Mitchell, Erin. |
| 43:38 | Corner kick by BU KAYLOR, Stephanie [43:38]. |
| Foul on Butler. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BU: #10 KOTSAKIS, Elise, #12 SCHAAR, Addison, #1 HOPKINS, Mackenzie, #2 KAYLOR, Stephanie, #15 COLOSIMO, Olivia, #17 ALLEN, Mary, #9 MACCAGNONE, Sophia, #18 REED, Katie, #14 VENTIMIGLIA, Anna, #4 MAHONEY, Kelly, #20 MILAM, Claire. |
| 45:00 | For INS: #1 Mitchell, Erin, #2 Vassar, Kourtney, #3 Windisch, Marisa, #4 Loesing, Sydney, #6 Lovelace, Sydney, #11 Bauserman, Sadie, #15 Reed, Taylor, #16 Troyer, Shelby, #13 Sumner, Kylie, #23 Rodas, Alexandra, #27 Vaught, Natalie. |
| 46:15 | Shot by BU KOTSAKIS, Elise, SAVE Mitchell, Erin. |
| 47:02 | Offside against Indiana State. |
| 50:51 | Corner kick by BU KAYLOR, Stephanie [50:51]. |
| 50:57 | Shot by BU MAHONEY, Kelly WIDE LEFT. |
| Foul on Indiana State. | |
| Foul on Indiana State. | |
| 57:14 | Shot by BU KOTSAKIS, Elise, SAVE Mitchell, Erin. |
| 57:40 | Corner kick by BU KAYLOR, Stephanie [57:40]. |
| 57:44 | Header GOAL by BU MAHONEY, Kelly, Assist by KAYLOR, Stephanie, goal number 1 for season. *header off corner kick |
| Score: Indiana State 0 - Butler 2 | |
| 57:53 | INS substitution: Baker, Katrine for Sumner, Kylie. |
| 57:53 | INS substitution: Musselman, Aubrie for Troyer, Shelby. |
| 59:24 | Header Shot by BU MILAM, Claire, SAVE Mitchell, Erin. |
| 60:23 | Yellow card on INS Bauserman, Sadie. |
| 60:24 | BU KOTSAKIS, Elise PENALTY KICK GOAL, goal number 1 for season. |
| Score: Indiana State 0 - Butler 3 | |
| 61:34 | Shot by BU COLOSIMO, Olivia HIGH. |
| 58:00 | BU substitution: MELENDEZ, Rachael for REED, Katie. |
| 63:37 | BU substitution: NUSINOW, Natalie for MILAM, Claire. |
| 63:37 | BU substitution: JOHNSON, Paige for SCHAAR, Addison. |
| 63:37 | INS substitution: Allbright, Casey for Windisch, Marisa. |
| 63:37 | INS substitution: Hamilton, Mackenzie for Reed, Taylor. |
| 63:37 | INS substitution: Chura, Emily for Vaught, Natalie. |
| Foul on Butler. | |
| 65:03 | Offside against Indiana State. |
| Foul on Butler. | |
| 66:26 | INS substitution: Caldwell, Bria for Loesing, Sydney. |
| 66:26 | INS substitution: Johnson, Kate for Bauserman, Sadie. |
| 67:45 | BU substitution: KOWAL, Caroline for KOTSAKIS, Elise. |
| 68:10 | Corner kick by BU KAYLOR, Stephanie [68:10]. |
| 68:13 | Shot by BU MAHONEY, Kelly BLOCKED. |
| 70:10 | BU substitution: REED, Katie for MACCAGNONE, Sophia. |
| 73:04 | Offside against Indiana State. |
| 74:17 | BU substitution: MILAM, Claire for VENTIMIGLIA, Anna. |
| 74:17 | INS substitution: McKee, Molly for Allbright, Casey. |
| 74:48 | BU substitution: BACKSCHEIDER, Ali for COLOSIMO, Olivia. |
| 75:47 | BU substitution: GABRIEL, Ellie for ALLEN, Mary. |
| 75:47 | INS substitution: Loesing, Sydney for Caldwell, Bria. |
| 75:47 | INS substitution: Sumner, Kylie for Musselman, Aubrie. |
| 75:47 | INS substitution: Vaught, Natalie for Johnson, Kate. |
| Foul on Butler. | |
| Foul on Indiana State. | |
| 79:17 | BU substitution: STAUBLIN, Vanessa for NUSINOW, Natalie. |
| 79:17 | BU substitution: LUTHER, Laura for JOHNSON, Paige. |
| Foul on Butler. | |
| Foul on Butler. | |
| 83:18 | Shot by BU KOWAL, Caroline HIGH. |
| Foul on Indiana State. | |
| 84:39 | Shot by BU KOWAL, Caroline WIDE LEFT. |
| Foul on Butler. | |
| 87:50 | Corner kick by BU KAYLOR, Stephanie [87:50]. |
| Foul on Indiana State. | |
| Foul on Butler. | |
| Foul on Butler. | |
| 89:38 | Yellow card on BU REED, Katie. |
| 89:59 | Corner kick by INS Windisch, Marisa [89:59]. |
| 90:00 | End of period [90:00]. |
| Score: Indiana State 0 - Butler 3 | |


