Eastern Illinois vs. Butler at Indianapolis, IN
9/14/2012 at 7 pm
9/14/2012 at 7 pm
|
Eastern Illinois
0 |
Butler
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Illinois (2-6-0) | 0 | 0 | 0 |
| Butler (4-3-1) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | TALDONE, Jessica at goalie for Eastern Illinois. |
| 00:00 | BURTON, Julie at goalie for Butler. |
| Foul on Eastern Illinois. | |
| 03:45 | Shot by BU KOTSAKIS, Elise HIGH. |
| 06:33 | Shot by BU MACCAGNONE, Sophia BLOCKED. |
| Foul on Eastern Illinois. | |
| 10:42 | Shot by BU KOTSAKIS, Elise, SAVE TALDONE, Jessica. |
| 11:11 | Corner kick by BU KAYLOR, Stephanie [11:11]. |
| 11:16 | Header Shot by BU MAHONEY, Kelly WIDE RIGHT. |
| 11:43 | Corner kick by BU KAYLOR, Stephanie [11:43]. |
| 11:47 | Header Shot by BU MAHONEY, Kelly WIDE RIGHT. |
| 11:57 | EIU substitution: SILL, Brooke for MILLER, Hannah. |
| Foul on Butler. | |
| 15:37 | Shot by EIU GERMANN, Kristin BLOCKED. |
| 15:52 | Shot by EIU HAWKINS, Molly, SAVE BURTON, Julie. |
| 16:39 | Shot by BU MILAM, Claire BLOCKED. |
| 18:18 | Shot by BU KAYLOR, Stephanie, SAVE TALDONE, Jessica. |
| 18:31 | Shot by BU MACCAGNONE, Sophia, SAVE TALDONE, Jessica. |
| 18:57 | BU substitution: MELENDEZ, Rachael for MILAM, Claire. |
| 19:15 | Corner kick by BU KAYLOR, Stephanie [19:15]. |
| 19:20 | Shot by BU MAHONEY, Kelly HIGH. |
| 19:45 | Shot by BU MACCAGNONE, Sophia WIDE RIGHT. |
| Foul on Butler. | |
| 26:41 | Corner kick by BU KAYLOR, Stephanie [26:41]. |
| 26:48 | Header Shot by BU MAHONEY, Kelly BLOCKED. |
| 26:51 | Shot by BU MAHONEY, Kelly BLOCKED. |
| 26:54 | Shot by BU MAHONEY, Kelly BLOCKED. |
| 28:14 | Shot by BU MACCAGNONE, Sophia, SAVE TALDONE, Jessica. |
| Foul on Eastern Illinois. | |
| 29:59 | Shot by BU MACCAGNONE, Sophia WIDE RIGHT. |
| 30:08 | EIU substitution: CARTER, Madison for ROUMAYAH, Samantha. |
| 30:08 | EIU substitution: DEACON, Karlee for LAKIE, Allie. |
| 30:08 | EIU substitution: MARINO, Lindsey for HICKMAN, Briana. |
| 30:08 | EIU substitution: FRIEND, Kelsie for MORGAN, Jessie. |
| 30:08 | EIU substitution: HOPPENSTEADT, Lauren for GERMANN, Kristin. |
| 30:08 | BU substitution: HAFELE, Jackie for KOTSAKIS, Elise. |
| 31:06 | EIU substitution: NAVEJAS, Bianca for HAWKINS, Molly. |
| 32:06 | BU substitution: CHAUVIN, Lucy for DeLONG, Randi. |
| Foul on Butler. | |
| Foul on Butler. | |
| 35:10 | BU substitution: JOHNSON, Paige for REED, Katie. |
| 35:42 | BU substitution: KOWAL, Caroline for JOHNSON, Paige. |
| 36:50 | Shot by BU KAYLOR, Stephanie HIGH. |
| 39:12 | Corner kick by BU KAYLOR, Stephanie [39:12]. |
| Foul on Butler. | |
| 45:00 | End of period [45:00]. |
| 00:00 | TALDONE, Jessica at goalie for Eastern Illinois. |
| 00:00 | BURTON, Julie at goalie for Butler. |
| 00:00 | For BU: #14 VENTIMIGLIA, Anna, #0 BURTON, Julie, #4 MAHONEY, Kelly, #6 MELENDEZ, Rachael, #17 ALLEN, Mary, #20 MILAM, Claire, #9 MACCAGNONE, Sophia, #12 SCHAAR, Addison, #15 COLOSIMO, Olivia, #2 KAYLOR, Stephanie, #10 KOTSAKIS, Elise. |
| 00:00 | For EIU: #1 TALDONE, Jessica, #2 CARTER, Madison, #10 VOGEL, Brenna, #11 SILL, Brooke, #14 MILLER, Hannah, #17 MARINO, Lindsey, #18 FRIEND, Kelsie, #23 GERMANN, Kristin, #24 NAVEJAS, Bianca, #4 HICKMAN, Briana, #9 DEACON, Karlee. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:40 | Shot by BU MACCAGNONE, Sophia WIDE RIGHT. |
| 47:04 | Shot by BU ALLEN, Mary, SAVE TALDONE, Jessica. |
| 48:39 | Shot by BU KOTSAKIS, Elise WIDE LEFT. |
| Foul on Butler. | |
| 50:01 | Shot by EIU GERMANN, Kristin WIDE LEFT. |
| Foul on Butler. | |
| 54:33 | Corner kick by BU KAYLOR, Stephanie [54:33]. |
| 54:41 | Header Shot by BU MAHONEY, Kelly BLOCKED. |
| 54:42 | BU MACCAGNONE, Sophia PENALTY KICK GOAL, goal number 3 for season. |
| Score: Eastern Illinois 0 - Butler 1 | |
| Foul on Butler. | |
| Foul on Butler. | |
| Foul on Eastern Illinois. | |
| 59:35 | Shot by BU KAYLOR, Stephanie, SAVE TALDONE, Jessica. |
| 61:01 | Corner kick by EIU DEACON, Karlee [61:01]. |
| 61:09 | Shot by EIU SILL, Brooke BLOCKED. |
| Foul on Eastern Illinois. | |
| 62:10 | Shot by BU MACCAGNONE, Sophia, SAVE TALDONE, Jessica. |
| 63:13 | BU substitution: REED, Katie for MILAM, Claire. |
| 63:13 | BU substitution: CHAUVIN, Lucy for SCHAAR, Addison. |
| Foul on Eastern Illinois. | |
| Foul on Butler. | |
| 66:41 | BU substitution: HAFELE, Jackie for KOTSAKIS, Elise. |
| 66:41 | EIU substitution: MILLER, Hannah for MORGAN, Jessie. |
| 66:41 | EIU substitution: RUSK, Lauren for NAVEJAS, Bianca. |
| Foul on Butler. | |
| 69:46 | EIU substitution: ROUMAYAH, Samantha for FRIEND, Kelsie. |
| 70:57 | Shot by BU KAYLOR, Stephanie HIGH. |
| 71:05 | BU substitution: DeLONG, Randi for MACCAGNONE, Sophia. |
| 71:57 | BU substitution: BACKSCHEIDER, Ali for KAYLOR, Stephanie. |
| Gameplay delayed for a long injury timeout on the field. | |
| 75:00 | EIU substitution: LAKIE, Allie for SILL, Brooke. |
| 75:00 | BU substitution: KOWAL, Caroline for CHAUVIN, Lucy. |
| 75:00 | BU substitution: MACCAGNONE, Sophia for ALLEN, Mary. |
| 75:00 | BU substitution: KOTSAKIS, Elise for HAFELE, Jackie. |
| 75:41 | Shot by BU KOTSAKIS, Elise, SAVE TALDONE, Jessica. |
| 79:15 | GOAL by BU MACCAGNONE, Sophia, Assist by KOWAL, Caroline and COLOSIMO, Olivia, goal number 4 for season. * |
| Score: Eastern Illinois 0 - Butler 2 | |
| 81:44 | EIU substitution: HOPPENSTEADT, Lauren for GERMANN, Kristin. |
| 81:44 | EIU substitution: CARTER, Madison for MILLER, Hannah. |
| 81:44 | EIU substitution: FRIEND, Kelsie for ROUMAYAH, Samantha. |
| Foul on Eastern Illinois. | |
| 84:27 | BU substitution: MILAM, Claire for DeLONG, Randi. |
| 85:22 | EIU substitution: HAWKINS, Molly for RUSK, Lauren. |
| 85:22 | EIU substitution: MARINO, Lindsey for STREID, Ashley. |
| Foul on Eastern Illinois. | |
| 87:42 | Corner kick by BU COLOSIMO, Olivia [87:42]. |
| 87:49 | GOAL by BU BACKSCHEIDER, Ali, Assist by COLOSIMO, Olivia, goal number 1 for season. * |
| Score: Eastern Illinois 0 - Butler 3 | |
| 90:00 | End of period [90:00]. |
| Score: Eastern Illinois 0 - Butler 3 | |


