Dayton vs. Butler at Indianapolis, IN
10/5/2012 at 7:05 pm
10/5/2012 at 7:05 pm
|
Dayton
2 |
Butler
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Dayton (8-4-0, 2-1-0) | 2 | 0 | 0 | 2 |
| Butler (7-3-2, 1-0-1) | 2 | 0 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | MELCHERT, Jordin at goalie for Dayton. |
| 00:00 | BURTON, Julie at goalie for Butler. |
| Foul on Dayton. | |
| Foul on Dayton. | |
| 09:14 | Shot by UD WATERS, Nicole BLOCKED. |
| 09:34 | Corner kick by UD LIBERTIN, Juliana [09:34]. |
| 09:49 | Header Shot by UD WILLIAMS, Colleen WIDE RIGHT. |
| 09:52 | Corner kick by UD MALLON, Alysha [09:52]. |
| 10:10 | Header Shot by UD LIBERTIN, Juliana BLOCKED. |
| 10:16 | GOAL by UD WILLIAMS, Colleen (FIRST GOAL), Assist by KLINEFELTER, Allison, goal number 12 for season. * |
| Score: Dayton 1 - Butler 0 | |
| 11:55 | Corner kick by BU KAYLOR, Stephanie [11:55]. |
| 12:02 | Header GOAL by BU MAHONEY, Kelly, Assist by KAYLOR, Stephanie, goal number 2 for season. * |
| Score: Dayton 1 - Butler 1 | |
| Foul on Butler. | |
| Foul on Dayton. | |
| Foul on Butler. | |
| 17:30 | Yellow card on BU REED, Katie. |
| 18:50 | GOAL by UD LIBERTIN, Juliana, Assist by WILLIAMS, Colleen, goal number 9 for season. * |
| Score: Dayton 2 - Butler 1 | |
| 20:49 | Shot by UD WATERS, Nicole, SAVE BURTON, Julie. |
| 23:19 | UD substitution: WILLIAMS, Colleen for KELLER, Haley. |
| 24:38 | BU substitution: DeLONG, Randi for MILAM, Claire. |
| 25:42 | Offside against Butler. |
| Foul on Butler. | |
| 28:46 | Shot by UD LIBERTIN, Juliana HIT CROSSBAR. |
| Foul on Dayton. | |
| Foul on Dayton. | |
| 30:10 | Shot by BU KOTSAKIS, Elise HIGH. |
| Foul on Dayton. | |
| 31:58 | Yellow card on BU ALLEN, Mary. |
| Foul on Butler. | |
| injury timeout on the field | |
| 34:41 | UD substitution: SMIGEL, Kelsey for CAMPBELL, Ashley. |
| Foul on Dayton. | |
| Foul on Dayton. | |
| 39:03 | GOAL by BU MACCAGNONE, Sophia, goal number 8 for season. *free kick found the back left corner |
| Score: Dayton 2 - Butler 2 | |
| 39:22 | Shot by BU KOTSAKIS, Elise BLOCKED. |
| Foul on Dayton. | |
| 42:35 | BU substitution: KOWAL, Caroline for DeLONG, Randi. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | BURTON, Julie at goalie for Butler. |
| 45:00 | For BU: #0 BURTON, Julie, #17 ALLEN, Mary, #15 COLOSIMO, Olivia, #14 VENTIMIGLIA, Anna, #18 REED, Katie, #9 MACCAGNONE, Sophia, #4 MAHONEY, Kelly, #2 KAYLOR, Stephanie, #6 MELENDEZ, Rachael, #10 KOTSAKIS, Elise, #22 DeLONG, Randi. |
| 45:00 | MELCHERT, Jordin at goalie for Dayton. |
| 45:00 | For UD: #99 MELCHERT, Jordin, #2 KELLER, Haley, #3 WILLIAMS, Colleen, #6 MALLON, Alysha, #30 EMERY, Stephanie, #9 GARCIA, Alexis, #26 WHITAKER, Jasmine, #18 SMIGEL, Kelsey, #12 LIBERTIN, Juliana, #19 SENOYUIT, Sarah, #25 SCHARER, Meghan. |
| 47:39 | Shot by UD WILLIAMS, Colleen, SAVE BURTON, Julie. |
| 51:05 | Shot by BU MACCAGNONE, Sophia, SAVE MELCHERT, Jordin. |
| 51:35 | Corner kick by BU KAYLOR, Stephanie [51:35]. |
| 52:14 | Shot by UD SMIGEL, Kelsey, SAVE BURTON, Julie. |
| 56:01 | BU substitution: BACKSCHEIDER, Ali for DeLONG, Randi. |
| 56:27 | Shot by UD SMIGEL, Kelsey WIDE RIGHT. |
| 58:41 | BU substitution: MILAM, Claire for REED, Katie. |
| Foul on Dayton. | |
| 61:12 | Shot by BU MACCAGNONE, Sophia BLOCKED. |
| 62:05 | Corner kick by BU KAYLOR, Stephanie [62:05]. |
| 65:00 | UD substitution: WATERS, Nicole for KELLER, Haley. |
| 65:00 | UD substitution: KLINEFELTER, Allison for WHITAKER, Jasmine. |
| Foul on Butler. | |
| 67:43 | UD substitution: CAMPBELL, Ashley for SMIGEL, Kelsey. |
| 68:21 | Shot by UD WILLIAMS, Colleen, SAVE BURTON, Julie. |
| 69:29 | Shot by BU MACCAGNONE, Sophia HIGH. |
| 69:36 | BU substitution: REED, Katie for VENTIMIGLIA, Anna. |
| 71:06 | Shot by UD WILLIAMS, Colleen WIDE RIGHT. |
| 71:28 | Corner kick by UD MALLON, Alysha [71:28]. |
| Foul on Dayton. | |
| Foul on Butler. | |
| Foul on Dayton. | |
| 75:39 | BU substitution: SCHAAR, Addison for KOTSAKIS, Elise. |
| Foul on Butler. | |
| Foul on Butler. | |
| 79:31 | BU substitution: DeLONG, Randi for BACKSCHEIDER, Ali. |
| Foul on Dayton. | |
| 83:15 | Shot by UD EMERY, Stephanie WIDE LEFT. |
| 83:22 | BU substitution: KOTSAKIS, Elise for SCHAAR, Addison. |
| Foul on Dayton. | |
| Foul on Butler. | |
| 87:07 | Offside against Dayton. |
| 87:46 | BU substitution: BACKSCHEIDER, Ali for DeLONG, Randi. |
| 87:46 | BU substitution: KOWAL, Caroline for REED, Katie. |
| 89:13 | Shot by BU KOTSAKIS, Elise, SAVE MELCHERT, Jordin. |
| 89:39 | Shot by UD CAMPBELL, Ashley BLOCKED. |
| 89:56 | Shot by BU KOTSAKIS, Elise WIDE RIGHT. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BU: #0 BURTON, Julie, #2 KAYLOR, Stephanie, #4 MAHONEY, Kelly, #6 MELENDEZ, Rachael, #10 KOTSAKIS, Elise, #25 BACKSCHEIDER, Ali, #15 COLOSIMO, Olivia, #17 ALLEN, Mary, #21 KOWAL, Caroline, #9 MACCAGNONE, Sophia, #20 MILAM, Claire. |
| 90:00 | BURTON, Julie at goalie for Butler. |
| 90:00 | MELCHERT, Jordin at goalie for Dayton. |
| 90:00 | For UD: #11 KLINEFELTER, Allison, #99 MELCHERT, Jordin, #8 CAMPBELL, Ashley, #30 EMERY, Stephanie, #14 WATERS, Nicole, #9 GARCIA, Alexis, #19 SENOYUIT, Sarah, #3 WILLIAMS, Colleen, #12 LIBERTIN, Juliana, #25 SCHARER, Meghan, #6 MALLON, Alysha. |
| Foul on Butler. | |
| Foul on Dayton. | |
| 94:46 | BU substitution: REED, Katie for KOWAL, Caroline. |
| 94:46 | UD substitution: KELLER, Haley for EMERY, Stephanie. |
| 97:22 | GOAL by BU KOTSAKIS, Elise, Assist by MACCAGNONE, Sophia, goal number 2 for season. |
| Score: Dayton 2 - Butler 3 | |
| Score: Dayton 2 - Butler 3 | |


