Xavier vs. Butler at Indianapolis, IN
10/7/2012 at 1:05 pm
10/7/2012 at 1:05 pm
|
Xavier
0 |
Butler
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Xavier (6-7-1,1-3-0) | 0 | 0 | 0 | 0 |
| Butler (8-3-2,2-0-1) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | MARKESBERY, Katie at goalie for Xavier. |
| 0:00 | BURTON, Julie at goalie for Butler. |
| Foul on Butler. | |
| 03:20 | Shot by Xavier McGAULEY, Erin, Hit Crossbar. |
| 06:11 | Corner kick by Butler KAYLOR, Stephanie [06:11]. |
| 06:41 | Shot by Butler KOTSAKIS, Elise, High. |
| 07:47 | Xavier substitution: WOODS, Margaret for MIKULA, Kassidy. |
| 11:43 | Offside against Xavier. |
| 12:49 | Shot by Butler MACCAGNONE, Sophia, Wide Left. |
| 13:49 | Shot by Butler MACCAGNONE, Sophia, Save (by goalie) MARKESBERY, Katie. |
| 16:30 | Butler substitution: REED, Katie for DeLONG, Randi. |
| Foul on Butler. | |
| 20:50 | Corner kick by Butler KAYLOR, Stephanie [20:50]. |
| 21:00 | Shot by Butler MACCAGNONE, Sophia, Team Save. |
| 23:30 | Butler substitution: CHAUVIN, Lucy for MILAM, Claire. |
| Foul on Xavier. | |
| 28:32 | Shot by Butler MACCAGNONE, Sophia, Save (by goalie) MARKESBERY, Katie. |
| 31:35 | Butler substitution: SCHAAR, Addison for KOTSAKIS, Elise. |
| 31:35 | Xavier substitution: GREEN, Ashton for TINDAL, Alyssa. |
| Foul on Xavier. | |
| 34:01 | Butler substitution: BACKSCHEIDER, Ali for MELENDEZ, Rachael. |
| 34:01 | Xavier substitution: GLEICHERT, Meredith for DEARBAUGH, Taylor. |
| Foul on Xavier. | |
| 37:20 | Shot by Xavier McGAULEY, Erin, Save (by goalie) BURTON, Julie. |
| 37:32 | Xavier substitution: DALTON, Megan for WHITAKER, Mariah. |
| 37:32 | Butler substitution: NUSINOW, Natalie for MACCAGNONE, Sophia. |
| 39:40 | Butler substitution: KOWAL, Caroline for ALLEN, Mary. |
| 40:49 | Xavier substitution: RAO, Laura for McGAULEY, Erin. |
| 42:10 | Corner kick by Butler KAYLOR, Stephanie [42:10]. |
| Foul on Butler. | |
| 44:57 | Corner kick by Butler KAYLOR, Stephanie [44:57]. |
| 45:00 | End of period [45:00]. |
| Score: Xavier 0 - Butler 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Butler: #17 ALLEN, Mary, #15 COLOSIMO, Olivia, #2 KAYLOR, Stephanie, #20 MILAM, Claire, #25 BACKSCHEIDER, Ali, #9 MACCAGNONE, Sophia, #14 VENTIMIGLIA, Anna, #4 MAHONEY, Kelly, #10 KOTSAKIS, Elise, #0 BURTON, Julie, #6 MELENDEZ, Rachael. |
| 45:00 | For Xavier: #27 FIELDS, Sydnee, #25 WHITAKER, Mariah, #22 McGAULEY, Erin, #1 MARKESBERY, Katie, #11 DEARBAUGH, Taylor, #20 EBERLY, Brooke, #9 WOODS, Margaret, #18 GLEICHERT, Meredith, #17 ALLON, Catherine, #15 SCHWEER, Katie, #5 TWEHUES, Leslie. |
| 45:00 | BURTON, Julie at goalie for Butler. |
| 45:00 | MARKESBERY, Katie at goalie for Xavier. |
| 59:18 | Shot by Butler ALLEN, Mary, Wide Right. |
| 64:50 | Offside against Xavier. |
| 66:02 | Shot by Butler MACCAGNONE, Sophia, Save (by goalie) MARKESBERY, Katie. |
| 67:33 | Corner kick by Butler KAYLOR, Stephanie [67:33]. |
| 67:42 | Shot by Butler MAHONEY, Kelly, Save (by goalie) MARKESBERY, Katie. |
| 69:30 | Shot by Butler KOTSAKIS, Elise, Save (by goalie) MARKESBERY, Katie. |
| 69:51 | Xavier substitution: TINDAL, Alyssa for ALLON, Catherine. |
| 69:51 | Butler substitution: REED, Katie for MILAM, Claire. |
| 69:51 | Butler substitution: DeLONG, Randi for BACKSCHEIDER, Ali. |
| 70:08 | Corner kick by Butler KAYLOR, Stephanie [70:08]. |
| 73:03 | Shot by Butler MACCAGNONE, Sophia, Save (by goalie) MARKESBERY, Katie. |
| 74:25 | Xavier substitution: GREEN, Ashton for GLEICHERT, Meredith. |
| Foul on Xavier. | |
| 76:10 | Corner kick by Butler KAYLOR, Stephanie [76:10]. |
| Foul on Xavier. | |
| 80:10 | Shot by Butler MACCAGNONE, Sophia, Save (by goalie) MARKESBERY, Katie. |
| 80:40 | Corner kick by Butler KAYLOR, Stephanie [80:40]. |
| 81:19 | Shot by Butler REED, Katie, Wide Right. |
| 82:19 | Shot by Butler REED, Katie, Blocked. |
| 82:28 | Butler substitution: BACKSCHEIDER, Ali for DeLONG, Randi. |
| 82:28 | Xavier substitution: ALLON, Catherine for WOODS, Margaret. |
| 82:48 | Corner kick by Butler KAYLOR, Stephanie [82:48]. |
| 85:30 | Shot by Butler BACKSCHEIDER, Ali, Wide Right. |
| 87:42 | Shot by Butler COLOSIMO, Olivia, Hit Crossbar. |
| 88:31 | Shot by Butler KOTSAKIS, Elise, Blocked. |
| 88:37 | Shot by Butler COLOSIMO, Olivia, Save (by goalie) MARKESBERY, Katie. |
| 89:59 | Shot by Butler BACKSCHEIDER, Ali, Save (by goalie) MARKESBERY, Katie. |
| 90:00 | End of period [90:00]. |
| Score: Xavier 0 - Butler 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | BURTON, Julie at goalie for Butler. |
| 90:00 | MARKESBERY, Katie at goalie for Xavier. |
| 90:00 | For Butler: #17 ALLEN, Mary, #15 COLOSIMO, Olivia, #2 KAYLOR, Stephanie, #18 REED, Katie, #25 BACKSCHEIDER, Ali, #9 MACCAGNONE, Sophia, #14 VENTIMIGLIA, Anna, #4 MAHONEY, Kelly, #10 KOTSAKIS, Elise, #0 BURTON, Julie, #6 MELENDEZ, Rachael. |
| 90:00 | For Xavier: #27 FIELDS, Sydnee, #25 WHITAKER, Mariah, #22 McGAULEY, Erin, #1 MARKESBERY, Katie, #11 DEARBAUGH, Taylor, #20 EBERLY, Brooke, #17 ALLON, Catherine, #14 GREEN, Ashton, #7 TINDAL, Alyssa, #15 SCHWEER, Katie, #5 TWEHUES, Leslie. |
| 90:32 | Shot by Butler KOTSAKIS, Elise, Save (by goalie) MARKESBERY, Katie. |
| 91:09 | Corner kick by Butler KAYLOR, Stephanie [91:09]. |
| 92:53 | Shot by Xavier McGAULEY, Erin, Save (by goalie) BURTON, Julie. |
| 95:55 | Butler substitution: MILAM, Claire for BACKSCHEIDER, Ali. |
| 95:55 | Xavier substitution: WOODS, Margaret for TINDAL, Alyssa. |
| 96:17 | Shot by Butler REED, Katie, Blocked. |
| Foul on Xavier. | |
| 97:22 | GOAL by Butler MAHONEY, Kelly (FIRST GOAL), Assist by COLOSIMO, Olivia, goal number 3 for season. * |
| Score: Xavier 0 - Butler 1 | |


