Julie Burton | #0 | GK | Butler
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 1442:44 | 11 | 0.69 | 51 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1442:44 | 11 | 0.69 | 51 | .823 | 9 | 3 | 3 | 7 |
| Conference | 9 | 9 | 902:44 | 6 | 0.60 | 30 | .833 | 5 | 1 | 3 | 5 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 774:44 | 6 | 0.70 | 22 | .786 | 5 | 1 | 2 | 4 |
| Away | 5 | 5 | 488:00 | 4 | 0.74 | 22 | .846 | 3 | 1 | 1 | 2 |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 1 | 1 | 0 | 1 |
| Wins | 9 | 9 | 842:44 | 5 | 0.53 | 21 | .808 | 9 | 0 | 0 | 5 |
| Losses | 3 | 3 | 270:00 | 4 | 1.33 | 14 | .778 | 0 | 3 | 0 | 0 |
| September | 4 | 4 | 380:00 | 2 | 0.47 | 15 | .882 | 3 | 0 | 1 | 2 |
| October | 8 | 8 | 792:44 | 6 | 0.68 | 25 | .806 | 5 | 1 | 2 | 4 |
| November | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 1 | 1 | 0 | 1 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |


