Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 23 | 1.1 | .073 | 15.0 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Kaylor | So | MF | 21 | 21 | 0 | 4 | 4 | 9 | .000 | 6 | .667 | 0-0 | 0 | |
| 15 | Olivia Colosimo | Jr | MF | 21 | 21 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0-0 | 0 | |
| 10 | Elise Kotsakis | So | F | 21 | 21 | 3 | 3 | 9 | 75 | .040 | 29 | .387 | 1-1 | 1 | |
| 9 | Sophia Maccagnone | Fr | MF | 21 | 21 | 11 | 2 | 24 | 97 | .113 | 41 | .423 | 2-2 | 6 | |
| 18 | Katie Reed | So | MF | 17 | 9 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0-0 | 0 | |
| 22 | Randi DeLong | Fr | MF | 21 | 18 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | |
| 21 | Caroline Kowal | So | MF | 18 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Rachael Melendez | Sr | F | 21 | 19 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 17 | Mary Allen | Jr | MF | 18 | 18 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | |
| 25 | Ali Backscheider | Jr | D | 18 | 2 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0-0 | 0 | |
| 0 | Julie Burton | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Lucy Chauvin | So | F | 12 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 19 | Ellie Gabriel | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 24 | Colleen Gorkis | Jr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Jackie Hafele | Jr | MF | 11 | - | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | |
| 1 | Mackenzie Hopkins | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Paige Johnson | Fr | MF | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Laura Luther | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Kelly Mahoney | So | D | 18 | 17 | 4 | 0 | 8 | 21 | .190 | 7 | .333 | 0-0 | 2 | |
| 20 | Claire Milam | Sr | D | 21 | 21 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0-0 | 1 | |
| 13 | Natalie Nusinow | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Addison Schaar | Fr | F | 17 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | |
| 26 | Vanessa Staublin | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Anna Ventimiglia | Jr | D | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 23 | 17 | 63 | 314 | .073 | 130 | .414 | 3-3 | 12 | ||||
| Opponent | 21 | 21 | 15 | 17 | 47 | 218 | .069 | - | - | 1-1 | 5 | ||||
| Goalkeepers |
|---|


