Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 23 | 1.1 | .073 | 15.0 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Kaylor | So | MF | 21 | 21 | .00 | .19 | .19 | .43 | .000 | .29 | .667 | |
| 15 | Olivia Colosimo | Jr | MF | 21 | 21 | .00 | .14 | .14 | .76 | .000 | .33 | .438 | |
| 10 | Elise Kotsakis | So | F | 21 | 21 | .14 | .14 | .43 | 3.57 | .040 | 1.38 | .387 | |
| 18 | Katie Reed | So | MF | 17 | 9 | .00 | .12 | .12 | .65 | .000 | .18 | .273 | |
| 9 | Sophia Maccagnone | Fr | MF | 21 | 21 | .52 | .10 | 1.14 | 4.62 | .113 | 1.95 | .423 | |
| 21 | Caroline Kowal | So | MF | 18 | - | .00 | .06 | .06 | .22 | .000 | .00 | .000 | |
| 22 | Randi DeLong | Fr | MF | 21 | 18 | .05 | .05 | .14 | .57 | .083 | .19 | .333 | |
| 6 | Rachael Melendez | Sr | F | 21 | 19 | .00 | .05 | .05 | .33 | .000 | .10 | .286 | |
| 17 | Mary Allen | Jr | MF | 18 | 18 | .00 | .00 | .00 | .83 | .000 | .44 | .533 | |
| 25 | Ali Backscheider | Jr | D | 18 | 2 | .06 | .00 | .11 | 1.00 | .056 | .56 | .556 | |
| 0 | Julie Burton | Jr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Lucy Chauvin | So | F | 12 | - | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 19 | Ellie Gabriel | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 24 | Colleen Gorkis | Jr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Jackie Hafele | Jr | MF | 11 | - | .09 | .00 | .18 | .82 | .111 | .36 | .444 | |
| 1 | Mackenzie Hopkins | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Paige Johnson | Fr | MF | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 5 | Laura Luther | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Kelly Mahoney | So | D | 18 | 17 | .22 | .00 | .44 | 1.17 | .190 | .39 | .333 | |
| 20 | Claire Milam | Sr | D | 21 | 21 | .05 | .00 | .10 | .67 | .071 | .19 | .286 | |
| 13 | Natalie Nusinow | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Addison Schaar | Fr | F | 17 | 1 | .06 | .00 | .12 | .12 | .500 | .12 | 1.000 | |
| 26 | Vanessa Staublin | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Anna Ventimiglia | Jr | D | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 1.10 | .81 | 3.00 | 14.95 | .073 | 6.19 | .414 | ||||
| Opponent | 21 | 21 | 1.10 | .81 | 2.24 | 10.38 | .069 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julie Burton | Jr | GK | 15 | 15 | 96:11 | .73 | 0.69 | 3.40 | .823 | |
| 1 | Mackenzie Hopkins | Fr | GK | 6 | 6 | 93:20 | .67 | 0.64 | 2.83 | .810 | |
| Totals | 21 | 21 | 95:22 | .71 | 0.67 | 3.24 | .819 | ||||
| Opponent | 21 | 21 | 95:22 | 1.10 | 1.03 | 5.10 | .823 | ||||


