Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 23 | 1.1 | .073 | 15.0 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Hopkins | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Julie Burton | Jr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 1.10 | .81 | 3.00 | 14.95 | .073 | 6.19 | .414 | ||||
| Opponent | 21 | 21 | 1.10 | .81 | 2.24 | 10.38 | .069 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Hopkins | Fr | GK | 6 | 6 | 93:20 | .67 | 0.64 | 2.83 | .810 | |
| 0 | Julie Burton | Jr | GK | 15 | 15 | 96:11 | .73 | 0.69 | 3.40 | .823 | |
| Totals | 21 | 21 | 95:22 | .71 | 0.67 | 3.24 | .819 | ||||
| Opponent | 21 | 21 | 95:22 | 1.10 | 1.03 | 5.10 | .823 | ||||


