Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 23 | 1.1 | .073 | 15.0 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Kaylor | So | MF | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Rachael Melendez | Sr | F | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Olivia Colosimo | Jr | MF | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 | |
| 4 | Kelly Mahoney | So | D | 8 | 8 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 | |
| 25 | Ali Backscheider | Jr | D | 9 | 2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | |
| 9 | Sophia Maccagnone | Fr | MF | 9 | 9 | 4 | 2 | 10 | 52 | .077 | 23 | .442 | 0-0 | 2 | |
| 17 | Mary Allen | Jr | MF | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 11 | Jackie Hafele | Jr | MF | 6 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 10 | Elise Kotsakis | So | F | 9 | 9 | 2 | 1 | 5 | 39 | .051 | 15 | .385 | 0-0 | 1 | |
| 22 | Randi DeLong | Fr | MF | 9 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 1 | |
| 20 | Claire Milam | Sr | D | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | |
| 8 | Lucy Chauvin | So | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Katie Reed | So | MF | 7 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Ellie Gabriel | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Paige Johnson | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Caroline Kowal | So | MF | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Addison Schaar | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 9 | 9 | 10 | 8 | 28 | 146 | .068 | 62 | .425 | 0-0 | 5 | ||||
| Opponent | 9 | 9 | 6 | 5 | 17 | 99 | .061 | - | - | 1-1 | 1 | ||||
| Goalkeepers |
|---|


