Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 23 | 1.1 | .073 | 15.0 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julie Burton | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Mackenzie Hopkins | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Stephanie Kaylor | So | MF | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| 3 | Rachel Scott | Sr | MF | - | - | - | - | - | - | - | - | - | |
| 4 | Kelly Mahoney | So | D | 8 | 8 | .25 | .00 | .50 | .62 | .400 | .38 | .600 | |
| 5 | Laura Luther | So | MF | - | - | - | - | - | - | - | - | - | |
| 6 | Rachael Melendez | Sr | F | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| 7 | Katie Griswold | Sr | F | - | - | - | - | - | - | - | - | - | |
| 8 | Lucy Chauvin | So | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 9 | Sophia Maccagnone | Fr | MF | 9 | 9 | .44 | .22 | 1.11 | 5.78 | .077 | 2.56 | .442 | |
| 10 | Elise Kotsakis | So | F | 9 | 9 | .22 | .11 | .56 | 4.33 | .051 | 1.67 | .385 | |
| 11 | Jackie Hafele | Jr | MF | 6 | - | .17 | .00 | .33 | .83 | .200 | .33 | .400 | |
| 12 | Addison Schaar | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Natalie Nusinow | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Anna Ventimiglia | Jr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Olivia Colosimo | Jr | MF | 9 | 9 | .00 | .11 | .11 | 1.11 | .000 | .67 | .600 | |
| 16 | Kelly Grott | Sr | MF | - | - | - | - | - | - | - | - | - | |
| 17 | Mary Allen | Jr | MF | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .38 | .429 | |
| 18 | Katie Reed | So | MF | 7 | 2 | .00 | .14 | .14 | .43 | .000 | .00 | .000 | |
| 19 | Ellie Gabriel | Fr | F | - | - | - | - | - | - | - | - | - | |
| 20 | Claire Milam | Sr | D | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .11 | .143 | |
| 21 | Caroline Kowal | So | MF | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Randi DeLong | Fr | MF | 9 | 7 | .11 | .11 | .33 | .33 | .333 | .11 | .333 | |
| 23 | Paige Johnson | Fr | MF | - | - | - | - | - | - | - | - | - | |
| 24 | Colleen Gorkis | Jr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Ali Backscheider | Jr | D | 9 | 2 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| 26 | Vanessa Staublin | Fr | F | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | 1.11 | .89 | 3.11 | 16.22 | .068 | 6.89 | .425 | ||||
| Opponent | 9 | 9 | 1.11 | .56 | 1.89 | 11.00 | .061 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julie Burton | Jr | GK | 9 | 9 | 100:18 | .67 | 0.60 | 3.33 | .833 | |
| 1 | Mackenzie Hopkins | Fr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 100:18 | .67 | 0.60 | 3.33 | .833 | ||||
| Opponent | 9 | 9 | 100:18 | 1.11 | 1.00 | 5.78 | .839 | ||||


