Morgan State vs BUTLER
@ Nashville, Tenn. | Tiger Field
@ Nashville, Tenn. | Tiger Field
2/23/2013 at 11:37 am
|
Morgan State
3 |
Butler
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan State (0-7) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
| Butler (1-6) | 2 | 1 | 0 | 3 | 0 | 2 | X | 8 | 16 | 0 |
Morgan State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTINA,S. 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| SALVAS,K. cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| RUBIN,T. ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| LUGO,D. 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| McDOUGALL,T. c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| HOLGUIN,N. p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| HINTON,T. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| FONTAINE,K. rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| VANDENBERG,N 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| CROWDER,S. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EADES,J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 1 | 5 | 7 | 5 |
| Batting | |||||||
|
RBI: McDOUGALL,T. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: RUBIN,T. | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Rupel lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Brierly cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Ogden cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| S Gronowski lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| M. Sullivan 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| K. Hakola 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Kotter ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Tveita ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| M. Leichty 1b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| K. Boros 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Sorfleet | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. East dh | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| D. Dearing 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Dennison rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. Carter c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| J. Esparza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 16 | 8 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: M. Sullivan; C. Dennison 3B: M. Leichty RBI: M. Sullivan 2; C. Tveita 2; M. Leichty 3; R. Carter |
|||||||
| Baserunning | |||||||
|
SB: S Gronowski CS: R. Carter | |||||||
| Fielding | |||||||
Morgan State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOLGUIN,N. (L, 0-3) | 3.1 | 11 | 6 | 4 | 0 | 1 | 0 |
| EADES,J. | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| CROWDER,S. | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 16 | 8 | 6 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: HOLGUIN,N. 21; CROWDER,S. 7; EADES,J. 6 | |||||||
| Pitches-Strikes: HOLGUIN,N. 52-35; EADES,J. 23-17; CROWDER,S. 25-16; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Esparza (W, 1-1) | 4.0 | 0 | 2 | 2 | 4 | 3 | 0 |
| K Gutierrez (Sv, 1) | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Esparza 16; K Gutierrez 13 | |||||||
| Pitches-Strikes: ESPARZA, J. 71-37; GUTIERREZ, K 57-38; | |||||||
| Scoring Summary |
|---|
| Morgan State - Top 1st |
| Butler - Bottom 1st |
| LEICHTY, M. tripled to right field, 2 RBI; KOTTER, A. scored, unearned; SULLIVAN, M. scored, unearned. |
| Morgan State - Top 2nd |
| FONTAINE,K. walked; HOLGUIN,N. advanced to third on a wild pitch; LUGO,D. scored. |
| VANDENBERG,N advanced to second on a wild pitch; FONTAINE,K. advanced to third; HOLGUIN,N. scored. |
| Butler - Bottom 2nd |
| CARTER, R. singled through the left side, RBI; DENNISON, C. advanced to third; EAST, A. scored. |
| Morgan State - Top 3rd |
| Butler - Bottom 3rd |
| Morgan State - Top 4th |
| Butler - Bottom 4th |
| SULLIVAN, M. singled to left center, 2 RBI; GRONOWSKI, S advanced to second; BRIERLY, D. scored; CARTER, R. scored. |
| LEICHTY, M. singled through the left side, RBI; SULLIVAN, M. advanced to second; GRONOWSKI, S scored. |
| Morgan State - Top 5th |
| Butler - Bottom 5th |
| Morgan State - Top 6th |
| McDOUGALL,T. singled through the left side, RBI; LUGO,D. advanced to third; RUBIN,T. scored. |
| Butler - Bottom 6th |
| TVEITA, C. singled to right center, 2 RBI; HAKOLA, K. scored; GRONOWSKI, S scored. |
| Morgan State - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Tiger Field Attendance: 57 Duration: 1:53 Umpires: Home plate - Mike Carby , First base - Calvin Sims , Third base - Jennifer Collins |
Weather: Partly Sunny, 45 Game: 13BSB-07 |


