C. Dennison | #8 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .185 | - | 4 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Charlotte | |
| Apr 28 | at Charlotte | |
| May 3 | at Massachusetts | W, 4-2 |
| May 4 | at Massachusetts | W, 2-0 |
| May 5 | at Rhode Island | W, 6-2 |
| May 5 | at Rhode Island | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 17 | ||
| Plate appearances | 78 | 25 | ||
| At Bats | 65 | 21 | ||
| Runs | 7 | 4 | ||
| Hits | 12 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 13 | 3 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .185 | .143 | ||
| On Base Percentage | .280 | .240 | ||
| Slugging Percentage | .200 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 32 | 11 | ||
| Put Outs | 25 | 11 | ||
| Assists | 5 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .938 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


