J. Esparza | #13 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .333 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Charlotte | |
| Apr 28 | at Charlotte | |
| May 3 | at Massachusetts | W, 4-2 |
| May 4 | at Massachusetts | W, 2-0 |
| May 5 | at Rhode Island | W, 6-2 |
| May 5 | at Rhode Island | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Plate appearances | 4 | 4 | ||
| At Bats | 3 | 3 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 2 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .667 | .667 | ||
| Appearances | 19 | 11 | ||
| Games started | 18 | 10 | ||
| Wins | 7 | 4 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 4 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 84.0 | 48.0 | ||
| Hits | 47 | 26 | ||
| Runs | 32 | 15 | ||
| Earned Runs | 23 | 14 | ||
| Walks | 39 | 24 | ||
| Strikeouts | 124 | 75 | ||
| Strikeouts per Game | 10.33 | 10.94 | ||
| Doubles Allowed | 8 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 304 | 171 | ||
| Batting Average Against | .155 | .152 | ||
| Earned Run Average | 1.92 | 2.04 | ||
| Wild pitches | 11 | 4 | ||
| Hit Batters | 11 | 9 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 8 | 5 | ||
| Total Chances | 23 | 10 | ||
| Put Outs | 5 | 4 | ||
| Assists | 16 | 6 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .913 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 10 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .056 | .091 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


