M. Leichty | #14 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .252 | 1 | 19 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Charlotte | |
| Apr 28 | at Charlotte | |
| May 3 | at Massachusetts | W, 4-2 |
| May 4 | at Massachusetts | W, 2-0 |
| May 5 | at Rhode Island | W, 6-2 |
| May 5 | at Rhode Island | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 20 | ||
| Plate appearances | 145 | 64 | ||
| At Bats | 135 | 62 | ||
| Runs | 11 | 4 | ||
| Hits | 34 | 16 | ||
| Doubles | 7 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 19 | 6 | ||
| Total bases | 46 | 18 | ||
| Walks | 5 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 25 | 11 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .252 | .258 | ||
| On Base Percentage | .275 | .258 | ||
| Slugging Percentage | .341 | .290 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 331 | 172 | ||
| Put Outs | 307 | 164 | ||
| Assists | 22 | 8 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .994 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 29 | 20 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .171 | .130 | ||
| Passed Balls | 8 | 5 | ||
| Catcher's Interference | - | - | ||


