Butler vs Dayton (Dec 03, 2010)
Volleyball Box Score |
2010 NCAA Championship - Dayton Region
Butler vs #14 Dayton
(Dec 03, 2010 at Dayton, Ohio)
| Butler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | LEE, Jalesa | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 | |
| 3 | VERA, Gina | 3 | 3 | 1 | 8 | .250 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | HARBISON, Maggie | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3.0 | |
| 9 | WOLFE, Jessica | 3 | 11 | 2 | 43 | .209 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 | |
| 11 | RANDICH, Claire | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 15 | BAMIRO, Maureen | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 1 | HUNTER, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | NORRIS, Alli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | DAPRILE, Katie | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | NESBIT, Maureen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | LESTER, Susan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 29 | 17 | 114 | .105 | 28 | 1 | 6 | 6 | 50 | 0 | 4 | 0 | 1 | 32.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | YANZ, Jessica | 3 | 5 | 0 | 12 | .417 | 36 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 7.5 | |
| 2 | KRABACHER, Rachel | 3 | 4 | 3 | 17 | .059 | 1 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 | |
| 4 | NOVACEK, Becky | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 | |
| 7 | MARTEN, Yvonne | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 9 | FLETEMIER, Lindsay | 3 | 14 | 0 | 27 | .519 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 15.5 | |
| 13 | COWDREY, Amanda | 3 | 11 | 11 | 39 | .000 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 13.0 | |
| 3 | VARGAS, Paige | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | BROERMAN, Rachael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | MOREY, Allyson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 20 | GAERKE, Tiffany | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 45 | 16 | 117 | .248 | 45 | 6 | 4 | 1 | 60 | 1 | 13 | 1 | 1 | 58.5 | ||
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||
|
Site: Dayton, Ohio (Frericks Center)
Date: Dec 03, 2010 Attend: 1475 Time: 1:22 Referees: Denise Penzkofer, Barb Strome, Chandler, Dunwoody First Round 2010 NCAA Division I Women's Volleyball |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 NCAA Championship - Dayton Region
Butler vs #14 Dayton
(Dec 03, 2010 at Dayton, Ohio)
Butler
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
LEE, Jalesa
3
3
5
14
-.143
0
0
0
.000
0
0
1
1.000
2
0
0
2
0
1
0
1.000
4.0
3
VERA, Gina
3
3
1
8
.250
23
0
86
.267
0
0
10
1.000
5
0
0
0
0
0
0
.000
3.0
8
HARBISON, Maggie
3
3
3
13
.000
1
0
5
.200
0
0
9
1.000
2
1
0
0
0
9
2
.818
3.0
9
WOLFE, Jessica
3
11
2
43
.209
0
0
3
.000
0
2
9
.778
6
0
0
0
0
22
1
.957
11.0
11
RANDICH, Claire
3
4
2
14
.143
0
0
2
.000
0
2
6
.667
1
0
0
1
0
2
0
1.000
4.5
15
BAMIRO, Maureen
3
5
4
17
.059
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
5.5
1
HUNTER, Kelly
2
0
0
0
.000
0
0
0
.000
0
1
5
.800
0
0
0
0
0
0
0
.000
0.0
5
NORRIS, Alli
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
4
0
0
0
0
0
0
.000
0.0
7
DAPRILE, Katie
3
0
0
5
.000
4
0
10
.400
0
1
11
.909
17
0
0
0
0
22
1
.957
0.0
13
NESBIT, Maureen
3
0
0
0
.000
0
0
2
.000
1
0
2
1.000
5
0
0
0
0
2
0
1.000
1.0
14
LESTER, Susan
3
0
0
0
.000
0
0
2
.000
0
0
0
.000
8
0
0
0
0
4
0
1.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
2
.333
0.0
Totals.........
3
29
17
114
.105
28
0
111
.252
1
6
53
.887
50
1
0
4
0
63
6
.913
32.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
6
44
.068
0-24
0%
2
14
7
45
.156
0-25
0%
3
6
4
25
.080
0-24
0%
0-73
0%
SET SCORES
1
2
3
TEAM RECORDS
Butler
(0)
17
23
11
21-10
Dayton
(3)
25
25
25
28-3
Dayton
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
YANZ, Jessica
3
5
0
12
.417
36
0
82
.439
2
0
10
1.000
10
1
0
1
0
0
0
.000
7.5
2
KRABACHER, Rachel
3
4
3
17
.059
1
0
2
.500
2
0
10
1.000
14
0
0
2
0
2
0
1.000
7.0
4
NOVACEK, Becky
3
5
0
9
.556
1
0
2
.500
0
0
0
.000
2
0
0
3
0
1
0
1.000
6.5
7
MARTEN, Yvonne
3
6
2
13
.308
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
7.0
9
FLETEMIER, Lindsay
3
14
0
27
.519
0
0
3
.000
0
0
0
.000
3
0
0
3
1
5
0
1.000
15.5
13
COWDREY, Amanda
3
11
11
39
.000
1
0
4
.250
0
0
6
1.000
9
0
1
2
0
19
0
1.000
13.0
3
VARGAS, Paige
3
0
0
0
.000
4
0
14
.286
0
0
14
1.000
9
0
0
0
0
18
0
1.000
0.0
10
BROERMAN, Rachael
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
1
0
1.000
0.0
17
MOREY, Allyson
3
0
0
0
.000
1
0
5
.200
1
0
12
1.000
1
0
0
0
0
0
0
.000
1.0
20
GAERKE, Tiffany
3
0
0
0
.000
1
0
2
.500
1
3
20
.850
11
0
0
0
0
0
0
.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
45
16
117
.248
45
0
114
.395
6
4
73
.945
60
1
1
13
1
46
1
.979
58.5
TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
7
45
.156
0-18
0%
2
15
7
43
.186
0-23
0%
3
16
2
29
.483
0-12
0%
0-53
0%
Site: Dayton, Ohio (Frericks Center)
Date: Dec 03, 2010 Attend: 1475 Time: 1:22
Referees: Denise Penzkofer, Barb Strome, Chandler, Dunwoody
First Round
2010 NCAA Division I Women's Volleyball
1
2
3
Total
Tie scores
3
0
0
3
Lead changes
2
0
0
2
Play-by-Play Summary |
2010 NCAA Championship - Dayton Region
Butler vs #14 Dayton
(Dec 03, 2010 at Dayton, Ohio)
| For BU: LEE, Jalesa; VERA, Gina; HARBISON, Maggie; WOLFE, Jessica; RANDICH, Claire; BAMIRO, Maureen; libero DAPRILE, Katie. | ||
| For UD: YANZ, Jessica; KRABACHER, Rachel; NOVACEK, Becky; MARTEN, Yvonne; FLETEMIER, Lindsay; COWDREY, Amanda; libero VARGAS, Paige. | ||
| 1-0 | Point UD - (RANDICH, Claire) Kill by NOVACEK, Becky (from YANZ, Jessica). | so |
| For UD: MOREY, Allyson. | ||
| 1-1 | Point BU - (MOREY, Allyson) Kill by WOLFE, Jessica (from DAPRILE, Katie). | so |
| 1-2 | Point BU - (HARBISON, Maggie) Attack error by KRABACHER, Rachel. | |
| 2-2 | Point UD - (HARBISON, Maggie) Attack error by LEE, Jalesa. | so |
| 2-3 | Point BU - (KRABACHER, Rachel) Kill by BAMIRO, Maureen (from VERA, Gina). | so |
| 3-3 | Point UD - (LEE, Jalesa) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | so |
| For BU: LESTER, Susan. | ||
| For UD: GAERKE, Tiffany. | ||
| 4-3 | Point UD - (GAERKE, Tiffany) Kill by COWDREY, Amanda (from YANZ, Jessica). | |
| 5-3 | Point UD - (GAERKE, Tiffany) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | |
| 6-3 | Point UD - (GAERKE, Tiffany) Kill by COWDREY, Amanda (from YANZ, Jessica). | |
| 6-4 | Point BU - (GAERKE, Tiffany) Service error. | so |
| 7-4 | Point UD - (DAPRILE, Katie) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | so |
| For UD: NOVACEK, Becky. | ||
| 7-5 | Point BU - (VARGAS, Paige) Attack error by KRABACHER, Rachel. | so |
| 8-5 | Point UD - (VERA, Gina) Kill by COWDREY, Amanda (from YANZ, Jessica). | so |
| 8-6 | Point BU - (COWDREY, Amanda) Kill by HARBISON, Maggie (from VERA, Gina). | so |
| For BU: LEE, Jalesa. | ||
| 9-6 | Point UD - (WOLFE, Jessica) Service error. | so |
| For UD: MARTEN, Yvonne. | ||
| 9-7 | Point BU - (YANZ, Jessica) Attack error by COWDREY, Amanda. | so |
| 10-7 | Point UD - (RANDICH, Claire) Kill by MARTEN, Yvonne (from YANZ, Jessica). | so |
| For UD: MOREY, Allyson. | ||
| 11-7 | Point UD - (MOREY, Allyson) Attack error by HARBISON, Maggie (block by FLETEMIER, Lindsay; KRABACHER, Rachel). | |
| 11-8 | Point BU - (MOREY, Allyson) Kill by VERA, Gina (from DAPRILE, Katie). | so |
| 12-8 | Point UD - (HARBISON, Maggie) Kill by KRABACHER, Rachel (from YANZ, Jessica). | so |
| 13-8 | Point UD - (KRABACHER, Rachel) Service ace (HARBISON, Maggie). | |
| For BU: NESBIT, Maureen. | ||
| 14-8 | Point UD - (KRABACHER, Rachel) Service ace (DAPRILE, Katie). | |
| Timeout Butler. | ||
| 14-9 | Point BU - (KRABACHER, Rachel) Attack error by COWDREY, Amanda. | so |
| For BU: HUNTER, Kelly. | ||
| 14-10 | Point BU - (HUNTER, Kelly) Attack error by COWDREY, Amanda. | |
| 15-10 | Point UD - (HUNTER, Kelly) Kill by COWDREY, Amanda (from YANZ, Jessica). | so |
| For UD: GAERKE, Tiffany. | ||
| 16-10 | Point UD - (GAERKE, Tiffany) Attack error by VERA, Gina (block by COWDREY, Amanda). | |
| 17-10 | Point UD - (GAERKE, Tiffany) Attack error by BAMIRO, Maureen. | |
| 18-10 | Point UD - (GAERKE, Tiffany) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | |
| Timeout Butler. | ||
| 19-10 | Point UD - (GAERKE, Tiffany) Kill by COWDREY, Amanda (from VARGAS, Paige). | |
| For BU: HARBISON, Maggie. | ||
| 19-11 | Point BU - (GAERKE, Tiffany) Kill by WOLFE, Jessica (from VERA, Gina). | so |
| 20-11 | Point UD - (DAPRILE, Katie) Service error. | so |
| For UD: NOVACEK, Becky. | ||
| 21-11 | Point UD - (VARGAS, Paige) Attack error by WOLFE, Jessica. | |
| 22-11 | Point UD - (VARGAS, Paige) Kill by COWDREY, Amanda (from YANZ, Jessica). | |
| 22-12 | Point BU - (VARGAS, Paige) Attack error by COWDREY, Amanda. | so |
| 22-13 | Point BU - (VERA, Gina) Attack error by COWDREY, Amanda. | |
| 23-13 | Point UD - (VERA, Gina) Kill by YANZ, Jessica (from NOVACEK, Becky). | so |
| 23-14 | Point BU - (COWDREY, Amanda) Kill by HARBISON, Maggie (from VERA, Gina). | so |
| For BU: LEE, Jalesa. | ||
| 23-15 | Point BU - (WOLFE, Jessica) Kill by LEE, Jalesa (from VERA, Gina). | |
| 23-16 | Point BU - (WOLFE, Jessica) Kill by WOLFE, Jessica (from VERA, Gina). | |
| 24-16 | Point UD - (WOLFE, Jessica) Service error. | so |
| For UD: MARTEN, Yvonne. | ||
| 24-17 | Point BU - (YANZ, Jessica) Kill by RANDICH, Claire (from VERA, Gina). | so |
| 25-17 | Point UD - (RANDICH, Claire) Attack error by LEE, Jalesa. | so |
| For UD: FLETEMIER, Lindsay; KRABACHER, Rachel; MARTEN, Yvonne; YANZ, Jessica; MOREY, Allyson; COWDREY, Amanda; libero VARGAS, Paige. | ||
| For BU: WOLFE, Jessica; HARBISON, Maggie; VERA, Gina; LEE, Jalesa; RANDICH, Claire; BAMIRO, Maureen; libero DAPRILE, Katie. | ||
| 1-0 | Point UD - (MOREY, Allyson) Service ace (WOLFE, Jessica). | |
| 2-0 | Point UD - (MOREY, Allyson) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | |
| 3-0 | Point UD - (MOREY, Allyson) Attack error by LEE, Jalesa (block by FLETEMIER, Lindsay; MARTEN, Yvonne). | |
| 4-0 | Point UD - (MOREY, Allyson) Attack error by BAMIRO, Maureen. | |
| 4-1 | Point BU - (MOREY, Allyson) Kill by BAMIRO, Maureen (from VERA, Gina). | so |
| 4-2 | Point BU - (HARBISON, Maggie) Kill by LEE, Jalesa (from VERA, Gina). | |
| 5-2 | Point UD - (HARBISON, Maggie) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | so |
| 5-3 | Point BU - (KRABACHER, Rachel) Kill by BAMIRO, Maureen (from VERA, Gina). | so |
| For BU: HUNTER, Kelly. | ||
| 6-3 | Point UD - (HUNTER, Kelly) Attack error by HARBISON, Maggie (block by COWDREY, Amanda; MARTEN, Yvonne; FLETEMIER, Lindsay). | so |
| For UD: GAERKE, Tiffany. | ||
| For BU: LESTER, Susan. | ||
| 7-3 | Point UD - (GAERKE, Tiffany) Attack error by WOLFE, Jessica. | |
| 8-3 | Point UD - (GAERKE, Tiffany) Kill by COWDREY, Amanda. | |
| 8-4 | Point BU - (GAERKE, Tiffany) Kill by WOLFE, Jessica (from VERA, Gina), block error by FLETEMIER, Lindsay. | so |
| 9-4 | Point UD - (DAPRILE, Katie) Kill by COWDREY, Amanda (from YANZ, Jessica). | so |
| For UD: NOVACEK, Becky. | ||
| 10-4 | Point UD - (VARGAS, Paige) Kill by COWDREY, Amanda (from VARGAS, Paige). | |
| Timeout Butler. | ||
| 10-5 | Point BU - (VARGAS, Paige) Kill by RANDICH, Claire (from VERA, Gina). | so |
| 10-6 | Point BU - (VERA, Gina) Attack error by COWDREY, Amanda. | |
| 11-6 | Point UD - (VERA, Gina) Kill by NOVACEK, Becky (from YANZ, Jessica). | so |
| 12-6 | Point UD - (COWDREY, Amanda) Kill by YANZ, Jessica (from COWDREY, Amanda). | |
| 12-7 | Point BU - (COWDREY, Amanda) Kill by HARBISON, Maggie (from VERA, Gina). | so |
| For BU: LEE, Jalesa. | ||
| 13-7 | Point UD - (WOLFE, Jessica) Kill by NOVACEK, Becky (from YANZ, Jessica). | so |
| For UD: MARTEN, Yvonne. | ||
| 13-8 | Point BU - (YANZ, Jessica) Attack error by MARTEN, Yvonne (block by RANDICH, Claire; LEE, Jalesa). | so |
| 14-8 | Point UD - (RANDICH, Claire) Service error. | so |
| For UD: MOREY, Allyson. | ||
| 14-9 | Point BU - (MOREY, Allyson) Kill by LEE, Jalesa (from VERA, Gina). | so |
| 15-9 | Point UD - (HARBISON, Maggie) Attack error by LEE, Jalesa. | so |
| 15-10 | Point BU - (KRABACHER, Rachel) Attack error by COWDREY, Amanda. | so |
| For BU: HUNTER, Kelly. | ||
| 16-10 | Point UD - (HUNTER, Kelly) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | so |
| For UD: GAERKE, Tiffany. | ||
| For BU: LESTER, Susan. | ||
| 16-11 | Point BU - (GAERKE, Tiffany) Attack error by COWDREY, Amanda. | so |
| 17-11 | Point UD - (DAPRILE, Katie) Kill by YANZ, Jessica (from GAERKE, Tiffany). | so |
| For UD: NOVACEK, Becky. | ||
| For BU: NESBIT, Maureen. | ||
| 17-12 | Point BU - (VARGAS, Paige) Kill by RANDICH, Claire (from VERA, Gina). | so |
| For BU: HARBISON, Maggie. | ||
| 18-12 | Point UD - (VERA, Gina) Attack error by RANDICH, Claire (block by NOVACEK, Becky; COWDREY, Amanda). | so |
| 18-13 | Point BU - (COWDREY, Amanda) Kill by WOLFE, Jessica (from VERA, Gina). | so |
| For BU: LEE, Jalesa. | ||
| 18-14 | Point BU - (WOLFE, Jessica) Ball handling error by YANZ, Jessica. | |
| 19-14 | Point UD - (WOLFE, Jessica) Attack error by HARBISON, Maggie (block by KRABACHER, Rachel; NOVACEK, Becky). | so |
| For UD: MARTEN, Yvonne. | ||
| 19-15 | Point BU - (YANZ, Jessica) Kill by RANDICH, Claire (from VERA, Gina). | so |
| 20-15 | Point UD - (RANDICH, Claire) Kill by MARTEN, Yvonne (from YANZ, Jessica). | so |
| Timeout Butler. | ||
| For UD: MOREY, Allyson. | ||
| 20-16 | Point BU - (MOREY, Allyson) Kill by BAMIRO, Maureen (from VERA, Gina). | so |
| 20-17 | Point BU - (HARBISON, Maggie) Kill by BAMIRO, Maureen (from DAPRILE, Katie). | |
| 21-17 | Point UD - (HARBISON, Maggie) Kill by KRABACHER, Rachel (from YANZ, Jessica). | so |
| 22-17 | Point UD - (KRABACHER, Rachel) Kill by MARTEN, Yvonne (from YANZ, Jessica). | |
| 22-18 | Point BU - (KRABACHER, Rachel) Attack error by MARTEN, Yvonne (block by BAMIRO, Maureen; LEE, Jalesa). | so |
| For BU: HUNTER, Kelly. | ||
| 23-18 | Point UD - (HUNTER, Kelly) Service error. | so |
| For UD: GAERKE, Tiffany. | ||
| For BU: LESTER, Susan. | ||
| 24-18 | Point UD - (GAERKE, Tiffany) Kill by YANZ, Jessica (from KRABACHER, Rachel). | |
| 24-19 | Point BU - (GAERKE, Tiffany) Service error. | so |
| 24-20 | Point BU - (DAPRILE, Katie) Attack error by COWDREY, Amanda. | |
| 24-21 | Point BU - (DAPRILE, Katie) Kill by VERA, Gina (from DAPRILE, Katie). | |
| 24-22 | Point BU - (DAPRILE, Katie) Attack error by COWDREY, Amanda. | |
| Timeout Dayton. | ||
| 24-23 | Point BU - (DAPRILE, Katie) Kill by VERA, Gina. | |
| 25-23 | Point UD - (DAPRILE, Katie) Kill by COWDREY, Amanda (from YANZ, Jessica). | so |
| For BU: RANDICH, Claire; VERA, Gina; WOLFE, Jessica; HARBISON, Maggie; BAMIRO, Maureen; LEE, Jalesa; libero DAPRILE, Katie. | ||
| For UD: KRABACHER, Rachel; YANZ, Jessica; MARTEN, Yvonne; FLETEMIER, Lindsay; COWDREY, Amanda; NOVACEK, Becky; libero VARGAS, Paige. | ||
| 1-0 | Point UD - (VERA, Gina) Kill by MARTEN, Yvonne (from YANZ, Jessica). | so |
| 2-0 | Point UD - (KRABACHER, Rachel) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | |
| 2-1 | Point BU - (KRABACHER, Rachel) Kill by WOLFE, Jessica (from HARBISON, Maggie). | so |
| 3-1 | Point UD - (VERA, Gina) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | so |
| For UD: GAERKE, Tiffany. | ||
| 4-1 | Point UD - (GAERKE, Tiffany) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | |
| 5-1 | Point UD - (GAERKE, Tiffany) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | |
| 6-1 | Point UD - (GAERKE, Tiffany) Service ace (TEAM). | |
| Timeout Butler. | ||
| For BU: LESTER, Susan. | ||
| 6-2 | Point BU - (GAERKE, Tiffany) Service error. | so |
| For BU: LEE, Jalesa. | ||
| 7-2 | Point UD - (WOLFE, Jessica) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | so |
| 8-2 | Point UD - (VARGAS, Paige) Attack error by RANDICH, Claire. | |
| 9-2 | Point UD - (VARGAS, Paige) Attack error by LEE, Jalesa (block by YANZ, Jessica; NOVACEK, Becky). | |
| 10-2 | Point UD - (VARGAS, Paige) Ball handling error by HARBISON, Maggie. | |
| 11-2 | Point UD - (VARGAS, Paige) Kill by NOVACEK, Becky (from YANZ, Jessica). | |
| 12-2 | Point UD - (VARGAS, Paige) Kill by NOVACEK, Becky (from YANZ, Jessica). | |
| Timeout Butler. | ||
| 12-3 | Point BU - (VARGAS, Paige) Kill by WOLFE, Jessica (from VERA, Gina). | so |
| 13-3 | Point UD - (RANDICH, Claire) Service error. | so |
| 13-4 | Point BU - (COWDREY, Amanda) Attack error by KRABACHER, Rachel. | so |
| 14-4 | Point UD - (HARBISON, Maggie) Kill by KRABACHER, Rachel (from YANZ, Jessica). | so |
| For UD: MARTEN, Yvonne. | ||
| 15-4 | Point UD - (YANZ, Jessica) Service ace (HARBISON, Maggie). | |
| 16-4 | Point UD - (YANZ, Jessica) Attack error by BAMIRO, Maureen. | |
| 17-4 | Point UD - (YANZ, Jessica) Attack error by BAMIRO, Maureen. | |
| 18-4 | Point UD - (YANZ, Jessica) Kill by MARTEN, Yvonne (from VARGAS, Paige). | |
| 19-4 | Point UD - (YANZ, Jessica) Service ace (TEAM). | |
| For BU: NESBIT, Maureen. | ||
| 19-5 | Point BU - (YANZ, Jessica) Kill by WOLFE, Jessica (from VERA, Gina). | so |
| 19-6 | Point BU - (NESBIT, Maureen) Service ace (TEAM). | |
| 20-6 | Point UD - (NESBIT, Maureen) Kill by MARTEN, Yvonne (from YANZ, Jessica). | so |
| For UD: MOREY, Allyson. | ||
| For BU: NORRIS, Alli. | ||
| 21-6 | Point UD - (MOREY, Allyson) Kill by KRABACHER, Rachel (from YANZ, Jessica). | |
| 21-7 | Point BU - (MOREY, Allyson) Kill by WOLFE, Jessica (from VERA, Gina). | so |
| 21-8 | Point BU - (DAPRILE, Katie) Kill by WOLFE, Jessica (from VERA, Gina). | |
| 22-8 | Point UD - (DAPRILE, Katie) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | so |
| For UD: BROERMAN, Rachael. | ||
| 22-9 | Point BU - (BROERMAN, Rachael) Service error. | so |
| For BU: HARBISON, Maggie. | ||
| 22-10 | Point BU - (VERA, Gina) Attack error by COWDREY, Amanda. | |
| 23-10 | Point UD - (VERA, Gina) Kill by FLETEMIER, Lindsay (from YANZ, Jessica). | so |
| For UD: GAERKE, Tiffany. | ||
| 23-11 | Point BU - (GAERKE, Tiffany) Kill by WOLFE, Jessica (from VERA, Gina). | so |
| 24-11 | Point UD - (WOLFE, Jessica) Kill by COWDREY, Amanda (from YANZ, Jessica). | so |
| For UD: NOVACEK, Becky. | ||
| 25-11 | Point UD - (VARGAS, Paige) Kill by YANZ, Jessica (from VARGAS, Paige). |


