Butler at. Portland
@ Portland, Ore. (Chiles Center)
9/1/2011 at 12:00 pm
@ Portland, Ore. (Chiles Center)
9/1/2011 at 12:00 pm
|
Butler
1 |
Portland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Butler (0-4) | 25 | 15 | 20 | 18 | 1 |
| Portland (2-2) | 20 | 25 | 25 | 25 | 3 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 | ||
| 2 | 9 | 9 | 38 | .000 | ||
| 3 | 10 | 6 | 37 | .108 | ||
| 4 | 12 | 6 | 44 | .136 | ||
Portland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 30 | -.033 | ||
| 2 | 14 | 3 | 37 | .297 | ||
| 3 | 15 | 6 | 36 | .250 | ||
| 4 | 15 | 5 | 46 | .217 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 4 | 2 | 0 | 8 | .250 | 36 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Rachel Barber * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 8 | Maggie Harbison * | 4 | 4 | 8 | 20 | -.200 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Belle Obert * | 4 | 5 | 7 | 36 | -.056 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Kelly Kyle * | 4 | 13 | 4 | 43 | .209 | 1 | 0 | 2 | 1 | 15 | 2 | 0 | 1 | 0 | 15.0 |
| 15 | Maureen Bamiro * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 15.0 |
| 1 | Brooke Ruffolo | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Yarling | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Saenger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Maureen Nesbit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Kirkpatrick | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 26 | 148 | .115 | 42 | 3 | 6 | 9 | 65 | 7 | 10 | 4 | 0 | 58.0 | ||
Portland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | BOSTWICK, Kate * | 4 | 12 | 2 | 27 | .370 | 1 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | JORDAN, Monica * | 4 | 3 | 2 | 9 | .111 | 33 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | USHER, Ariel * | 4 | 9 | 5 | 32 | .125 | 3 | 3 | 4 | 2 | 12 | 0 | 6 | 0 | 0 | 15.0 |
| 5 | FEMLING, Rachel * | 4 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 9 | HRONEK, Kati * | 4 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | PLUMMER, Marissa * | 4 | 8 | 4 | 20 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 1 | RODRIGUEZ, Jacquelin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | MARDESICH, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MOORE, Sam | 2 | 1 | 1 | 4 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | NGUYEN, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 149 | .195 | 46 | 9 | 7 | 3 | 68 | 1 | 20 | 1 | 1 | 72.0 | ||
| Other Information |
|---|
|
Arena: Chiles Center Attendance: 232 Time: 1:44 1st Referee: Keith Murless 2nd Referee: Jason Olson Scorer: Marla Martin |
* = Starter


