Butler at. UIC
@ Chicago, Ill. (FAC)
9/30/2011 at 7:00 pm
@ Chicago, Ill. (FAC)
9/30/2011 at 7:00 pm
|
Butler
2 |
Ill.-Chicago
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Butler (5-11) | 22 | 25 | 16 | 25 | 11 | 2 |
| Ill.-Chicago (10-5) | 25 | 20 | 25 | 15 | 15 | 3 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 41 | .049 | ||
| 2 | 9 | 2 | 29 | .241 | ||
| 3 | 13 | 4 | 32 | .281 | ||
| 4 | 14 | 1 | 29 | .448 | ||
| 5 | 8 | 4 | 19 | .211 | ||
Ill.-Chicago | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 | ||
| 2 | 15 | 13 | 42 | .048 | ||
| 3 | 19 | 2 | 32 | .531 | ||
| 4 | 12 | 9 | 35 | .086 | ||
| 5 | 9 | 3 | 23 | .261 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 5 | 4 | 0 | 7 | .571 | 42 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Maggie Harbison * | 5 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 14.5 |
| 10 | Kelly Kyle * | 5 | 11 | 3 | 41 | .195 | 0 | 0 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Maureen Nesbit * | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Kirkpatrick * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maureen Bamiro * | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| 1 | Brooke Ruffolo | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Yarling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Saenger | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Barber | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Belle Obert | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 11 | Claire Randich | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 150 | .233 | 49 | 0 | 8 | 3 | 49 | 2 | 22 | 2 | 0 | 69.0 | ||
Ill.-Chicago | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SAFRANEK,Kelsey * | 5 | 23 | 14 | 59 | .153 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 23.5 |
| 4 | IMRIE,MaryKate * | 5 | 1 | 1 | 2 | .000 | 48 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | SNIEGOWSKI,Aubrey * | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | DISMUKE,Janise * | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | ALLGOOD,Nicole * | 5 | 19 | 9 | 49 | .204 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | STERNARD,Sara * | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 13.5 |
| 2 | GARCIA,Justine | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | ARAMBURU,Dom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MCCOY,Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | STRUS,Maggie | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | LANG, Jacqueline | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 36 | 166 | .181 | 54 | 3 | 6 | 0 | 60 | 4 | 8 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: FAC Attendance: 429 Time: 1:58 1st Referee: Dean Hoskin 2nd Referee: Devonie McLarty Scorer: Matt Switzer |
* = Starter


