UIC at. Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
10/29/2011 at 4:05 pm
@ Indianapolis, Ind. (Hinkle Fieldhouse)
10/29/2011 at 4:05 pm
|
Ill.-Chicago
0 |
Butler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ill.-Chicago (14-12, 7-6) | 21 | 10 | 23 | 0 |
| Butler (12-13, 8-5) | 25 | 25 | 25 | 3 |
Ill.-Chicago | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 | ||
| 2 | 3 | 11 | 34 | -.235 | ||
| 3 | 15 | 2 | 34 | .382 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 46 | .283 | ||
| 2 | 11 | 2 | 26 | .346 | ||
| 3 | 16 | 5 | 39 | .282 | ||
Ill.-Chicago | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SAFRANEK,Kelsey * | 3 | 11 | 8 | 34 | .088 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | IMRIE,MaryKate * | 3 | 0 | 0 | 2 | .000 | 29 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | SNIEGOWSKI,Aubrey * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | DISMUKE,Janise * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | ALLGOOD,Nicole * | 3 | 5 | 3 | 25 | .080 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | STERNARD,Sara * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | GARCIA,Justine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | ARAMBURU,Dom | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MCCOY,Molly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | STRUS,Maggie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | LANG, Jacqueline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 110 | .118 | 33 | 3 | 5 | 7 | 51 | 0 | 8 | 2 | 0 | 40.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 3 | 3 | 0 | 8 | .375 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Maggie Harbison * | 3 | 6 | 1 | 12 | .417 | 0 | 4 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 12.0 |
| 9 | Belle Obert * | 3 | 9 | 3 | 31 | .194 | 1 | 0 | 2 | 2 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | Kelly Kyle * | 3 | 7 | 1 | 27 | .222 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Claire Randich * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 9.0 |
| 15 | Maureen Bamiro * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 1 | Brooke Ruffolo | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jadyn Yarling | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 111 | .297 | 38 | 7 | 5 | 3 | 53 | 0 | 15 | 7 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 280 Time: 1:16 1st Referee: Terry Miller 2nd Referee: Emi Vishoot |
* = Starter


