Butler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.60 | .202 | 11.39 | 2.59 | 1.14 | 16.12 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Maureen Bamiro | Sr | N/A | 30 | 111 | 315 | 2.84 | 103 | 696 | .305 | 6 | 0.05 | 0 | 0.00 | 30 | 0.27 | 13 | 103 | 116 | 1.05 | 379.5 | 3.4 | |
| 10 | Kelly Kyle | Fr | N/A | 30 | 111 | 285 | 2.57 | 137 | 1057 | .140 | 24 | 0.22 | 22 | 0.20 | 312 | 2.81 | 11 | 37 | 48 | 0.43 | 336.5 | 3.0 | |
| 9 | Belle Obert | Fr | N/A | 29 | 107 | 242 | 2.26 | 99 | 859 | .166 | 21 | 0.20 | 8 | 0.07 | 253 | 2.36 | 16 | 59 | 75 | 0.70 | 295.5 | 2.8 | |
| 8 | Maggie Harbison | So | N/A | 30 | 106 | 207 | 1.95 | 83 | 538 | .230 | 22 | 0.21 | 35 | 0.33 | 106 | 1.00 | 12 | 111 | 123 | 1.16 | 309.5 | 2.9 | |
| 11 | Claire Randich | So | N/A | 20 | 61 | 96 | 1.57 | 35 | 253 | .241 | 5 | 0.08 | 9 | 0.15 | 35 | 0.57 | 1 | 50 | 51 | 0.84 | 131.0 | 2.1 | |
| 7 | Rachel Barber | Jr | N/A | 23 | 50 | 65 | 1.30 | 34 | 198 | .157 | 5 | 0.10 | 3 | 0.06 | 26 | 0.52 | 1 | 17 | 18 | 0.36 | 77.5 | 1.6 | |
| 14 | Chelsea Kirkpatrick | So | N/A | 19 | 28 | 30 | 1.07 | 15 | 81 | .185 | 2 | 0.07 | 4 | 0.14 | 10 | 0.36 | 0 | 2 | 2 | 0.07 | 35.0 | 1.2 | |
| 6 | Stephanie Kranda | Fr | N/A | 23 | 53 | 56 | 1.06 | 25 | 174 | .178 | 10 | 0.19 | 7 | 0.13 | 60 | 1.13 | 1 | 36 | 37 | 0.70 | 82.0 | 1.5 | |
| 3 | Gina Vera | Jr | N/A | 30 | 111 | 98 | 0.88 | 24 | 267 | .277 | 1073 | 9.67 | 23 | 0.21 | 275 | 2.48 | 3 | 41 | 44 | 0.40 | 144.5 | 1.3 | |
| 12 | Casey Sines | Jr | N/A | 3 | 4 | 1 | 0.25 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 3 | 3 | 0.75 | 2.5 | 0.6 | |
| 1 | Brooke Ruffolo | Fr | N/A | 30 | 111 | 3 | 0.03 | 3 | 16 | .000 | 65 | 0.59 | 11 | 0.10 | 493 | 4.44 | 0 | 0 | 0 | 0.00 | 14.0 | 0.1 | |
| 13 | Maureen Nesbit | So | N/A | 22 | 50 | 1 | 0.02 | 2 | 6 | -.167 | 11 | 0.22 | 3 | 0.06 | 96 | 1.92 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 | |
| 5 | Christina Saenger | Fr | N/A | 14 | 22 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.23 | 0 | 0.00 | 20 | 0.91 | 0 | 1 | 1 | 0.05 | 0.5 | 0.0 | |
| 2 | Jadyn Yarling | Fr | N/A | 26 | 66 | 0 | 0.00 | 0 | 0 | - | 15 | 0.23 | 1 | 0.02 | 72 | 1.09 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| Totals | 30 | 111 | 1399 | 12.60 | 561 | 4148 | .202 | 1264 | 11.39 | 126 | 1.14 | 1789 | 16.12 | 58 | 460 | 288 | 2.59 | 1813.0 | 16.3 | ||||
| Opponent | 30 | 111 | 1435 | 12.93 | 694 | 4244 | .175 | 1340 | 12.07 | 138 | 1.24 | 1917 | 17.27 | 46 | 273 | 182 | 1.64 | 1755.5 | 15.8 | ||||


