Butler at. DePaul
@ Chicago, Ill. (McGrath-Phillips)
8/25/2012 at 7:00 p.m
@ Chicago, Ill. (McGrath-Phillips)
8/25/2012 at 7:00 p.m
|
Butler
3 |
DePaul
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Butler (2-1) | 25 | 20 | 18 | 25 | 15 | 3 |
| DePaul (1-2) | 17 | 25 | 25 | 14 | 10 | 2 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 | ||
| 2 | 9 | 5 | 37 | .108 | ||
| 3 | 8 | 6 | 33 | .061 | ||
| 4 | 13 | 7 | 26 | .231 | ||
| 5 | 10 | 2 | 23 | .348 | ||
DePaul | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 29 | -.069 | ||
| 2 | 17 | 6 | 44 | .250 | ||
| 3 | 13 | 4 | 33 | .273 | ||
| 4 | 7 | 7 | 28 | .000 | ||
| 5 | 7 | 3 | 24 | .167 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Peterson * | 5 | 2 | 3 | 10 | -.100 | 42 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 6.0 |
| 7 | Rachel Barber * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Maggie Harbison * | 5 | 10 | 4 | 34 | .176 | 0 | 1 | 0 | 3 | 17 | 0 | 6 | 0 | 0 | 14.0 |
| 9 | Belle Obert * | 5 | 16 | 3 | 37 | .351 | 2 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 18.0 |
| 11 | Claire Randich * | 5 | 10 | 4 | 18 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Erica Stahl * | 5 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 11.0 |
| 1 | Brooke Ruffolo ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Yarling | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelly Kyle | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalie Meert | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 144 | .201 | 50 | 5 | 7 | 7 | 67 | 0 | 23 | 2 | 1 | 69.5 | ||
DePaul | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | RIZZO, Natalie * | 5 | 5 | 3 | 21 | .095 | 0 | 1 | 5 | 0 | 4 | 0 | 4 | 1 | 0 | 8.0 |
| 9 | FLEENER, Abbie * | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | HORD, Aubree * | 5 | 1 | 0 | 6 | .167 | 35 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | HUEBENER, Callie * | 5 | 14 | 7 | 38 | .184 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | ZAPRYANOVA, Vesela * | 5 | 11 | 7 | 48 | .083 | 4 | 4 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | AUMANN, Rachel * | 5 | 13 | 6 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 1 | GRAHAM, Tyler | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SPRUILL, Briana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | REYES, Genesis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | SHUTAVA, Anastasiya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | ROOKS, Allyson | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | WITT, Laura | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 158 | .139 | 48 | 7 | 12 | 5 | 62 | 1 | 20 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: McGrath-Phillips Attendance: 135 Time: 2:16 1st Referee: Sergio Gonzalez 2nd Referee: Dean Hoskin Scorer: Lindsey Dean |
* = Starter
^ = Libero


