Western Illinois at. Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
Sept 7, 2012 at 11 am
@ Indianapolis, Ind. (Hinkle Fieldhouse)
Sept 7, 2012 at 11 am
|
Western Illinois
1 |
Butler
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Illinois (3-4) | 22 | 23 | 25 | 19 | 1 |
| Butler (6-2) | 25 | 25 | 21 | 25 | 3 |
Western Illinois | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 44 | .136 | ||
| 2 | 13 | 7 | 48 | .125 | ||
| 3 | 15 | 4 | 42 | .262 | ||
| 4 | 10 | 7 | 36 | .083 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 | ||
| 2 | 11 | 5 | 38 | .158 | ||
| 3 | 14 | 7 | 44 | .159 | ||
| 4 | 14 | 6 | 35 | .229 | ||
Western Illinois | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Murphy | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Molly Murphy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Hosteng * | 4 | 16 | 4 | 33 | .364 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 19.0 |
| 11 | Heather Smith * | 4 | 5 | 3 | 32 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Mallory Gibson * | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Jordan Jackson * | 4 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Samantha Fournier * | 4 | 17 | 11 | 52 | .115 | 1 | 2 | 3 | 1 | 11 | 0 | 1 | 2 | 0 | 19.5 |
| 17 | Sarah Fetter * | 4 | 4 | 0 | 10 | .400 | 45 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Bailey Kaloupek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 170 | .153 | 52 | 3 | 10 | 8 | 68 | 0 | 12 | 2 | 0 | 63.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Ruffolo ^ | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadyn Yarling * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morgan Peterson * | 4 | 2 | 1 | 8 | .125 | 43 | 2 | 3 | 0 | 9 | 0 | 6 | 0 | 1 | 7.0 |
| 6 | Stephanie Kranda | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Rachel Barber | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 8 | Maggie Harbison * | 4 | 18 | 8 | 61 | .164 | 0 | 0 | 1 | 1 | 19 | 1 | 1 | 3 | 0 | 19.5 |
| 10 | Kelly Kyle * | 3 | 0 | 0 | 4 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Claire Randich * | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 13.0 |
| 12 | Natalie Meert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erica Stahl * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 144 | .201 | 45 | 8 | 8 | 3 | 70 | 2 | 20 | 4 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 778 Time: 1st Referee: Terry Miller 2nd Referee: Emi Vishoot |
* = Starter
^ = Libero


