SEMO at. Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
9/14/2012 at 11 am
@ Indianapolis, Ind. (Hinkle Fieldhouse)
9/14/2012 at 11 am
|
SEMO
2 |
Butler
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SEMO (6-6) | 19 | 25 | 25 | 20 | 11 | 2 |
| Butler (9-3) | 25 | 20 | 18 | 25 | 15 | 3 |
SEMO | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 41 | .000 | ||
| 2 | 12 | 7 | 38 | .132 | ||
| 3 | 14 | 5 | 34 | .265 | ||
| 4 | 10 | 5 | 41 | .122 | ||
| 5 | 8 | 0 | 19 | .421 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 | ||
| 2 | 11 | 9 | 40 | .050 | ||
| 3 | 11 | 6 | 41 | .122 | ||
| 4 | 19 | 7 | 49 | .245 | ||
| 5 | 14 | 3 | 23 | .478 | ||
SEMO | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KALINOSKI, Brittney * | 5 | 16 | 9 | 59 | .119 | 2 | 2 | 2 | 1 | 13 | 1 | 2 | 0 | 0 | 20.0 |
| 5 | COON, Emily * | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 6 | SHIVES, Julie * | 5 | 1 | 1 | 6 | .000 | 47 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | MASTERSON, Taylor * | 5 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 12 | YARBER, Colleen * | 5 | 16 | 8 | 51 | .157 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | KEEVE, Kelsey * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | LOWMAN, Samantha | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BECK, Erica | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | IDEL, Berkley | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 27 | 173 | .156 | 52 | 4 | 2 | 3 | 74 | 5 | 10 | 0 | 1 | 68.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Peterson * | 5 | 5 | 3 | 11 | .182 | 54 | 1 | 3 | 0 | 17 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Maggie Harbison * | 5 | 17 | 7 | 44 | .227 | 2 | 1 | 0 | 0 | 17 | 0 | 5 | 0 | 1 | 20.5 |
| 9 | Belle Obert * | 5 | 14 | 5 | 43 | .209 | 1 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Kelly Kyle * | 5 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Claire Randich * | 5 | 12 | 5 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 15.0 |
| 13 | Erica Stahl * | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 14.0 |
| 2 | Jadyn Yarling | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Saenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Barber | 5 | 7 | 5 | 27 | .074 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 68 | 31 | 188 | .197 | 66 | 3 | 8 | 4 | 83 | 2 | 29 | 1 | 1 | 87.5 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 1150 Time: 2:05 1st Referee: John Walton 2nd Referee: Edward Thornburgh |
* = Starter
^ = Libero


