George Washington at. Butler
@ Indianapolis, IN (Hinkle Fieldhouse)
9/28/2012 at 7:07 pm
@ Indianapolis, IN (Hinkle Fieldhouse)
9/28/2012 at 7:07 pm
|
George Washington
0 |
Butler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Washington (4-12, 1-1) | 16 | 22 | 24 | 0 |
| Butler (10-6, 0-2) | 25 | 25 | 26 | 3 |
George Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 | ||
| 2 | 11 | 6 | 38 | .132 | ||
| 3 | 16 | 8 | 45 | .178 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 | ||
| 2 | 15 | 3 | 47 | .255 | ||
| 3 | 14 | 6 | 44 | .182 | ||
George Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | ARMSTRONG, Jamie * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 4 | GARVIK, Landon * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | HUNTEY, Alexis * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 13 | WHYTE, Lauren * | 3 | 11 | 10 | 41 | .024 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | DOYLE, Maddy * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | LUBIC, Jessica * | 3 | 1 | 2 | 4 | -.250 | 35 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | GRAF, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SILVA-MARTIN,Candace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | NEWMAN, Kelsey | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 37 | 23 | 122 | .115 | 36 | 2 | 5 | 3 | 62 | 1 | 4 | 2 | 2 | 42.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Peterson * | 3 | 7 | 2 | 14 | .357 | 25 | 1 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 10.5 |
| 6 | Stephanie Kranda * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 5.5 |
| 8 | Maggie Harbison * | 3 | 8 | 5 | 40 | .075 | 4 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Belle Obert * | 3 | 16 | 2 | 32 | .438 | 1 | 0 | 3 | 0 | 9 | 0 | 7 | 0 | 0 | 19.5 |
| 11 | Claire Randich * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 9.5 |
| 13 | Erica Stahl * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 8.0 |
| 1 | Brooke Ruffolo ^ | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Jadyn Yarling | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 127 | .244 | 36 | 3 | 10 | 2 | 51 | 0 | 38 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 674 Time: 1:20 1st Referee: Elisabeth McHugh 2nd Referee: Dan Houser |
* = Starter
^ = Libero


