Xavier at. Butler
@ Indianapolis, IN (Hinkle Fieldhouse)
10/19/2012 at 7:05 pm
@ Indianapolis, IN (Hinkle Fieldhouse)
10/19/2012 at 7:05 pm
|
Xavier
3 |
Butler
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Xavier (14-9, 6-2) | 25 | 25 | 25 | 3 |
| Butler (12-10, 2-6) | 18 | 20 | 22 | 0 |
Xavier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 | ||
| 2 | 18 | 2 | 38 | .421 | ||
| 3 | 19 | 5 | 40 | .350 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 | ||
| 2 | 18 | 4 | 44 | .318 | ||
| 3 | 12 | 2 | 37 | .270 | ||
Xavier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | BLAIR, Alex * | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | AGIN, Makayla | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | VORHERR, Stephanie | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | DUNAWAY, Kelsey | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | SMITH, Aubree * | 3 | 2 | 0 | 7 | .286 | 42 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | WHITE, Ame | 3 | 8 | 2 | 16 | .375 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | SMITH, Alex * | 3 | 16 | 0 | 25 | .640 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | LUCICH, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | ROUGRAFF, Kaleigh * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BROWN, Sarah * | 3 | 16 | 4 | 41 | .293 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | WESTERKAMP, Kelly * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 123 | .301 | 47 | 8 | 4 | 2 | 58 | 0 | 10 | 0 | 0 | 63.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Ruffolo ^ | 3 | 2 | 0 | 3 | .667 | 3 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jadyn Yarling | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Peterson * | 3 | 9 | 0 | 13 | .692 | 27 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 10.5 |
| 5 | Christina Saenger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Barber * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Maggie Harbison * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Belle Obert | 3 | 5 | 1 | 26 | .154 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kelly Kyle * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Claire Randich * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Natalie Meert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erica Stahl * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 121 | .231 | 35 | 2 | 2 | 8 | 53 | 0 | 10 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 649 Time: 1:32 1st Referee: David Wester 2nd Referee: John Patterson Scorer: Butler SID |
* = Starter
^ = Libero


