Butler at. Fordham
@ Bronx, N.Y. (Rose Hill Gym)
10/26/2012 at 7:00 pm
@ Bronx, N.Y. (Rose Hill Gym)
10/26/2012 at 7:00 pm
|
Butler
3 |
Fordham
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (13-11, 3-7 A10) | 25 | 33 | 25 | 3 |
| Fordham (13-16, 5-5 A10) | 21 | 31 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | FOR |
|---|---|---|
| BU starters: PETERSON, Morgan; BARBER, Rachel; HARBISON, Maggie; OBERT, Belle; RANDICH, Claire; STAHL, Erica; libero RUFFOLO, Brooke. | ||
| FOR starters: KONKEL, Sara; O'NEIL, Brianna; HIPP, Lisa; THOMPSON, Carina; RITCHIE, Lindsay; EWING, Randi; libero RODENBERG, Maria. | ||
| [OBERT, Belle] Service error. Point FOR | 0-1 | |
| FOR subs: KEATHLEY, Michele; HIPP, Lisa. | ||
| 1-1 | [KEATHLEY, Michele] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 2-1 | [RANDICH, Claire] Attack error by O'NEIL, Brianna (block by STAHL, Erica; PETERSON, Morgan). Point BU | |
| 3-1 | [RANDICH, Claire] Kill by STAHL, Erica (from PETERSON, Morgan), block error by O'NEIL, Brianna. Point BU | |
| 4-1 | [RANDICH, Claire] Attack error by O'NEIL, Brianna. Point BU | |
| [RANDICH, Claire] Kill by RITCHIE, Lindsay. Point FOR | 4-2 | |
| [RODENBERG, Maria] Attack error by BARBER, Rachel. Point FOR | 4-3 | |
| [RODENBERG, Maria] Kill by O'NEIL, Brianna (from KONKEL, Sara). Point FOR | 4-4 | |
| 5-4 | [RODENBERG, Maria] Attack error by RITCHIE, Lindsay. Point BU | |
| 6-4 | [PETERSON, Morgan] Attack error by THOMPSON, Carina (block by STAHL, Erica). Point BU | |
| [PETERSON, Morgan] Kill by O'NEIL, Brianna (from KONKEL, Sara). Point FOR | 6-5 | |
| FOR subs: KONOVODOFF, Abigail; RITCHIE, Lindsay. | ||
| [KONOVODOFF, Abigail] Attack error by BARBER, Rachel (block by KONKEL, Sara; THOMPSON, Carina; O'NEIL, Brianna). Point FOR | 6-6 | |
| [KONOVODOFF, Abigail] Service ace (STAHL, Erica). Point FOR | 6-7 | |
| 7-7 | [KONOVODOFF, Abigail] Bad set by KONOVODOFF, Abigail. Point BU | |
| [BARBER, Rachel] Service error. Point FOR | 7-8 | |
| FOR subs: HIPP, Lisa; KEATHLEY, Michele. | ||
| BU subs: KYLE, Kelly; BARBER, Rachel. | ||
| 8-8 | [O'NEIL, Brianna] Service error. Point BU | |
| 9-8 | [RUFFOLO, Brooke] Attack error by HIPP, Lisa (block by HARBISON, Maggie). Point BU | |
| 10-8 | [RUFFOLO, Brooke] Attack error by THOMPSON, Carina. Point BU | |
| [RUFFOLO, Brooke] Kill by HIPP, Lisa (from KONKEL, Sara). Point FOR | 10-9 | |
| 11-9 | [THOMPSON, Carina] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 12-9 | [HARBISON, Maggie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by HIPP, Lisa (from KONKEL, Sara). Point FOR | 12-10 | |
| BU subs: YARLING, Jadyn; HARBISON, Maggie. | ||
| FOR subs: RITCHIE, Lindsay; KONOVODOFF, Abigail. | ||
| [KONKEL, Sara] Kill by HIPP, Lisa (from RODENBERG, Maria). Point FOR | 12-11 | |
| 13-11 | [KONKEL, Sara] Kill by OBERT, Belle. Point BU | |
| BU subs: BARBER, Rachel; KYLE, Kelly. | ||
| 14-11 | [OBERT, Belle] Attack error by RITCHIE, Lindsay (block by PETERSON, Morgan; RANDICH, Claire). Point BU | |
| [OBERT, Belle] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 14-12 | |
| FOR subs: KEATHLEY, Michele; HIPP, Lisa. | ||
| 15-12 | [KEATHLEY, Michele] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Kill by O'NEIL, Brianna (from RODENBERG, Maria). Point FOR | 15-13 | |
| [RODENBERG, Maria] Kill by O'NEIL, Brianna (from THOMPSON, Carina). Point FOR | 15-14 | |
| 16-14 | [RODENBERG, Maria] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| 17-14 | [PETERSON, Morgan] Attack error by O'NEIL, Brianna. Point BU | |
| 18-14 | [PETERSON, Morgan] Kill by HARBISON, Maggie. Point BU | |
| Timeout Fordham. | ||
| [PETERSON, Morgan] Kill by THOMPSON, Carina (from KONKEL, Sara). Point FOR | 18-15 | |
| FOR subs: KONOVODOFF, Abigail; RITCHIE, Lindsay. | ||
| [KONOVODOFF, Abigail] Kill by THOMPSON, Carina (from KONKEL, Sara). Point FOR | 18-16 | |
| 19-16 | [KONOVODOFF, Abigail] Kill by HARBISON, Maggie (from PETERSON, Morgan), block error by KONKEL, Sara. Point BU | |
| [BARBER, Rachel] Kill by THOMPSON, Carina (from KONKEL, Sara). Point FOR | 19-17 | |
| FOR subs: HIPP, Lisa; KEATHLEY, Michele. | ||
| BU subs: KYLE, Kelly; BARBER, Rachel. | ||
| 20-17 | [O'NEIL, Brianna] Attack error by O'NEIL, Brianna. Point BU | |
| 21-17 | [RUFFOLO, Brooke] Attack error by THOMPSON, Carina (block by OBERT, Belle; RANDICH, Claire). Point BU | |
| [RUFFOLO, Brooke] Service error. Point FOR | 21-18 | |
| FOR subs: BURGESS, Kassidy; THOMPSON, Carina. | ||
| [BURGESS, Kassidy] Kill by HIPP, Lisa (from KONKEL, Sara). Point FOR | 21-19 | |
| Timeout Butler. | ||
| 22-19 | [BURGESS, Kassidy] Kill by OBERT, Belle (from RUFFOLO, Brooke). Point BU | |
| FOR subs: THOMPSON, Carina; BURGESS, Kassidy. | ||
| 23-19 | [HARBISON, Maggie] Attack error by EWING, Randi. Point BU | |
| [HARBISON, Maggie] Attack error by OBERT, Belle (block by EWING, Randi; KONKEL, Sara). Point FOR | 23-20 | |
| FOR subs: RITCHIE, Lindsay; KONOVODOFF, Abigail. | ||
| 24-20 | [KONKEL, Sara] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| BU subs: BARBER, Rachel; KYLE, Kelly. | ||
| Timeout Fordham. | ||
| [OBERT, Belle] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 24-21 | |
| FOR subs: KEATHLEY, Michele; HIPP, Lisa. | ||
| 25-21 | [KEATHLEY, Michele] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| back to top | ||
| BU | -- 2nd -- | FOR |
| BU starters: STAHL, Erica; OBERT, Belle; RANDICH, Claire; YARLING, Jadyn; BARBER, Rachel; PETERSON, Morgan; libero RUFFOLO, Brooke. | ||
| FOR starters: O'NEIL, Brianna; RITCHIE, Lindsay; KONKEL, Sara; EWING, Randi; THOMPSON, Carina; HIPP, Lisa; libero RODENBERG, Maria. | ||
| 1-0 | [KONKEL, Sara] Attack error by RITCHIE, Lindsay. Point BU | |
| [RANDICH, Claire] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 1-1 | |
| FOR subs: KEATHLEY, Michele; HIPP, Lisa. | ||
| [KEATHLEY, Michele] Attack error by STAHL, Erica. Point FOR | 1-2 | |
| [KEATHLEY, Michele] Bad set by PETERSON, Morgan. Point FOR | 1-3 | |
| 2-3 | [KEATHLEY, Michele] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| [PETERSON, Morgan] Service error. Point FOR | 2-4 | |
| [RODENBERG, Maria] Service ace (HARBISON, Maggie). Point FOR | 2-5 | |
| [RODENBERG, Maria] Kill by THOMPSON, Carina (from KONKEL, Sara). Point FOR | 2-6 | |
| 3-6 | [RODENBERG, Maria] Ball handling error by KONKEL, Sara. Point BU | |
| BU subs: KYLE, Kelly; BARBER, Rachel. | ||
| 4-6 | [KYLE, Kelly] Kill by HARBISON, Maggie (from STAHL, Erica). Point BU | |
| 5-6 | [KYLE, Kelly] Attack error by RITCHIE, Lindsay. Point BU | |
| 6-6 | [KYLE, Kelly] Attack error by O'NEIL, Brianna (block by STAHL, Erica; HARBISON, Maggie). Point BU | |
| [KYLE, Kelly] Kill by O'NEIL, Brianna (from KONKEL, Sara), block error by STAHL, Erica. Point FOR | 6-7 | |
| FOR subs: KONOVODOFF, Abigail; RITCHIE, Lindsay. | ||
| [KONOVODOFF, Abigail] Kill by O'NEIL, Brianna (from KONKEL, Sara). Point FOR | 6-8 | |
| 7-8 | [KONOVODOFF, Abigail] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 8-8 | [RUFFOLO, Brooke] Kill by RANDICH, Claire (from RUFFOLO, Brooke). Point BU | |
| [RUFFOLO, Brooke] Kill by THOMPSON, Carina (from KONKEL, Sara). Point FOR | 8-9 | |
| FOR subs: HIPP, Lisa; KEATHLEY, Michele. | ||
| 9-9 | [O'NEIL, Brianna] Service error. Point BU | |
| 10-9 | [HARBISON, Maggie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by KONKEL, Sara (from RODENBERG, Maria). Point FOR | 10-10 | |
| BU subs: YARLING, Jadyn; HARBISON, Maggie. | ||
| 11-10 | [THOMPSON, Carina] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| BU subs: BARBER, Rachel; KYLE, Kelly. | ||
| 12-10 | [OBERT, Belle] Attack error by HIPP, Lisa. Point BU | |
| [OBERT, Belle] Kill by HIPP, Lisa (from KONKEL, Sara). Point FOR | 12-11 | |
| FOR subs: RITCHIE, Lindsay; KONOVODOFF, Abigail. | ||
| [KONKEL, Sara] Attack error by PETERSON, Morgan. Point FOR | 12-12 | |
| [KONKEL, Sara] Attack error by RANDICH, Claire. Point FOR | 12-13 | |
| 13-13 | [KONKEL, Sara] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| 14-13 | [RANDICH, Claire] Attack error by KONKEL, Sara. Point BU | |
| 15-13 | [RANDICH, Claire] Kill by STAHL, Erica. Point BU | |
| [RANDICH, Claire] Kill by EWING, Randi. Point FOR | 15-14 | |
| FOR subs: KEATHLEY, Michele; HIPP, Lisa. | ||
| 16-14 | [KEATHLEY, Michele] Attack error by O'NEIL, Brianna. Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| 17-14 | [PETERSON, Morgan] Service ace (RODENBERG, Maria). Point BU | |
| [PETERSON, Morgan] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 17-15 | |
| [RODENBERG, Maria] Kill by RITCHIE, Lindsay (from KONKEL, Sara), block error by HARBISON, Maggie. Point FOR | 17-16 | |
| 18-16 | [RODENBERG, Maria] Service error. Point BU | |
| BU subs: KYLE, Kelly; BARBER, Rachel. | ||
| [KYLE, Kelly] Service error. Point FOR | 18-17 | |
| FOR subs: KONOVODOFF, Abigail; RITCHIE, Lindsay. | ||
| [KONOVODOFF, Abigail] Service ace (RUFFOLO, Brooke). Point FOR | 18-18 | |
| 19-18 | [KONOVODOFF, Abigail] Attack error by THOMPSON, Carina. Point BU | |
| [RUFFOLO, Brooke] Kill by O'NEIL, Brianna (from KONKEL, Sara). Point FOR | 19-19 | |
| FOR subs: HIPP, Lisa; KEATHLEY, Michele. | ||
| [O'NEIL, Brianna] Attack error by RANDICH, Claire. Point FOR | 19-20 | |
| Timeout Butler. | ||
| 20-20 | [O'NEIL, Brianna] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| 21-20 | [HARBISON, Maggie] Service ace (HIPP, Lisa). Point BU | |
| [HARBISON, Maggie] Service error. Point FOR | 21-21 | |
| BU subs: YARLING, Jadyn; HARBISON, Maggie. | ||
| FOR subs: BURGESS, Kassidy; THOMPSON, Carina. | ||
| 22-21 | [BURGESS, Kassidy] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| BU subs: BARBER, Rachel; KYLE, Kelly. | ||
| FOR subs: THOMPSON, Carina; BURGESS, Kassidy. | ||
| [OBERT, Belle] Kill by HIPP, Lisa (from KONKEL, Sara), block error by PETERSON, Morgan. Point FOR | 22-22 | |
| FOR subs: RITCHIE, Lindsay; KONOVODOFF, Abigail. | ||
| 23-22 | [KONKEL, Sara] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Ball handling error by PETERSON, Morgan. Point FOR | 23-23 | |
| FOR subs: KEATHLEY, Michele; HIPP, Lisa. | ||
| [KEATHLEY, Michele] Attack error by STAHL, Erica. Point FOR | 23-24 | |
| BU subs: KRANDA, Stephanie; STAHL, Erica. | ||
| 24-24 | [KEATHLEY, Michele] Attack error by O'NEIL, Brianna (block by KRANDA, Stephanie; PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| [PETERSON, Morgan] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 24-25 | |
| 25-25 | [RODENBERG, Maria] Kill by KRANDA, Stephanie (from HARBISON, Maggie). Point BU | |
| BU subs: KYLE, Kelly; BARBER, Rachel. | ||
| [KYLE, Kelly] Kill by THOMPSON, Carina (from KONKEL, Sara). Point FOR | 25-26 | |
| FOR subs: KONOVODOFF, Abigail; RITCHIE, Lindsay. | ||
| Timeout Butler. | ||
| 26-26 | [KONOVODOFF, Abigail] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| [RUFFOLO, Brooke] Kill by O'NEIL, Brianna (from KONKEL, Sara), block error by HARBISON, Maggie. Point FOR | 26-27 | |
| FOR subs: HIPP, Lisa; KEATHLEY, Michele. | ||
| 27-27 | [O'NEIL, Brianna] Attack error by HIPP, Lisa (block by RANDICH, Claire; HARBISON, Maggie). Point BU | |
| [HARBISON, Maggie] Kill by HIPP, Lisa (from KONKEL, Sara). Point FOR | 27-28 | |
| BU subs: YARLING, Jadyn; HARBISON, Maggie. | ||
| FOR subs: BURGESS, Kassidy; THOMPSON, Carina. | ||
| 28-28 | [BURGESS, Kassidy] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| BU subs: BARBER, Rachel; KYLE, Kelly. | ||
| 29-28 | [OBERT, Belle] Attack error by HIPP, Lisa (block by PETERSON, Morgan). Point BU | |
| [OBERT, Belle] Kill by HIPP, Lisa (from RODENBERG, Maria). Point FOR | 29-29 | |
| FOR subs: RITCHIE, Lindsay; KONOVODOFF, Abigail. | ||
| [KONKEL, Sara] Attack error by BARBER, Rachel (block by EWING, Randi; RITCHIE, Lindsay). Point FOR | 29-30 | |
| BU subs: KYLE, Kelly; BARBER, Rachel. | ||
| 30-30 | [KONKEL, Sara] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 31-30 | [RANDICH, Claire] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 31-31 | |
| 32-31 | [HIPP, Lisa] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| 33-31 | [PETERSON, Morgan] Kill by KYLE, Kelly (from RUFFOLO, Brooke). Point BU | |
| back to top | ||
| BU | -- 3rd -- | FOR |
| FOR starters: O'NEIL, Brianna; KONKEL, Sara; HIPP, Lisa; THOMPSON, Carina; RITCHIE, Lindsay; EWING, Randi; libero RODENBERG, Maria. | ||
| BU starters: RANDICH, Claire; PETERSON, Morgan; KYLE, Kelly; STAHL, Erica; OBERT, Belle; YARLING, Jadyn; libero RUFFOLO, Brooke. | ||
| [OBERT, Belle] Kill by HIPP, Lisa, block error by RANDICH, Claire. Point FOR | 0-1 | |
| [HIPP, Lisa] Attack error by KYLE, Kelly. Point FOR | 0-2 | |
| [HIPP, Lisa] Service ace (OBERT, Belle). Point FOR | 0-3 | |
| 1-3 | [HIPP, Lisa] Kill by KYLE, Kelly (from RUFFOLO, Brooke). Point BU | |
| 2-3 | [RANDICH, Claire] Service ace (RODENBERG, Maria). Point BU | |
| 3-3 | [RANDICH, Claire] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| 4-3 | [RANDICH, Claire] Attack error by O'NEIL, Brianna (block by PETERSON, Morgan). Point BU | |
| 5-3 | [RANDICH, Claire] Service ace (HIPP, Lisa). Point BU | |
| 6-3 | [RANDICH, Claire] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| Timeout Fordham. | ||
| [RANDICH, Claire] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 6-4 | |
| [RODENBERG, Maria] Kill by THOMPSON, Carina (from KONKEL, Sara). Point FOR | 6-5 | |
| 7-5 | [RODENBERG, Maria] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| [PETERSON, Morgan] Kill by THOMPSON, Carina (from KONKEL, Sara), block error by STAHL, Erica. Point FOR | 7-6 | |
| FOR subs: KONOVODOFF, Abigail; RITCHIE, Lindsay. | ||
| [KONOVODOFF, Abigail] Service ace (OBERT, Belle). Point FOR | 7-7 | |
| 8-7 | [KONOVODOFF, Abigail] Service error. Point BU | |
| [KYLE, Kelly] Service error. Point FOR | 8-8 | |
| 9-8 | [O'NEIL, Brianna] Attack error by THOMPSON, Carina (block by STAHL, Erica; OBERT, Belle). Point BU | |
| 10-8 | [RUFFOLO, Brooke] Attack error by THOMPSON, Carina (block by RANDICH, Claire; OBERT, Belle). Point BU | |
| [RUFFOLO, Brooke] Kill by HIPP, Lisa (from KONKEL, Sara). Point FOR | 10-9 | |
| 11-9 | [THOMPSON, Carina] Kill by OBERT, Belle (from KYLE, Kelly). Point BU | |
| [HARBISON, Maggie] Kill by HIPP, Lisa (from KONKEL, Sara). Point FOR | 11-10 | |
| BU subs: YARLING, Jadyn; HARBISON, Maggie. | ||
| FOR subs: RITCHIE, Lindsay; KONOVODOFF, Abigail. | ||
| [KONKEL, Sara] Kill by RITCHIE, Lindsay. Point FOR | 11-11 | |
| 12-11 | [KONKEL, Sara] Kill by RUFFOLO, Brooke (from PETERSON, Morgan). Point BU | |
| 13-11 | [OBERT, Belle] Service ace (RODENBERG, Maria). Point BU | |
| [OBERT, Belle] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 13-12 | |
| [HIPP, Lisa] Ball handling error by PETERSON, Morgan. Point FOR | 13-13 | |
| 14-13 | [HIPP, Lisa] Attack error by HIPP, Lisa. Point BU | |
| [RANDICH, Claire] Kill by RITCHIE, Lindsay (from KONKEL, Sara), block error by KYLE, Kelly. Point FOR | 14-14 | |
| 15-14 | [RODENBERG, Maria] Bad set by THOMPSON, Carina. Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| 16-14 | [PETERSON, Morgan] Kill by STAHL, Erica. Point BU | |
| [PETERSON, Morgan] Kill by O'NEIL, Brianna (from KONKEL, Sara). Point FOR | 16-15 | |
| FOR subs: KONOVODOFF, Abigail; RITCHIE, Lindsay. | ||
| 17-15 | [KONOVODOFF, Abigail] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [KYLE, Kelly] Kill by O'NEIL, Brianna (from KONKEL, Sara). Point FOR | 17-16 | |
| [O'NEIL, Brianna] Kill by HIPP, Lisa (from KONOVODOFF, Abigail). Point FOR | 17-17 | |
| 18-17 | [O'NEIL, Brianna] Service error. Point BU | |
| 19-17 | [RUFFOLO, Brooke] Attack error by HIPP, Lisa (block by RANDICH, Claire; HARBISON, Maggie). Point BU | |
| [RUFFOLO, Brooke] Service error. Point FOR | 19-18 | |
| FOR subs: BURGESS, Kassidy; THOMPSON, Carina. | ||
| 20-18 | [BURGESS, Kassidy] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| FOR subs: THOMPSON, Carina; BURGESS, Kassidy. | ||
| [HARBISON, Maggie] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 20-19 | |
| BU subs: YARLING, Jadyn; HARBISON, Maggie. | ||
| FOR subs: RITCHIE, Lindsay; KONOVODOFF, Abigail. | ||
| 21-19 | [KONKEL, Sara] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 22-19 | [OBERT, Belle] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| Timeout Fordham. | ||
| [OBERT, Belle] Kill by HIPP, Lisa (from KONKEL, Sara). Point FOR | 22-20 | |
| 23-20 | [HIPP, Lisa] Kill by HARBISON, Maggie (from OBERT, Belle). Point BU | |
| [RANDICH, Claire] Kill by EWING, Randi (from KONKEL, Sara). Point FOR | 23-21 | |
| [RODENBERG, Maria] Attack error by STAHL, Erica (block by THOMPSON, Carina; RITCHIE, Lindsay). Point FOR | 23-22 | |
| Timeout Butler. | ||
| [RODENBERG, Maria] Kill by O'NEIL, Brianna (from RODENBERG, Maria), block error by STAHL, Erica. Point FOR | 23-23 | |
| 24-23 | [RODENBERG, Maria] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| 25-23 | [PETERSON, Morgan] Attack error by RITCHIE, Lindsay. Point BU | |
| back to top | ||


