Belle Obert | #9 | OH | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 2.78 | .207 | 0.33 | 0.67 | 0.17 | 2.28 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 3 | 12 | 3 | 35 | .257 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 14.0 |
| Aug 25 | at DePaul | W, 3-2 | 5 | 16 | 3 | 37 | .351 | 2 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 18.0 |
| Aug 31 | vs. Howard | W, 3-0 | 1 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 5 | 19 | 7 | 44 | .273 | 3 | 4 | 1 | 4 | 11 | 1 | 3 | 0 | 4 | 1 | 25.5 |
| Sep 1 | at Pittsburgh | L, 3-0 | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 4 | at IUPUI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Western Ill. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Stephen F. Austin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Indiana | W, 3-1 | 4 | 8 | 3 | 27 | .185 | 2 | 2 | 0 | 1 | 12 | 0 | 3 | 1 | 3 | 0 | 11.5 |
| Sep 11 | at Wright St. | W, 3-0 | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 10.5 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 5 | 14 | 5 | 43 | .209 | 1 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Sep 14 | UC Davis | L, 3-0 | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 15 | Kent St. | W, 3-0 | 3 | 17 | 10 | 45 | .156 | 1 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 19.0 |
| Sep 21 | at Dayton | L, 3-1 | 4 | 7 | 3 | 31 | .129 | 3 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 22 | at Xavier | L, 3-0 | 3 | 10 | 7 | 40 | .075 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 28 | George Washington | W, 3-0 | 3 | 16 | 2 | 32 | .438 | 1 | 0 | 3 | 0 | 9 | 0 | 7 | 0 | 7 | 0 | 19.5 |
| Sep 29 | Duquesne | L, 3-1 | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 6 | 5 | 27 | .037 | 2 | 0 | 0 | 2 | 10 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 8 | 5 | 26 | .115 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 8.5 |
| Oct 19 | Xavier | L, 3-0 | 3 | 5 | 1 | 26 | .154 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 21 | Dayton | L, 3-1 | 4 | 17 | 7 | 46 | .217 | 1 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Oct 26 | at Fordham | W, 3-0 | 3 | 8 | 1 | 21 | .333 | 1 | 1 | 1 | 2 | 11 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 7 | 2 | 14 | .357 | 1 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Nov 2 | La Salle | W, 3-0 | 1 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | Temple | W, 3-1 | 4 | 8 | 1 | 25 | .280 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 7 | 3 | 26 | .154 | 1 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 5 | 10 | 1 | 52 | .173 | 3 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3 | 0 | 11.5 |


