Brooke Ruffolo | #1 | LB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.07 | .179 | 0.64 | 0.00 | 0.24 | 3.76 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 6 | 0.07 | 1 | 28 | .179 | 57 | 0.64 | 21 | 0.24 | 335 | 3.76 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| Conference | 14 | 46 | 5 | 0.11 | 1 | 19 | .211 | 38 | 0.83 | 10 | 0.22 | 202 | 4.39 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 5 | 0.14 | 1 | 22 | .182 | 29 | 0.78 | 8 | 0.22 | 169 | 4.57 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Away | 10 | 34 | 1 | 0.03 | 0 | 5 | .200 | 20 | 0.59 | 6 | 0.18 | 114 | 3.35 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | 5 | 18 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.44 | 7 | 0.39 | 52 | 2.89 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Wins | 15 | 53 | 3 | 0.06 | 0 | 13 | .231 | 41 | 0.77 | 18 | 0.34 | 179 | 3.38 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Losses | 11 | 36 | 3 | 0.08 | 1 | 15 | .133 | 16 | 0.44 | 3 | 0.08 | 156 | 4.33 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |


