Claire Randich | #11 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 2.06 | .282 | 0.12 | 1.19 | 0.18 | 0.64 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 102 | 210 | 2.06 | 72 | 489 | .282 | 12 | 0.12 | 18 | 0.18 | 65 | 0.64 | 10 | 111 | 121 | 1.19 | 293.5 | 2.9 |
| Conference | 13 | 44 | 104 | 2.36 | 28 | 228 | .333 | 6 | 0.14 | 9 | 0.20 | 30 | 0.68 | 2 | 54 | 56 | 1.27 | 142.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 94 | 2.24 | 31 | 213 | .296 | 5 | 0.12 | 7 | 0.17 | 24 | 0.57 | 3 | 54 | 57 | 1.36 | 131.0 | 3.1 |
| Away | 11 | 40 | 85 | 2.12 | 28 | 184 | .310 | 5 | 0.12 | 9 | 0.22 | 32 | 0.80 | 5 | 42 | 47 | 1.18 | 120.0 | 3.0 |
| Neutral | 5 | 20 | 31 | 1.55 | 13 | 92 | .196 | 2 | 0.10 | 2 | 0.10 | 9 | 0.45 | 2 | 15 | 17 | 0.85 | 42.5 | 2.1 |
| Wins | 17 | 63 | 129 | 2.05 | 42 | 290 | .300 | 9 | 0.14 | 15 | 0.24 | 46 | 0.73 | 9 | 77 | 86 | 1.37 | 191.5 | 3.0 |
| Losses | 11 | 39 | 81 | 2.08 | 30 | 199 | .256 | 3 | 0.08 | 3 | 0.08 | 19 | 0.49 | 1 | 34 | 35 | 0.90 | 102.0 | 2.6 |


