Erica Stahl | #13 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.36 | .190 | 0.06 | 1.49 | 0.00 | 0.17 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6 | 0 | 11.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 10.0 |
| Aug 25 | at DePaul | W, 3-2 | 5 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 6 | 0 | 11.0 |
| Aug 31 | vs. Howard | W, 3-0 | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | 0 | 10.0 |
| Sep 1 | at Pittsburgh | L, 3-0 | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 4 | at IUPUI | W, 3-2 | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9 | 0 | 11.5 |
| Sep 7 | Western Ill. | W, 3-1 | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 7.0 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 8.5 |
| Sep 8 | Indiana | W, 3-1 | 4 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Sep 11 | at Wright St. | W, 3-0 | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 8.5 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9 | 0 | 14.0 |
| Sep 14 | UC Davis | L, 3-0 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 4.0 |
| Sep 15 | Kent St. | W, 3-0 | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3.0 |
| Sep 21 | at Dayton | L, 3-1 | 4 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 3.5 |
| Sep 22 | at Xavier | L, 3-0 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Sep 28 | George Washington | W, 3-0 | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 0 | 8.0 |
| Sep 29 | Duquesne | L, 3-1 | 4 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 12.0 |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 9.0 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 8 | 0 | 13.0 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 11.5 |
| Oct 19 | Xavier | L, 3-0 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 21 | Dayton | L, 3-1 | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8 | 0 | 11.5 |
| Oct 26 | at Fordham | W, 3-0 | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 9.5 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 0 | 7.0 |
| Nov 2 | La Salle | W, 3-0 | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 7.5 |
| Nov 4 | Temple | W, 3-1 | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 4.5 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 6.0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |


