Kelly Kyle | #10 | OH | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.78 | .087 | 0.24 | 0.14 | 0.14 | 1.72 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 4 | 3 | 5 | 22 | -.091 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at DePaul | W, 3-2 | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | vs. Howard | W, 3-0 | 2 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 1 | at Pittsburgh | L, 3-0 | 2 | 2 | 1 | 13 | .077 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | at IUPUI | W, 3-2 | 5 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 1 | 11 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 7 | Western Ill. | W, 3-1 | 3 | 0 | 0 | 4 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Indiana | W, 3-1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Wright St. | W, 3-0 | 3 | 9 | 4 | 25 | .200 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 5 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | UC Davis | L, 3-0 | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | Kent St. | W, 3-0 | 3 | 3 | 2 | 17 | .059 | 4 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 21 | at Dayton | L, 3-1 | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | at Xavier | L, 3-0 | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Sep 28 | George Washington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Duquesne | L, 3-1 | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | at St. Louis | L, 3-1 | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 7 | 3 | 19 | .211 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Oct 19 | Xavier | L, 3-0 | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | Dayton | L, 3-1 | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Fordham | W, 3-0 | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 2 | La Salle | W, 3-0 | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 4 | Temple | W, 3-1 | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |


