Kelly Kyle | #10 | OH | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.78 | .087 | 0.24 | 0.14 | 0.14 | 1.72 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 70 | 0.78 | 45 | 288 | .087 | 22 | 0.24 | 13 | 0.14 | 155 | 1.72 | 1 | 12 | 13 | 0.14 | 90.0 | 1.0 |
| Conference | 13 | 43 | 25 | 0.58 | 18 | 106 | .066 | 8 | 0.19 | 6 | 0.14 | 57 | 1.33 | 0 | 3 | 3 | 0.07 | 32.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 18 | 0.46 | 17 | 92 | .011 | 10 | 0.26 | 6 | 0.15 | 55 | 1.41 | 0 | 2 | 2 | 0.05 | 25.0 | 0.6 |
| Away | 11 | 36 | 37 | 1.03 | 19 | 146 | .123 | 9 | 0.25 | 6 | 0.17 | 77 | 2.14 | 0 | 8 | 8 | 0.22 | 47.0 | 1.3 |
| Neutral | 5 | 15 | 15 | 1.00 | 9 | 50 | .120 | 3 | 0.20 | 1 | 0.07 | 23 | 1.53 | 1 | 2 | 3 | 0.20 | 18.0 | 1.2 |
| Wins | 16 | 51 | 48 | 0.94 | 23 | 167 | .150 | 12 | 0.24 | 8 | 0.16 | 86 | 1.69 | 1 | 10 | 11 | 0.22 | 62.0 | 1.2 |
| Losses | 12 | 39 | 22 | 0.56 | 22 | 121 | .000 | 10 | 0.26 | 5 | 0.13 | 69 | 1.77 | 0 | 2 | 2 | 0.05 | 28.0 | 0.7 |


