Morgan Peterson | #3 | S | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.17 | .297 | 9.60 | 0.95 | 0.28 | 2.63 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 4 | 6 | 1 | 10 | .500 | 32 | 3 | 1 | 0 | 9 | 1 | 6 | 1 | 7 | 0 | 13.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 3 | 5 | 0 | 9 | .556 | 32 | 1 | 0 | 0 | 15 | 0 | 5 | 0 | 5 | 1 | 8.5 |
| Aug 25 | at DePaul | W, 3-2 | 5 | 2 | 3 | 10 | -.100 | 42 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Aug 31 | vs. Howard | W, 3-0 | 3 | 3 | 0 | 6 | .500 | 33 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 3 | 2 | 5.5 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 5 | 5 | 1 | 12 | .333 | 40 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 1 | at Pittsburgh | L, 3-0 | 3 | 4 | 1 | 6 | .500 | 32 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | 3 | 1 | 5.5 |
| Sep 4 | at IUPUI | W, 3-2 | 5 | 5 | 1 | 12 | .333 | 53 | 0 | 2 | 0 | 15 | 0 | 3 | 1 | 3 | 0 | 6.5 |
| Sep 7 | Western Ill. | W, 3-1 | 4 | 2 | 1 | 8 | .125 | 43 | 2 | 3 | 0 | 9 | 0 | 6 | 0 | 6 | 1 | 7.0 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 3 | 4 | 3 | 12 | .083 | 22 | 1 | 2 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 8.0 |
| Sep 8 | Indiana | W, 3-1 | 4 | 3 | 0 | 12 | .250 | 39 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 11 | at Wright St. | W, 3-0 | 3 | 4 | 2 | 9 | .222 | 39 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 5 | 5 | 3 | 11 | .182 | 54 | 1 | 3 | 0 | 17 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Sep 14 | UC Davis | L, 3-0 | 3 | 2 | 2 | 7 | .000 | 29 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Sep 15 | Kent St. | W, 3-0 | 3 | 5 | 1 | 10 | .400 | 32 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 21 | at Dayton | L, 3-1 | 4 | 8 | 2 | 19 | .316 | 34 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Sep 22 | at Xavier | L, 3-0 | 3 | 0 | 1 | 9 | -.111 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 28 | George Washington | W, 3-0 | 3 | 7 | 2 | 14 | .357 | 25 | 1 | 3 | 0 | 6 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Sep 29 | Duquesne | L, 3-1 | 4 | 1 | 1 | 6 | .000 | 46 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 4 | 1 | 4.0 |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 2 | 1 | 9 | .111 | 40 | 0 | 3 | 0 | 15 | 1 | 3 | 0 | 4 | 2 | 4.5 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 5 | 0 | 11 | .455 | 38 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 5 | 3 | 7.5 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Oct 19 | Xavier | L, 3-0 | 3 | 9 | 0 | 13 | .692 | 27 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | 10.5 |
| Oct 21 | Dayton | L, 3-1 | 4 | 8 | 1 | 11 | .636 | 42 | 0 | 2 | 0 | 12 | 0 | 5 | 1 | 5 | 0 | 10.5 |
| Oct 26 | at Fordham | W, 3-0 | 3 | 0 | 1 | 6 | -.167 | 31 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 5 | 2 | 4.5 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 4 | 0 | 8 | .500 | 23 | 2 | 2 | 0 | 6 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Nov 2 | La Salle | W, 3-0 | 3 | 9 | 0 | 14 | .643 | 23 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Nov 4 | Temple | W, 3-1 | 4 | 7 | 2 | 17 | .294 | 34 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 4 | 0 | 8 | .500 | 36 | 1 | 2 | 0 | 16 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 5 | 4 | 4 | 18 | .000 | 53 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 2 | 1 | 5.0 |


