Natalie Meert | #12 | DS | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 0.00 | .000 | 0.14 | 0.00 | 0.00 | 0.78 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 36 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.14 | 0 | 0.00 | 28 | 0.78 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 9 | 17 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 0 | 0.00 | 8 | 0.47 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 0 | 0.00 | 13 | 0.81 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 15 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.13 | 0 | 0.00 | 12 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 5 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.40 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 10 | 19 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.21 | 0 | 0.00 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 9 | 17 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 0 | 0.00 | 10 | 0.59 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


