Rachel Barber | #7 | OH | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 2.11 | .162 | 0.09 | 0.59 | 0.13 | 0.96 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 3 | 10 | 4 | 30 | .200 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Aug 25 | at DePaul | W, 3-2 | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Aug 31 | vs. Howard | W, 3-0 | 3 | 6 | 1 | 15 | .333 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 4 | 4 | 4 | 24 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 1 | at Pittsburgh | L, 3-0 | 3 | 12 | 2 | 32 | .312 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 13.5 |
| Sep 4 | at IUPUI | W, 3-2 | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 7 | Western Ill. | W, 3-1 | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 10.5 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 3 | 4 | 3 | 24 | .042 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 8 | Indiana | W, 3-1 | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 11 | at Wright St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 5 | 7 | 5 | 27 | .074 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 14 | UC Davis | L, 3-0 | 2 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 15 | Kent St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dayton | L, 3-1 | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 22 | at Xavier | L, 3-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | George Washington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Duquesne | L, 3-1 | 4 | 12 | 6 | 31 | .194 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 15.0 |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 9 | 4 | 36 | .139 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Xavier | L, 3-0 | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 21 | Dayton | L, 3-1 | 4 | 10 | 4 | 39 | .154 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 26 | at Fordham | W, 3-0 | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Nov 2 | La Salle | W, 3-0 | 2 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 4 | Temple | W, 3-1 | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6 | 0 | 13.5 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 14 | 1 | 30 | .433 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 5 | 17 | 8 | 43 | .209 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 18.0 |


