Stephanie Kranda | #6 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.04 | .182 | 0.04 | 0.44 | 0.10 | 0.56 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at DePaul | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Howard | W, 3-0 | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Pittsburgh | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 4 | at IUPUI | W, 3-2 | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 7 | Western Ill. | W, 3-1 | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 8 | Indiana | W, 3-1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Wright St. | W, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | UC Davis | L, 3-0 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Kent St. | W, 3-0 | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 21 | at Dayton | L, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Xavier | L, 3-0 | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 28 | George Washington | W, 3-0 | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 7 | 0 | 5.5 |
| Sep 29 | Duquesne | L, 3-1 | 4 | 6 | 5 | 18 | .056 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Charlotte | W, 3-1 | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Xavier | L, 3-0 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Dayton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Fordham | W, 3-0 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 27 | at Rhode Island | W, 3-0 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | La Salle | W, 3-0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 4 | Temple | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | St. Louis | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |


