Stephanie Kranda | #6 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.04 | .182 | 0.04 | 0.44 | 0.10 | 0.56 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 50 | 52 | 1.04 | 26 | 143 | .182 | 2 | 0.04 | 5 | 0.10 | 28 | 0.56 | 0 | 22 | 22 | 0.44 | 68.0 | 1.4 |
| Conference | 12 | 22 | 18 | 0.82 | 12 | 54 | .111 | 1 | 0.05 | 3 | 0.14 | 18 | 0.82 | 0 | 11 | 11 | 0.50 | 26.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 23 | 23 | 1.00 | 12 | 73 | .151 | 1 | 0.04 | 4 | 0.17 | 18 | 0.78 | 0 | 13 | 13 | 0.57 | 33.5 | 1.5 |
| Away | 10 | 18 | 20 | 1.11 | 8 | 48 | .250 | 1 | 0.06 | 0 | 0.00 | 7 | 0.39 | 0 | 6 | 6 | 0.33 | 23.0 | 1.3 |
| Neutral | 4 | 9 | 9 | 1.00 | 6 | 22 | .136 | 0 | 0.00 | 1 | 0.11 | 3 | 0.33 | 0 | 3 | 3 | 0.33 | 11.5 | 1.3 |
| Wins | 14 | 25 | 30 | 1.20 | 15 | 79 | .190 | 2 | 0.08 | 4 | 0.16 | 14 | 0.56 | 0 | 14 | 14 | 0.56 | 41.0 | 1.6 |
| Losses | 11 | 25 | 22 | 0.88 | 11 | 64 | .172 | 0 | 0.00 | 1 | 0.04 | 14 | 0.56 | 0 | 8 | 8 | 0.32 | 27.0 | 1.1 |


