Butler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.54 | .203 | 11.62 | 3.00 | 1.44 | 15.35 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 0 |
| Aug 25 | at DePaul | W, 3-2 | 135 |
| Aug 31 | vs. Howard | W, 3-0 | 0 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 0 |
| Sep 1 | at Pittsburgh | L, 3-0 | 315 |
| Sep 4 | at IUPUI | W, 3-2 | 177 |
| Sep 7 | Western Ill. | W, 3-1 | 778 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 112 |
| Sep 8 | Indiana | W, 3-1 | 479 |
| Sep 11 | at Wright St. | W, 3-0 | 140 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 1150 |
| Sep 14 | UC Davis | L, 3-0 | 1150 |
| Sep 15 | Kent St. | W, 3-0 | 491 |
| Sep 21 | at Dayton | L, 3-1 | 1308 |
| Sep 22 | at Xavier | L, 3-0 | 289 |
| Sep 28 | George Washington | W, 3-0 | 674 |
| Sep 29 | Duquesne | L, 3-1 | 319 |
| Oct 6 | at St. Louis | L, 3-1 | 135 |
| Oct 11 | at Charlotte | W, 3-1 | 1813 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 321 |
| Oct 19 | Xavier | L, 3-0 | 649 |
| Oct 21 | Dayton | L, 3-1 | 343 |
| Oct 26 | at Fordham | W, 3-0 | 149 |
| Oct 27 | at Rhode Island | W, 3-0 | 348 |
| Nov 2 | La Salle | W, 3-0 | 431 |
| Nov 4 | Temple | W, 3-1 | 367 |
| Nov 10 | St. Louis | W, 3-0 | 279 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 328 |


