Butler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.54 | .203 | 11.62 | 3.00 | 1.44 | 15.35 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 4 | 45 | 26 | 137 | .139 | 40 | 8 | 7 | 45 | 2 | 14 | 4 | 9 | 0 | 62.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 3 | 43 | 15 | 119 | .235 | 40 | 6 | 6 | 45 | 3 | 24 | 1 | 15 | 1 | 64.0 |
| Aug 25 | at DePaul | W, 3-2 | 5 | 53 | 24 | 144 | .201 | 50 | 5 | 7 | 67 | 0 | 23 | 2 | 12 | 1 | 69.5 |
| Aug 31 | vs. Howard | W, 3-0 | 3 | 38 | 9 | 88 | .330 | 37 | 8 | 13 | 30 | 3 | 12 | 1 | 9 | 2 | 55.0 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 5 | 53 | 25 | 169 | .166 | 51 | 15 | 9 | 72 | 2 | 22 | 1 | 13 | 2 | 81.0 |
| Sep 1 | at Pittsburgh | L, 3-0 | 3 | 39 | 18 | 114 | .184 | 37 | 3 | 3 | 47 | 0 | 14 | 3 | 7 | 2 | 49.0 |
| Sep 4 | at IUPUI | W, 3-2 | 5 | 63 | 20 | 171 | .251 | 60 | 4 | 6 | 71 | 2 | 34 | 2 | 19 | 0 | 86.0 |
| Sep 7 | Western Ill. | W, 3-1 | 4 | 49 | 20 | 144 | .201 | 45 | 8 | 8 | 70 | 2 | 20 | 4 | 12 | 1 | 69.0 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 3 | 30 | 18 | 117 | .103 | 28 | 6 | 6 | 55 | 1 | 21 | 2 | 12 | 0 | 47.5 |
| Sep 8 | Indiana | W, 3-1 | 4 | 49 | 20 | 151 | .192 | 46 | 5 | 4 | 72 | 2 | 20 | 3 | 12 | 2 | 66.0 |
| Sep 11 | at Wright St. | W, 3-0 | 3 | 47 | 14 | 108 | .306 | 45 | 6 | 5 | 61 | 4 | 8 | 3 | 8 | 2 | 61.0 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 5 | 68 | 31 | 188 | .197 | 66 | 3 | 8 | 83 | 2 | 29 | 1 | 16 | 1 | 87.5 |
| Sep 14 | UC Davis | L, 3-0 | 3 | 34 | 20 | 119 | .118 | 33 | 2 | 6 | 59 | 1 | 10 | 3 | 6 | 0 | 42.0 |
| Sep 15 | Kent St. | W, 3-0 | 3 | 46 | 21 | 112 | .223 | 42 | 8 | 13 | 50 | 0 | 19 | 0 | 10 | 0 | 63.5 |
| Sep 21 | at Dayton | L, 3-1 | 4 | 45 | 22 | 144 | .160 | 44 | 4 | 11 | 46 | 1 | 14 | 1 | 8 | 1 | 57.0 |
| Sep 22 | at Xavier | L, 3-0 | 3 | 25 | 21 | 103 | .039 | 25 | 1 | 3 | 43 | 1 | 8 | 2 | 5 | 0 | 31.0 |
| Sep 28 | George Washington | W, 3-0 | 3 | 43 | 12 | 127 | .244 | 36 | 3 | 10 | 51 | 0 | 38 | 1 | 19 | 1 | 65.0 |
| Sep 29 | Duquesne | L, 3-1 | 4 | 52 | 24 | 144 | .194 | 50 | 7 | 7 | 59 | 0 | 13 | 2 | 6 | 3 | 65.5 |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 46 | 18 | 157 | .178 | 44 | 4 | 11 | 66 | 1 | 24 | 0 | 13 | 2 | 63.0 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 55 | 20 | 138 | .254 | 45 | 2 | 10 | 40 | 1 | 25 | 2 | 14 | 4 | 70.5 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 35 | 24 | 111 | .099 | 27 | 1 | 3 | 36 | 1 | 16 | 8 | 9 | 0 | 45.0 |
| Oct 19 | Xavier | L, 3-0 | 3 | 40 | 12 | 121 | .231 | 35 | 2 | 2 | 53 | 0 | 10 | 0 | 5 | 2 | 47.0 |
| Oct 21 | Dayton | L, 3-1 | 4 | 54 | 23 | 160 | .194 | 50 | 3 | 10 | 72 | 1 | 22 | 3 | 12 | 0 | 69.0 |
| Oct 26 | at Fordham | W, 3-0 | 3 | 43 | 11 | 117 | .274 | 39 | 5 | 8 | 46 | 4 | 18 | 8 | 13 | 2 | 61.0 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 34 | 16 | 92 | .196 | 30 | 11 | 4 | 40 | 0 | 20 | 5 | 10 | 0 | 55.0 |
| Nov 2 | La Salle | W, 3-0 | 3 | 38 | 10 | 79 | .354 | 33 | 9 | 9 | 31 | 1 | 16 | 0 | 9 | 0 | 56.0 |
| Nov 4 | Temple | W, 3-1 | 4 | 51 | 15 | 133 | .271 | 47 | 6 | 8 | 58 | 2 | 30 | 1 | 17 | 1 | 74.0 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 48 | 12 | 126 | .286 | 46 | 4 | 7 | 68 | 2 | 16 | 0 | 10 | 1 | 62.0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 5 | 63 | 30 | 205 | .161 | 61 | 4 | 5 | 91 | 0 | 18 | 2 | 9 | 1 | 76.0 |


