Butler 3, New Orleans 1
Volleyball Box Score
Butler University vs New Orleans (Aug 30, 2003 at New Orleans, La.)
Butler University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
------------------------------------------------------------------------------------
2 Hendrix, Krystal.... 4| 5 2 20 .150| 0| 1 1| 0| 9| 0 3 2| 0| 7.5
6 Matthews, Amanda.... 4| 7 1 16 .375| 50| 1 1| 1| 6| 0 0 0| 1| 8.0
10 Bienemy, Areal...... 4| 17 4 27 .481| 0| 1 2| 0| 1| 3 4 0| 0| 23.0
11 Knightly, Megan..... 4| 9 5 31 .129| 0| 3 1| 2| 14| 0 1 0| 0| 12.5
12 Carter, Kali........ 4| 18 6 54 .222| 2| 1 2| 1| 22| 0 1 0| 0| 19.5
14 Washington, Candice. 4| 5 4 13 .077| 0| 0 1| 0| 0| 0 0 0| 0| 5.0
3 Moreau, Elizabeth... 2| 0 0 4 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Cress, Alyssa....... 4| 0 0 1 .000| 3| 0 0| 2| 17| 0 0 0| 0| 0.0
5 White, Laura........ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Henri, Susana....... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
13 Gallagher, Sara..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 23 168 .226| 56| 7 9| 7| 71| 3 10 2| 1| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 6 42 .238 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 6 34 .059 Butler University... 30 23 30 30 3-0
3 20 2 38 .474 New Orleans......... 23 30 21 27 1-2
4 17 9 54 .148
New Orleans | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
------------------------------------------------------------------------------------
3 Mikuski, Melissa.... 4| 4 3 11 .091| 49| 2 3| 0| 9| 0 1 1| 1| 6.5
7 Helgeson, Jessica... 4| 13 8 26 .192| 0| 0 1| 0| 3| 0 1 1| 0| 13.5
11 Urdaz, Anais........ 4| 14 6 43 .186| 0| 1 2| 0| 15| 0 0 0| 0| 15.0
14 Cruz, Jennifer...... 4| 11 6 41 .122| 0| 0 2| 2| 5| 0 1 1| 0| 11.5
15 Carr, Hillary....... 4| 11 4 18 .389| 0| 4 1| 0| 0| 0 5 1| 0| 17.5
20 Kingseed, Gail...... 4| 8 4 24 .167| 2| 0 0| 0| 2| 0 4 0| 0| 10.0
2 Kelly, Emily........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Duncan, Jayne....... 4| 0 0 3 .000| 1| 0 3| 2| 21| 0 0 0| 0| 0.0
6 Meyers, Amanda...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Bauer, Kylee........ 1| 0 0 1 .000| 3| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Kuhlke, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Zimmer, Christine... 4| 0 0 0 .000| 1| 0 0| 2| 16| 0 0 0| 0| 0.0
13 May, Nikki.......... 2| 0 0 2 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 31 169 .178| 56| 7 13| 7| 72| 0 12 4| 1| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 10 42 .119 Site: New Orleans, La. (Lakefront Arena)
2 19 8 44 .250 Date: Aug 30, 2003 Attend: 176 Time: 1:53
3 13 6 37 .189 Referees: Wanda Roberts, Ken Leckler
4 14 7 46 .152


