Butler 3, Youngstown State 0
Oct. 18, 2002
Volleyball Box Score
Youngstown State vs Butler (Oct 18, 2002 at Indianapolis, Ind.)
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
3 Batton, Michelle.... 5| 8 2 16 .375| 0| 0 3| 0| 0| 1 2 0| 0
4 Lyman, Lori......... 5| 13 3 33 .303| 0| 3 1| 1| 12| 0 2 0| 1
10 Pasquinelli, Angie.. 5| 0 1 5 -.200| 60| 0 1| 0| 11| 0 1 0| 0
16 Pounders, Melanie... 5| 22 7 53 .283| 0| 0 5| 2| 21| 0 2 0| 0
17 Kennedy, Nickole.... 5| 20 10 42 .238| 2| 0 0| 0| 0| 0 2 0| 1
18 Buscher, Annie...... 5| 7 3 27 .148| 0| 3 1| 1| 2| 0 6 0| 0
6 Ferrall, Gabby...... 5| 0 0 1 .000| 2| 0 0| 2| 13| 0 0 0| 0
7 Ettenhofer, Abby.... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
9 Boscarelli, Beth.... 5| 0 0 0 .000| 1| 0 1| 0| 12| 0 0 0| 1
14 Duncan, Crystal..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 28 181 .238| 65| 6 12| 6| 71| 1 16 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 5 47 .277 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 32 .281 Youngstown State.... 30 30 27 24 14 8-14, 0-6 Horizon
3 19 8 42 .262 Butler.............. 25 23 30 30 16 10-13, 3-3 Horizon
4 11 4 34 .206
5 9 6 26 .115
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
4 KLANCNIK, Laura..... 2| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
5 BIENEMY, Areal...... 5| 6 5 24 .042| 2| 2 1| 0| 3| 0 3 1| 0
6 MATTHEWS, Amanda.... 5| 1 2 10 -.100| 40| 0 0| 0| 12| 0 0 0| 0
7 NORRIS, Keely....... 5| 16 6 40 .250| 0| 0 3| 0| 3| 0 5 0| 0
11 KNIGHTLY, Megan..... 5| 5 5 15 .000| 0| 0 2| 2| 7| 0 0 0| 0
12 CARTER, Kali........ 5| 22 4 52 .346| 0| 1 0| 2| 16| 0 1 0| 1
1 PETERS, Kamy........ 5| 0 0 0 .000| 2| 0 0| 2| 17| 0 0 0| 0
3 MOREAU, Elizabeth... 5| 7 3 15 .267| 1| 1 1| 0| 2| 0 2 0| 0
8 CAMPAGNA, Halston... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 GRUESBECK, Carolyn.. 5| 12 3 28 .321| 0| 1 1| 0| 10| 0 3 1| 1
13 GALLAGHER, Sara..... 4| 0 0 0 .000| 18| 1 1| 0| 2| 0 0 0| 1
14 WASHINGTON, Candice. 4| 2 0 4 .500| 0| 0 1| 0| 0| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 30 192 .214| 63| 6 10| 6| 72| 2 14 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 7 48 .167 Site: Indianapolis, Ind. (Hinkle Fieldhouse)
2 10 11 39 -.026 Date: Oct 18, 2002 Attend: 133 Time: 2:23
3 16 4 36 .333 Referees: Bill Zehler, Kosmo Mobareki
4 22 5 47 .362
5 8 3 22 .227


