Skip To Main Content

Butler University Athletics

2012-13 Men's Basketball Cumulative Statistics - Butler University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (27-9, 11-5)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Total Points 2495 2299
Points Per Game 69.3 63.9
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 869-1931 807-1938
FG: Percentage .450 .416
FG: Per Game 24.1 22.4
3PT: Made-Attempted 239-688 201-601
3PT: Percentage .347 .334
3PT: Per Game 6.6 5.6
FT: Made-Attempted 518-744 484-688
FT: Percentage .696 .703
FT: Per Game 14.4 13.4
Rebounding
Total 1320 1057
Per Game 36.7 29.4
Margin 7.3 --
Assists
Total 465 397
Per Game 12.9 11.0
Turnovers
Total 474 406
Per Game 13.2 11.3
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.3 13.8
Steals
Total 206 235
Per Game 5.7 6.5
Blocks
Total 94 113
Per Game 2.6 3.1
Attendance
Total 126386 92599
Per Game 17-7,434 12-7,717

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Clarke, Rotnei 8 8 270 33.8 47 105 .448 31 61 .508 26 28 .929 151 18.9 3 24 27 3.4 13 22 25 9 0
15 Clarke, Rotnei 25 25 829 33.2 136 339 .401 84 221 .380 52 60 .867 408 16.3 11 55 66 2.6 41 68 69 15 1
44 Smith, Andrew 27 27 741 27.4 104 200 .520 16 42 .381 97 136 .713 321 11.9 61 113 174 6.4 75 40 30 20 15
21 Jones, Roosevelt 8 8 254 31.8 29 62 .468 0 0 .000 24 45 .533 82 10.3 20 31 51 6.4 25 24 21 7 6
21 Jones, Roosevelt 28 28 853 30.5 114 233 .489 0 1 .000 55 98 .561 283 10.1 57 95 152 5.4 75 102 82 24 11
23 Marshall, Khyle 28 28 632 22.6 122 215 .567 0 1 .000 38 71 .535 282 10.1 49 74 123 4.4 50 9 27 15 10
24 Dunham, Kellen 28 12 737 26.3 75 206 .364 47 134 .351 72 81 .889 269 9.6 17 55 72 2.6 36 30 27 18 3
44 Smith, Andrew 8 8 223 27.9 27 64 .422 1 15 .067 20 27 .741 75 9.4 7 32 39 4.9 25 10 13 2 4
24 Dunham, Kellen 8 1 202 25.3 22 53 .415 10 31 .323 19 24 .792 73 9.1 4 23 27 3.4 8 10 9 3 1
23 Marshall, Khyle 8 7 150 18.8 24 43 .558 0 0 .000 16 23 .696 64 8.0 14 25 39 4.9 12 2 8 1 5
31 Woods, Kameron 8 0 151 18.9 18 27 .667 0 1 .000 10 19 .526 46 5.8 14 34 48 6.0 16 8 16 2 7
31 Woods, Kameron 28 0 462 16.5 46 90 .511 1 3 .333 24 33 .727 117 4.2 34 94 128 4.6 48 20 23 19 17
04 Fromm, Erik 28 1 312 11.1 41 91 .451 16 50 .320 7 15 .467 105 3.8 31 43 74 2.6 45 4 13 8 4
11 Aldridge, Jackson 4 0 27 6.8 3 10 .300 2 3 .667 4 7 .571 12 3.0 0 4 4 1.0 1 3 1 0 0
03 Barlow, Alex 27 17 542 20.1 23 51 .451 8 30 .267 15 20 .750 69 2.6 13 62 75 2.8 70 58 30 34 6
02 Morgan, Devontae 3 0 22 7.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 2 1 3 2 0
04 Fromm, Erik 7 0 84 12.0 5 14 .357 1 5 .200 4 7 .571 15 2.1 5 10 15 2.1 18 0 9 2 1
33 Stigall, Chase 28 2 308 11.0 15 57 .263 15 51 .294 12 16 .750 57 2.0 9 26 35 1.3 25 23 20 8 0
00 Smeathers, Andrew 3 0 10 3.3 2 6 .333 1 5 .200 0 0 .000 5 1.7 0 1 1 0.3 4 1 2 0 1
33 Stigall, Chase 8 1 61 7.6 4 10 .400 2 8 .250 2 2 1.000 12 1.5 0 12 12 1.5 7 6 6 4 0
03 Barlow, Alex 8 6 137 17.1 2 7 .286 0 2 .000 7 10 .700 11 1.4 1 18 19 2.4 21 9 11 8 0
00 Smeathers, Andrew 17 0 38 2.2 4 19 .211 3 15 .200 3 4 .750 14 0.8 0 6 6 0.4 2 0 2 0 0
02 Morgan, Devontae 15 0 34 2.3 1 7 .143 0 2 .000 5 10 .500 7 0.5 3 4 7 0.5 7 0 1 0 0
11 Aldridge, Jackson 20 0 118 5.9 1 14 .071 0 5 .000 6 8 .750 8 0.4 1 13 14 0.7 14 14 14 5 0
30 Kampen, Emerson 14 0 11 0.8 1 3 .333 0 0 .000 0 0 .000 2 0.1 1 2 3 0.2 2 1 2 0 1
30 Kampen, Emerson 4 1 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
22 Kampen, Elliott 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
22 Kampen, Elliott 9 0 9 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 43 107 3.0 1 0 10 0 0  
Total 36 7226 200.7 869 1931 .450 239 688 .347 518 744 .696 2495 69.31 419 901 1320 36.7 644 465 474 206 94
Opponents 36 7225 200.7 807 1938 .416 201 601 .334 484 688 .703 2299 63.86 322 735 1057 29.4 657 397 406 235 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Clarke, Rotnei 6 6 215 35.8 34 82 .415 20 46 .435 22 24 .917 110 18.3 2 23 25 4.2 11 16 2.7 22 7 0
15 Clarke, Rotnei 8 8 256 32.0 40 100 .400 26 68 .382 24 25 .960 130 16.3 5 17 22 2.8 10 29 3.6 25 7 0
44 Smith, Andrew 9 9 266 29.6 36 69 .522 4 10 .400 39 55 .709 115 12.8 27 42 69 7.7 20 20 2.2 10 6 5
21 Jones, Roosevelt 6 6 207 34.5 22 49 .449 0 0 .000 22 41 .537 66 11.0 16 21 37 6.2 20 18 3.0 18 5 6
21 Jones, Roosevelt 10 10 320 32.0 39 88 .443 0 1 .000 22 40 .550 100 10.0 25 39 64 6.4 24 41 4.1 26 6 4
23 Marshall, Khyle 10 10 229 22.9 45 74 .608 0 1 .000 16 32 .500 106 10.6 13 24 37 3.7 19 2 0.2 10 4 3
44 Smith, Andrew 6 6 179 29.8 18 50 .360 1 13 .077 17 20 .850 54 9.0 5 25 30 5.0 21 7 1.2 11 2 2
24 Dunham, Kellen 10 4 246 24.6 31 78 .397 21 50 .420 12 14 .857 95 9.5 6 21 27 2.7 11 10 1.0 7 6 2
24 Dunham, Kellen 6 0 149 24.8 14 37 .378 7 22 .318 14 19 .737 49 8.2 3 19 22 3.7 8 5 0.8 8 3 1
23 Marshall, Khyle 6 5 105 17.5 13 26 .500 0 0 .000 10 15 .667 36 6.0 7 15 22 3.7 11 1 0.2 8 1 2
31 Woods, Kameron 6 0 116 19.3 15 23 .652 0 0 .000 8 17 .471 38 6.3 10 25 35 5.8 13 6 1.0 10 2 5
31 Woods, Kameron 10 0 171 17.1 20 38 .526 0 0 .000 8 10 .800 48 4.8 12 32 44 4.4 14 6 0.6 9 7 6
04 Fromm, Erik 10 1 102 10.2 13 29 .448 7 19 .368 1 3 .333 34 3.4 7 16 23 2.3 19 0 0.0 7 0 1
03 Barlow, Alex 10 8 242 24.2 9 17 .529 4 11 .364 4 7 .571 26 2.6 5 26 31 3.1 30 28 2.8 11 13 2
11 Aldridge, Jackson 2 0 8 4.0 1 2 .500 1 1 1.000 2 2 1.000 5 2.5 0 1 1 0.5 0 0 0.0 0 0 0
04 Fromm, Erik 5 0 60 12.0 5 12 .417 1 4 .250 0 1 .000 11 2.2 3 9 12 2.4 15 0 0.0 8 1 1
02 Morgan, Devontae 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1.0 0 1 0
00 Smeathers, Andrew 1 0 3 3.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Stigall, Chase 10 0 96 9.6 6 17 .353 6 17 .353 5 6 .833 23 2.3 2 11 13 1.3 6 7 0.7 6 1 0
33 Stigall, Chase 6 1 40 6.7 3 6 .500 2 5 .400 2 2 1.000 10 1.7 0 7 7 1.2 3 4 0.7 4 2 0
03 Barlow, Alex 6 5 106 17.7 0 4 .000 0 1 .000 5 8 .625 5 0.8 1 14 15 2.5 15 6 1.0 8 5 0
30 Kampen, Emerson 2 1 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Aldridge, Jackson 9 0 34 3.8 1 5 .200 0 2 .000 0 0 .000 2 0.2 1 1 2 0.2 6 3 0.3 5 1 0
22 Kampen, Elliott 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Kampen, Emerson 5 0 2 0.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Morgan, Devontae 7 0 13 1.9 0 3 .000 0 1 .000 1 4 .250 1 0.1 1 2 3 0.4 4 0 0.0 0 0 0
00 Smeathers, Andrew 8 0 21 2.6 1 10 .100 1 8 .125 3 4 .750 6 0.8 0 4 4 0.5 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 18 44 2.8 0 0 0.0 5 0 0  
Total 16 3200 200.0 368 823 .447 101 282 .358 237 349 .679 1074 67.13 177 413 590 36.9 282 210 13.1 219 80 40
Opponents 16 3200 200.0 359 882 .407 84 265 .317 222 310 .716 1024 64.00 153 322 475 29.7 296 174 10.9 161 108 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Clarke, Rotnei 8 8 270 47 105 .448 31 61 .508 26 28 .929 151 18.9
15 Clarke, Rotnei 25 25 829 136 339 .401 84 221 .380 52 60 .867 408 16.3
44 Smith, Andrew 27 27 741 104 200 .520 16 42 .381 97 136 .713 321 11.9
21 Jones, Roosevelt 28 28 853 114 233 .489 0 1 .000 55 98 .561 283 10.1
23 Marshall, Khyle 28 28 632 122 215 .567 0 1 .000 38 71 .535 282 10.1
21 Jones, Roosevelt 8 8 254 29 62 .468 0 0 .000 24 45 .533 82 10.3
24 Dunham, Kellen 28 12 737 75 206 .364 47 134 .351 72 81 .889 269 9.6
44 Smith, Andrew 8 8 223 27 64 .422 1 15 .067 20 27 .741 75 9.4
24 Dunham, Kellen 8 1 202 22 53 .415 10 31 .323 19 24 .792 73 9.1
23 Marshall, Khyle 8 7 150 24 43 .558 0 0 .000 16 23 .696 64 8.0
31 Woods, Kameron 8 0 151 18 27 .667 0 1 .000 10 19 .526 46 5.8
31 Woods, Kameron 28 0 462 46 90 .511 1 3 .333 24 33 .727 117 4.2
04 Fromm, Erik 28 1 312 41 91 .451 16 50 .320 7 15 .467 105 3.8
11 Aldridge, Jackson 4 0 27 3 10 .300 2 3 .667 4 7 .571 12 3.0
03 Barlow, Alex 27 17 542 23 51 .451 8 30 .267 15 20 .750 69 2.6
33 Stigall, Chase 28 2 308 15 57 .263 15 51 .294 12 16 .750 57 2.0
04 Fromm, Erik 7 0 84 5 14 .357 1 5 .200 4 7 .571 15 2.1
02 Morgan, Devontae 3 0 22 3 4 .750 1 1 1.000 0 0 .000 7 2.3
03 Barlow, Alex 8 6 137 2 7 .286 0 2 .000 7 10 .700 11 1.4
33 Stigall, Chase 8 1 61 4 10 .400 2 8 .250 2 2 1.000 12 1.5
00 Smeathers, Andrew 3 0 10 2 6 .333 1 5 .200 0 0 .000 5 1.7
30 Kampen, Emerson 4 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Aldridge, Jackson 20 0 118 1 14 .071 0 5 .000 6 8 .750 8 0.4
22 Kampen, Elliott 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kampen, Elliott 9 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Kampen, Emerson 14 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.1
02 Morgan, Devontae 15 0 34 1 7 .143 0 2 .000 5 10 .500 7 0.5
00 Smeathers, Andrew 17 0 38 4 19 .211 3 15 .200 3 4 .750 14 0.8
Total 36 7226 869 1931 .450 239 688 .347 518 744 .696 2495 69.31
Opponents 36 7225 807 1938 .416 201 601 .334 484 688 .703 2299 63.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Clarke, Rotnei 8 33.8 .448 .508 .929 0.4 3.0 3.4 2.8 1.1 0.0 18.9
15 Clarke, Rotnei 25 33.2 .401 .380 .867 0.4 2.2 2.6 2.7 0.6 0.0 16.3
44 Smith, Andrew 27 27.4 .520 .381 .713 2.3 4.2 6.4 1.5 0.7 0.6 11.9
21 Jones, Roosevelt 28 30.5 .489 .000 .561 2.0 3.4 5.4 3.6 0.9 0.4 10.1
23 Marshall, Khyle 28 22.6 .567 .000 .535 1.8 2.6 4.4 0.3 0.5 0.4 10.1
21 Jones, Roosevelt 8 31.8 .468 .000 .533 2.5 3.9 6.4 3.0 0.9 0.8 10.3
24 Dunham, Kellen 28 26.3 .364 .351 .889 0.6 2.0 2.6 1.1 0.6 0.1 9.6
44 Smith, Andrew 8 27.9 .422 .067 .741 0.9 4.0 4.9 1.3 0.3 0.5 9.4
24 Dunham, Kellen 8 25.3 .415 .323 .792 0.5 2.9 3.4 1.3 0.4 0.1 9.1
23 Marshall, Khyle 8 18.8 .558 .000 .696 1.8 3.1 4.9 0.3 0.1 0.6 8.0
31 Woods, Kameron 8 18.9 .667 .000 .526 1.8 4.3 6.0 1.0 0.3 0.9 5.8
31 Woods, Kameron 28 16.5 .511 .333 .727 1.2 3.4 4.6 0.7 0.7 0.6 4.2
04 Fromm, Erik 28 11.1 .451 .320 .467 1.1 1.5 2.6 0.1 0.3 0.1 3.8
11 Aldridge, Jackson 4 6.8 .300 .667 .571 0.0 1.0 1.0 0.8 0.0 0.0 3.0
03 Barlow, Alex 27 20.1 .451 .267 .750 0.5 2.3 2.8 2.1 1.3 0.2 2.6
33 Stigall, Chase 28 11.0 .263 .294 .750 0.3 0.9 1.3 0.8 0.3 0.0 2.0
04 Fromm, Erik 7 12.0 .357 .200 .571 0.7 1.4 2.1 0.0 0.3 0.1 2.1
02 Morgan, Devontae 3 7.3 .750 1.000 .000 0.0 0.0 0.0 0.3 0.7 0.0 2.3
03 Barlow, Alex 8 17.1 .286 .000 .700 0.1 2.3 2.4 1.1 1.0 0.0 1.4
33 Stigall, Chase 8 7.6 .400 .250 1.000 0.0 1.5 1.5 0.8 0.5 0.0 1.5
00 Smeathers, Andrew 3 3.3 .333 .200 .000 0.0 0.3 0.3 0.3 0.0 0.3 1.7
30 Kampen, Emerson 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
11 Aldridge, Jackson 20 5.9 .071 .000 .750 0.1 0.7 0.7 0.7 0.3 0.0 0.4
22 Kampen, Elliott 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Kampen, Elliott 9 1.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
30 Kampen, Emerson 14 0.8 .333 .000 .000 0.1 0.1 0.2 0.1 0.0 0.1 0.1
02 Morgan, Devontae 15 2.3 .143 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.5
00 Smeathers, Andrew 17 2.2 .211 .200 .750 0.0 0.4 0.4 0.0 0.0 0.0 0.8
Total 36 200.7 .450 .347 .696 11.6 25.0 36.7 12.9 5.7 2.6 69.31
Opponents 36 200.7 .416 .334 .703 8.9 20.4 29.4 11.0 6.5 3.1 63.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elon 11/10/12 74-59 W 29-58 .500 9-24 .375 7-11 .636 12 27 39 39.0 19 16 14 2 6 74 74.0
at Xavier 11/13/12 47-62 L 19-52 .365 4-18 .222 5-12 .417 13 18 31 35.0 18 9 11 1 4 47 60.5
at Marquette 11/19/12 72-71 W 27-61 .443 4-21 .190 14-25 .560 15 19 34 34.7 22 10 7 1 8 72 64.3
at North Carolina 11/20/12 82-71 W 25-53 .472 12-25 .480 20-25 .800 12 27 39 35.8 20 12 18 1 8 82 68.8
at Illinois 11/21/12 61-78 L 22-61 .361 7-28 .250 10-17 .588 16 21 37 36.0 17 11 10 0 2 61 67.2
vs Hanover 11/27/12 97-73 W 35-59 .593 9-18 .500 18-26 .692 14 28 42 37.0 16 19 16 7 6 97 72.2
vs Ball State 12/01/12 67-53 W 28-69 .406 4-23 .174 7-11 .636 16 20 36 36.9 16 14 5 3 10 67 71.4
vs IUPUI 12/05/12 87-55 W 30-54 .556 11-21 .524 16-21 .762 6 23 29 35.9 17 21 9 0 14 87 73.4
at Northwestern 12/08/12 74-65 W 24-50 .480 6-16 .375 20-29 .690 15 25 40 36.3 25 13 15 3 9 74 73.4
vs Indiana 12/15/12 88-86 W (OT) 33-69 .478 11-24 .458 11-16 .688 19 21 40 36.7 27 13 18 4 5 88 74.9
vs Evansville 12/22/12 75-67 W 24-49 .490 4-16 .250 23-27 .852 8 31 39 36.9 21 10 17 5 5 75 74.9
at Vanderbilt 12/29/12 68-49 W 24-51 .471 8-20 .400 12-17 .706 11 31 42 37.3 18 13 12 2 5 68 74.3
vs Penn 01/02/13 70-57 W 25-57 .439 4-19 .211 16-21 .762 13 23 36 37.2 12 9 14 1 8 70 74.0
vs New Orleans 01/05/13 57-44 W 17-42 .405 5-16 .313 18-23 .783 10 23 33 36.9 14 14 15 4 3 57 72.8
at Saint Joseph's 01/09/13 72-66 W 27-62 .435 9-19 .474 9-12 .750 11 29 40 37.1 17 17 5 2 4 72 72.7
at Dayton 01/12/13 79-73 W 25-43 .581 7-13 .538 22-35 .629 4 22 26 36.4 21 19 11 7 6 79 73.1
vs Richmond 01/16/13 62-47 W 21-56 .375 5-19 .263 15-21 .714 20 33 53 37.4 17 12 11 1 4 62 72.5
vs Gonzaga 01/19/13 64-63 W 22-44 .500 8-19 .421 12-23 .522 8 20 28 36.9 16 14 12 2 4 64 72.0
at La Salle 01/23/13 53-54 L 23-47 .489 3-8 .375 4-7 .571 6 23 29 36.5 11 17 13 2 5 53 71.0
vs Temple 01/26/13 83-71 W 26-50 .520 8-20 .400 23-29 .793 11 24 35 36.4 18 16 14 3 5 83 71.6
at Saint Louis 01/31/13 58-75 L 22-51 .431 5-14 .357 9-13 .692 8 29 37 36.4 16 14 23 0 4 58 71.0
vs Rhode Island 02/02/13 75-68 W 23-47 .489 5-12 .417 24-27 .889 9 23 32 36.2 21 11 15 2 5 75 71.1
vs St. Bonaventure 02/06/13 77-58 W 26-52 .500 11-26 .423 14-20 .700 11 23 34 36.1 17 14 13 3 6 77 71.4
at George Washington 02/09/13 59-56 W 21-55 .382 4-13 .308 13-21 .619 14 32 46 36.5 23 6 19 6 8 59 70.9
vs Charlotte 02/13/13 67-71 L 23-59 .390 10-29 .345 11-17 .647 10 22 32 36.4 21 9 11 2 5 67 70.7
at Fordham 02/16/13 68-63 W 20-51 .392 6-21 .286 22-34 .647 13 29 42 36.6 19 11 14 0 4 68 70.6
vs Duquesne 02/19/13 68-49 W 24-55 .436 10-21 .476 10-14 .714 10 26 36 36.6 9 15 8 1 5 68 70.5
vs Saint Louis 02/22/13 61-65 L 20-46 .435 6-18 .333 15-26 .577 9 30 39 36.6 22 11 14 6 3 61 70.2
at VCU 03/02/13 52-84 L 20-49 .408 3-14 .214 9-20 .450 18 24 42 36.8 13 9 23 1 3 52 69.6
at Massachusetts 03/07/13 73-62 W 26-55 .473 3-19 .158 18-25 .720 17 20 37 36.8 19 18 12 1 8 73 69.7
vs Xavier 03/09/13 67-62 W 21-45 .467 6-16 .375 19-28 .679 6 24 30 36.6 18 11 13 3 5 67 69.6
vs Dayton 03/14/13 73-67 W 24-57 .421 10-24 .417 15-21 .714 10 21 31 36.4 15 17 8 2 6 73 69.7
at La Salle 03/15/13 69-58 W 28-57 .491 3-15 .200 10-10 1.000 12 29 41 36.6 15 10 14 2 4 69 69.7
at Saint Louis 03/16/13 56-67 L 21-54 .389 5-18 .278 9-13 .692 10 29 39 36.6 22 9 20 3 6 56 69.3
vs Bucknell 03/21/13 68-56 W 20-55 .364 3-17 .176 25-28 .893 10 31 41 36.8 12 8 5 3 6 68 69.2
at Marquette 03/23/13 72-74 L 24-56 .429 11-24 .458 13-19 .684 12 21 33 36.7 20 13 15 8 7 72 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elon 11/10/12 59-74 L 21-53 .396 7-22 .318 10-15 .667 4 16 20 20.0 12 12 9 4 5 59 59.0
Xavier 11/13/12 62-47 W 23-46 .500 5-17 .294 11-17 .647 5 24 29 24.5 14 14 9 1 5 62 60.5
Marquette 11/19/12 71-72 L 24-49 .490 4-14 .286 19-28 .679 11 26 37 28.7 24 7 14 3 7 71 64.0
North Carolina 11/20/12 71-82 L 27-63 .429 7-22 .318 10-12 .833 10 19 29 28.8 20 13 15 0 9 71 65.8
Illinois 11/21/12 78-61 W 24-50 .480 10-25 .400 20-21 .952 5 26 31 29.2 19 11 8 5 5 78 68.2
Hanover 11/27/12 73-97 L 27-65 .415 12-32 .375 7-11 .636 10 12 22 28.0 18 20 11 2 5 73 69.0
Ball State 12/01/12 53-67 L 20-45 .444 2-11 .182 11-19 .579 9 27 36 29.1 15 5 19 2 1 53 66.7
IUPUI 12/05/12 55-87 L 19-44 .432 5-13 .385 12-17 .706 4 17 21 28.1 16 13 19 0 5 55 65.3
Northwestern 12/08/12 65-74 L 18-55 .327 7-24 .292 22-31 .710 18 16 34 28.8 23 10 13 3 3 65 65.2
Indiana 12/15/12 86-88 L (OT) 27-63 .429 5-12 .417 27-38 .711 18 20 38 29.7 18 14 13 4 13 86 67.3
Evansville 12/22/12 67-75 L 25-61 .410 4-15 .267 13-18 .722 10 19 29 29.6 24 14 10 1 9 67 67.3
Vanderbilt 12/29/12 49-68 L 17-51 .333 7-17 .412 8-19 .421 9 18 27 29.4 16 7 9 3 3 49 65.8
Penn 01/02/13 57-70 L 22-51 .431 8-15 .533 5-6 .833 3 18 21 28.8 19 11 19 3 7 57 65.1
New Orleans 01/05/13 44-57 L 17-43 .395 4-10 .400 6-11 .545 3 19 22 28.3 19 9 13 2 7 44 63.6
Saint Joseph's 01/09/13 66-72 L 21-59 .356 10-25 .400 14-18 .778 11 26 37 28.9 11 12 8 9 2 66 63.7
Dayton 01/12/13 73-79 L 25-63 .397 7-19 .368 16-21 .762 19 21 40 29.6 27 10 12 2 5 73 64.3
Richmond 01/16/13 47-62 L 17-52 .327 7-24 .292 6-13 .462 6 14 20 29.0 17 9 6 5 4 47 63.3
Gonzaga 01/19/13 63-64 L 24-51 .471 4-14 .286 11-15 .733 8 18 26 28.8 19 14 7 2 5 63 63.3
La Salle 01/23/13 54-53 W 23-56 .411 4-15 .267 4-6 .667 9 17 26 28.7 11 15 8 5 10 54 62.8
Temple 01/26/13 71-83 L 24-59 .407 9-18 .500 14-18 .778 11 14 25 28.5 19 14 9 0 6 71 63.2
Saint Louis 01/31/13 75-58 W 30-60 .500 6-19 .316 9-16 .563 5 24 29 28.5 15 12 10 2 14 75 63.8
Rhode Island 02/02/13 68-75 L 20-50 .400 4-11 .364 24-28 .857 10 15 25 28.4 23 9 12 3 5 68 64.0
St. Bonaventure 02/06/13 58-77 L 18-47 .383 4-9 .444 18-25 .720 9 16 25 28.2 18 8 12 3 4 58 63.7
George Washington 02/09/13 56-59 L 17-61 .279 1-12 .083 21-30 .700 17 24 41 28.8 18 7 13 6 9 56 63.4
Charlotte 02/13/13 71-67 W 26-48 .542 2-5 .400 17-29 .586 5 29 34 29.0 17 8 12 1 7 71 63.7
Fordham 02/16/13 63-68 L 24-63 .381 4-19 .211 11-15 .733 14 24 38 29.3 23 14 11 3 4 63 63.7
Duquesne 02/19/13 49-68 L 19-51 .373 5-21 .238 6-8 .750 6 22 28 29.3 15 8 10 5 4 49 63.1
Saint Louis 02/22/13 65-61 W 24-56 .429 3-17 .176 14-26 .538 9 20 29 29.3 20 10 4 3 5 65 63.2
VCU 03/02/13 84-52 W 29-60 .483 10-23 .435 16-20 .800 11 17 28 29.2 21 15 8 8 17 84 63.9
Massachusetts 03/07/13 62-73 L 20-44 .455 4-18 .222 18-21 .857 5 15 20 28.9 18 15 14 5 7 62 63.8
Xavier 03/09/13 62-67 L 22-53 .415 4-10 .400 14-16 .875 6 24 30 28.9 23 8 12 2 5 62 63.8
Dayton 03/14/13 67-73 L 27-55 .491 2-4 .500 11-17 .647 9 26 35 29.1 18 7 9 2 6 67 63.9
La Salle 03/15/13 58-69 L 20-50 .400 7-23 .304 11-17 .647 6 17 23 28.9 15 11 11 6 9 58 63.7
Saint Louis 03/16/13 67-56 W 20-45 .444 7-18 .389 20-31 .645 4 26 30 29.0 15 9 13 0 14 67 63.8
Bucknell 03/21/13 56-68 L 23-62 .371 5-16 .313 5-8 .625 9 28 37 29.2 20 13 9 4 0 56 63.6
Marquette 03/23/13 74-72 W 23-54 .426 5-12 .417 23-27 .852 14 21 35 29.4 17 9 15 4 9 74 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elon 11/10/12 74-59 15 29-58/21-53 .500/.396 9-24/7-22 .375/.318 7-11/10-15 .636-.667 39/20 19 16/12 14/9 2/4 6/5 19/12
Xavier 11/13/12 47-62 -15 19-52/23-46 .365/.500 4-18/5-17 .222/.294 5-12/11-17 .417-.647 31/29 2 9/14 11/9 1/1 4/5 18/14
Marquette 11/19/12 72-71 1 27-61/24-49 .443/.490 4-21/4-14 .190/.286 14-25/19-28 .560-.679 34/37 -3 10/7 7/14 1/3 8/7 22/24
North Carolina 11/20/12 82-71 11 25-53/27-63 .472/.429 12-25/7-22 .480/.318 20-25/10-12 .800-.833 39/29 10 12/13 18/15 1/0 8/9 20/20
Illinois 11/21/12 61-78 -17 22-61/24-50 .361/.480 7-28/10-25 .250/.400 10-17/20-21 .588-.952 37/31 6 11/11 10/8 0/5 2/5 17/19
Hanover 11/27/12 97-73 24 35-59/27-65 .593/.415 9-18/12-32 .500/.375 18-26/7-11 .692-.636 42/22 20 19/20 16/11 7/2 6/5 16/18
Ball State 12/01/12 67-53 14 28-69/20-45 .406/.444 4-23/2-11 .174/.182 7-11/11-19 .636-.579 36/36 0 14/5 5/19 3/2 10/1 16/15
