Skip To Main Content

Butler University Athletics

2015-16 Men's Basketball Cumulative Statistics - Butler University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (22-11, 10-8)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Total Points 2638 2344
Points Per Game 79.9 71.0
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 918-1969 818-1879
FG: Percentage .466 .435
FG: Per Game 27.8 24.8
3PT: Made-Attempted 236-601 231-683
3PT: Percentage .393 .338
3PT: Per Game 7.2 7.0
FT: Made-Attempted 566-774 477-672
FT: Percentage .731 .710
FT: Per Game 17.2 14.5
Rebounding
Total 1185 1082
Per Game 35.9 32.8
Margin 3.1 --
Assists
Total 468 414
Per Game 14.2 12.5
Turnovers
Total 335 430
Per Game 10.2 13.0
Margin 2.9 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.9 11.8
Steals
Total 227 152
Per Game 6.9 4.6
Blocks
Total 107 145
Per Game 3.2 4.4
Attendance
Total 130637 100599
Per Game 16-8,165 10-10,060

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dunham, Kellen 33 32 1069 32.4 166 379 .438 87 203 .429 116 138 .841 535 16.2 15 67 82 2.5 55 50 50 22 3
30 Martin, Kelan 33 14 935 28.3 183 409 .447 46 122 .377 105 138 .761 517 15.7 52 172 224 6.8 88 36 54 25 18
21 Jones, Roosevelt 33 33 1109 33.6 166 355 .468 1 1 1.000 123 182 .676 456 13.8 67 151 218 6.6 82 154 77 50 13
45 Chrabascz, Andrew 33 31 996 30.2 128 259 .494 24 65 .369 72 91 .791 352 10.7 48 89 137 4.2 83 64 31 33 15
04 Wideman, Tyler 33 33 806 24.4 98 162 .605 0 1 .000 61 101 .604 257 7.8 72 115 187 5.7 114 27 35 34 49
01 Lewis, Tyler 29 16 553 19.1 53 137 .387 19 65 .292 46 54 .852 171 5.9 7 36 43 1.5 45 82 23 21 0
05 Gathers, Jordan 33 4 433 13.1 48 119 .403 30 76 .395 10 18 .556 136 4.1 8 33 41 1.2 55 25 20 14 1
00 Etherington, Austin 30 2 366 12.2 36 68 .529 22 50 .440 18 28 .643 112 3.7 11 43 54 1.8 60 15 20 18 3
13 Davis, Jackson 25 0 142 5.7 25 45 .556 0 1 .000 12 17 .706 62 2.5 9 32 41 1.6 30 2 10 7 4
51 Fowler, Nate 20 0 125 6.3 10 18 .556 2 3 .667 1 3 .333 23 1.2 11 15 26 1.3 29 4 7 2 1
10 Pettus, Trey 10 0 41 4.1 2 8 .250 2 4 .500 2 4 .500 8 0.8 1 5 6 0.6 2 6 0 1 0
25 Bennett, Steven 13 0 50 3.8 3 10 .300 3 10 .300 0 0 .000 9 0.7 1 6 7 0.5 3 3 3 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 55 119 3.6 2 0 5 0 0  
Total 33 6625 200.8 918 1969 .466 236 601 .393 566 774 .731 2638 79.94 366 819 1185 35.9 648 468 335 227 107
Opponents 33 6625 200.8 818 1879 .435 231 683 .338 477 672 .710 2344 71.03 310 772 1082 32.8 673 414 430 152 145

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Martin, Kelan 18 11 576 32.0 109 266 .410 25 75 .333 73 93 .785 316 17.6 33 104 137 7.6 47 18 1.0 27 14 13
24 Dunham, Kellen 18 17 614 34.1 92 199 .462 49 99 .495 67 86 .779 300 16.7 10 40 50 2.8 32 29 1.6 29 12 1
21 Jones, Roosevelt 18 18 630 35.0 95 197 .482 1 1 1.000 72 102 .706 263 14.6 27 80 107 5.9 48 81 4.5 48 26 7
45 Chrabascz, Andrew 18 16 558 31.0 52 130 .400 12 37 .324 39 48 .813 155 8.6 25 46 71 3.9 43 31 1.7 21 16 8
04 Wideman, Tyler 18 18 451 25.1 45 80 .563 0 1 .000 27 49 .551 117 6.5 41 57 98 5.4 68 18 1.0 21 19 30
00 Etherington, Austin 16 2 209 13.1 20 36 .556 15 30 .500 16 22 .727 71 4.4 8 24 32 2.0 36 7 0.4 10 7 3
05 Gathers, Jordan 18 4 221 12.3 22 67 .328 15 44 .341 5 6 .833 64 3.6 7 18 25 1.4 30 13 0.7 14 7 1
01 Lewis, Tyler 14 4 220 15.7 16 51 .314 7 28 .250 14 18 .778 53 3.8 0 10 10 0.7 25 30 2.1 8 8 0
13 Davis, Jackson 14 0 69 4.9 7 17 .412 0 0 .000 2 4 .500 16 1.1 6 11 17 1.2 18 2 0.1 4 5 2
25 Bennett, Steven 7 0 14 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.4 1 1 2 0.3 0 0 0.0 1 0 0
51 Fowler, Nate 12 0 53 4.4 0 3 .000 0 1 .000 1 2 .500 1 0.1 1 4 5 0.4 13 1 0.1 4 2 0
10 Pettus, Trey 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 3.2 2 0 0.0 1 0 0  
Total 18 3625 201.4 459 1048 .438 125 318 .393 316 430 .735 1359 75.50 190 423 613 34.1 363 230 12.8 188 116 65
Opponents 18 3625 201.4 448 1001 .448 130 364 .357 276 389 .710 1302 72.33 165 445 610 33.9 372 243 13.5 241 84 93

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dunham, Kellen 33 32 1069 166 379 .438 87 203 .429 116 138 .841 535 16.2
30 Martin, Kelan 33 14 935 183 409 .447 46 122 .377 105 138 .761 517 15.7
21 Jones, Roosevelt 33 33 1109 166 355 .468 1 1 1.000 123 182 .676 456 13.8
45 Chrabascz, Andrew 33 31 996 128 259 .494 24 65 .369 72 91 .791 352 10.7
04 Wideman, Tyler 33 33 806 98 162 .605 0 1 .000 61 101 .604 257 7.8
01 Lewis, Tyler 29 16 553 53 137 .387 19 65 .292 46 54 .852 171 5.9
05 Gathers, Jordan 33 4 433 48 119 .403 30 76 .395 10 18 .556 136 4.1
00 Etherington, Austin 30 2 366 36 68 .529 22 50 .440 18 28 .643 112 3.7
13 Davis, Jackson 25 0 142 25 45 .556 0 1 .000 12 17 .706 62 2.5
51 Fowler, Nate 20 0 125 10 18 .556 2 3 .667 1 3 .333 23 1.2
25 Bennett, Steven 13 0 50 3 10 .300 3 10 .300 0 0 .000 9 0.7
10 Pettus, Trey 10 0 41 2 8 .250 2 4 .500 2 4 .500 8 0.8
Total 33 6625 918 1969 .466 236 601 .393 566 774 .731 2638 79.94
Opponents 33 6625 818 1879 .435 231 683 .338 477 672 .710 2344 71.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dunham, Kellen 33 32.4 .438 .429 .841 0.5 2.0 2.5 1.5 0.7 0.1 16.2
30 Martin, Kelan 33 28.3 .447 .377 .761 1.6 5.2 6.8 1.1 0.8 0.5 15.7
21 Jones, Roosevelt 33 33.6 .468 1.000 .676 2.0 4.6 6.6 4.7 1.5 0.4 13.8
45 Chrabascz, Andrew 33 30.2 .494 .369 .791 1.5 2.7 4.2 1.9 1.0 0.5 10.7
04 Wideman, Tyler 33 24.4 .605 .000 .604 2.2 3.5 5.7 0.8 1.0 1.5 7.8
01 Lewis, Tyler 29 19.1 .387 .292 .852 0.2 1.2 1.5 2.8 0.7 0.0 5.9
05 Gathers, Jordan 33 13.1 .403 .395 .556 0.2 1.0 1.2 0.8 0.4 0.0 4.1
00 Etherington, Austin 30 12.2 .529 .440 .643 0.4 1.4 1.8 0.5 0.6 0.1 3.7
13 Davis, Jackson 25 5.7 .556 .000 .706 0.4 1.3 1.6 0.1 0.3 0.2 2.5
51 Fowler, Nate 20 6.3 .556 .667 .333 0.6 0.8 1.3 0.2 0.1 0.1 1.2
25 Bennett, Steven 13 3.8 .300 .300 .000 0.1 0.5 0.5 0.2 0.0 0.0 0.7
10 Pettus, Trey 10 4.1 .250 .500 .500 0.1 0.5 0.6 0.6 0.1 0.0 0.8
Total 33 200.8 .466 .393 .731 11.1 24.8 35.9 14.2 6.9 3.2 79.94
Opponents 33 200.8 .435 .338 .710 9.4 23.4 32.8 12.5 4.6 4.4 71.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Citadel 11/14/15 144-71 W 56-88 .636 8-26 .308 24-33 .727 18 45 63 63.0 26 27 11 2 15 144 144.0
at Missouri State 11/19/15 93-59 W 33-55 .600 8-17 .471 19-29 .655 8 32 40 51.5 25 23 8 2 5 93 118.5
vs Temple 11/20/15 74-69 W 24-66 .364 5-21 .238 21-25 .840 19 28 47 50.0 15 13 5 5 3 74 103.7
at Miami (Fla.) 11/22/15 75-85 L 26-59 .441 8-18 .444 15-21 .714 13 17 30 45.0 19 11 13 1 5 75 96.5
vs SIUE 11/28/15 89-73 W 30-53 .566 7-16 .438 22-32 .688 11 21 32 42.4 24 17 12 2 7 89 95.0
at Cincinnati 12/02/15 78-76 W 27-64 .422 7-19 .368 17-22 .773 12 18 30 40.3 19 11 6 3 7 78 92.2
vs Indiana State 12/05/15 85-71 W 29-51 .569 3-11 .273 24-31 .774 4 29 33 39.3 19 11 12 6 9 85 91.1
vs VMI 12/07/15 93-66 W 36-66 .545 10-21 .476 11-16 .688 14 34 48 40.4 19 19 14 3 8 93 91.4
vs Tennessee 12/12/15 94-86 W 29-62 .468 10-28 .357 26-30 .867 14 25 39 40.2 22 19 10 1 3 94 91.7
at Purdue 12/19/15 74-68 W 27-68 .397 4-16 .250 16-26 .615 15 25 40 40.2 16 14 8 6 11 74 89.9
vs Southern Utah 12/22/15 88-52 W 37-58 .638 8-18 .444 6-15 .400 10 27 37 39.9 18 21 10 3 8 88 89.7
vs IUPUI 12/28/15 92-54 W 34-68 .500 7-19 .368 17-22 .773 11 32 43 40.2 19 18 8 3 10 92 89.9
vs Providence 12/31/15 73-81 L 29-70 .414 3-17 .176 12-15 .800 15 22 37 39.9 22 10 6 4 3 73 88.6
at Xavier 01/02/16 69-88 L 24-62 .387 7-15 .467 14-20 .700 15 16 31 39.3 21 14 12 3 8 69 87.2
at DePaul 01/05/16 77-72 W 24-49 .490 6-15 .400 23-30 .767 7 18 25 38.3 18 17 8 4 9 77 86.5
vs Villanova 01/10/16 55-60 L 19-53 .358 3-15 .200 14-18 .778 7 23 30 37.8 18 6 8 2 1 55 84.6
vs St. John's 01/16/16 78-58 W 26-54 .481 7-16 .438 19-24 .792 11 31 42 38.1 25 13 19 1 9 78 84.2
at Providence 01/19/16 68-71 L 26-55 .473 7-22 .318 9-15 .600 10 22 32 37.7 23 15 13 4 6 68 83.3
at Creighton 01/23/16 64-72 L 21-64 .328 7-16 .438 15-20 .750 16 28 44 38.1 27 7 11 1 6 64 82.3
vs DePaul 01/27/16 67-53 W 18-45 .400 6-16 .375 25-29 .862 11 25 36 38.0 18 8 12 2 3 67 81.5
at Marquette 01/30/16 69-75 L 28-67 .418 5-16 .313 8-12 .667 14 16 30 37.6 19 14 8 5 8 69 80.9
vs Georgetown 02/02/16 87-76 W 25-48 .521 6-14 .429 31-38 .816 11 22 33 37.4 17 8 11 10 4 87 81.2
at St. John's 02/06/16 89-56 W 31-65 .477 12-25 .480 15-22 .682 10 34 44 37.7 26 22 14 4 14 89 81.5
at Seton Hall 02/10/16 81-75 W 29-52 .558 5-10 .500 18-22 .818 9 22 31 37.4 16 13 14 3 9 81 81.5
vs Xavier 02/13/16 57-74 L 22-66 .333 8-22 .364 5-8 .625 11 19 30 37.1 15 10 9 3 4 57 80.5
vs Creighton 02/16/16 88-75 W 28-65 .431 13-27 .481 19-24 .792 9 29 38 37.1 19 20 6 5 5 88 80.8
at Villanova 02/20/16 67-77 L 24-62 .387 6-19 .316 13-22 .591 13 24 37 37.1 19 11 7 1 5 67 80.3
at Georgetown 02/27/16 90-87 W (OT) 27-63 .429 8-15 .533 28-44 .636 9 23 32 36.9 19 14 8 4 13 90 80.6
vs Seton Hall 03/02/16 85-78 W 26-51 .510 8-18 .444 25-32 .781 4 26 30 36.7 18 12 10 7 4 85 80.8
vs Marquette 03/05/16 95-74 W 32-57 .561 8-20 .400 23-35 .657 8 23 31 36.5 23 16 12 2 5 95 81.3
at Providence 03/10/16 60-74 L 21-58 .362 10-21 .476 8-9 .889 15 19 34 36.4 13 11 12 2 3 60 80.6
at Texas Tech 03/17/16 71-61 W 25-51 .490 9-17 .529 12-16 .750 8 26 34 36.3 14 14 14 2 10 71 80.3
at Virginia 03/19/16 69-77 L 25-54 .463 7-15 .467 12-17 .706 4 18 22 35.9 17 9 4 1 7 69 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Citadel 11/14/15 71-144 L 20-74 .270 10-47 .213 21-27 .778 12 16 28 28.0 28 9 20 1 5 71 71.0
Missouri State 11/19/15 59-93 L 20-59 .339 2-15 .133 17-30 .567 14 18 32 30.0 28 5 11 1 1 59 65.0
Temple 11/20/15 69-74 L 27-71 .380 7-22 .318 8-9 .889 17 24 41 33.7 18 10 7 6 1 69 66.3
Miami (Fla.) 11/22/15 85-75 W 27-52 .519 9-20 .450 22-24 .917 9 24 33 33.5 21 14 11 5 8 85 71.0
SIUE 11/28/15 73-89 L 24-52 .462 6-15 .400 19-29 .655 8 19 27 32.2 26 11 13 0 5 73 71.4
Cincinnati 12/02/15 76-78 L 25-50 .500 8-21 .381 18-24 .750 7 26 33 32.3 18 15 14 10 2 76 72.2
Indiana State 12/05/15 71-85 L 25-65 .385 8-28 .286 13-16 .813 12 18 30 32.0 24 10 14 2 6 71 72.0
VMI 12/07/15 66-93 L 23-62 .371 9-27 .333 11-16 .688 9 19 28 31.5 17 8 12 1 6 66 71.3
Tennessee 12/12/15 86-94 L 31-63 .492 8-23 .348 16-21 .762 7 19 26 30.9 24 16 8 4 3 86 72.9
Purdue 12/19/15 68-74 L 24-58 .414 7-22 .318 13-16 .813 12 32 44 32.2 23 14 18 9 4 68 72.4
Southern Utah 12/22/15 52-88 L 19-53 .358 4-13 .308 10-14 .714 8 17 25 31.5 13 9 15 1 6 52 70.5
IUPUI 12/28/15 54-92 L 20-57 .351 5-17 .294 9-19 .474 9 25 34 31.8 20 8 15 0 6 54 69.2
Providence 12/31/15 81-73 W 25-58 .431 12-26 .462 19-28 .679 14 26 40 32.4 17 16 7 4 3 81 70.1
Xavier 01/02/16 88-69 W 31-55 .564 10-21 .476 16-22 .727 10 26 36 32.6 21 18 15 10 6 88 71.4
DePaul 01/05/16 72-77 L 28-58 .483 5-15 .333 11-16 .688 16 23 39 33.1 24 15 17 1 2 72 71.4
Villanova 01/10/16 60-55 W 22-53 .415 4-15 .267 12-13 .923 8 31 39 33.4 19 8 13 4 4 60 70.7
St. John's 01/16/16 58-78 L 19-56 .339 4-21 .190 16-27 .593 11 20 31 33.3 21 7 17 6 9 58 69.9
Providence 01/19/16 71-68 W 24-57 .421 5-22 .227 18-25 .720 15 22 37 33.5 17 17 11 1 6 71 70.0
Creighton 01/23/16 72-64 W 23-55 .418 6-24 .250 20-33 .606 10 29 39 33.8 20 13 9 5 3 72 70.1
DePaul 01/27/16 53-67 L 21-54 .389 5-17 .294 6-13 .462 8 18 26 33.4 26 11 12 6 2 53 69.3
Marquette 01/30/16 75-69 W 24-46 .522 10-17 .588 17-21 .810 7 26 33 33.4 16 17 15 12 2 75 69.5
Georgetown 02/02/16 76-87 L 28-62 .452 9-22 .409 11-16 .688 10 15 25 33.0 29 15 9 1 7 76 69.8
St. John's 02/06/16 56-89 L 15-49 .306 8-22 .364 18-32 .563 7 26 33 33.0 17 10 21 7 7 56 69.2
Seton Hall 02/10/16 75-81 L 28-58 .483 8-18 .444 11-16 .688 10 16 26 32.7 16 20 14 7 7 75 69.5
Xavier 02/13/16 74-57 W 29-51 .569 9-18 .500 7-10 .700 2 32 34 32.8 15 12 15 5 6 74 69.6
Creighton 02/16/16 75-88 L 23-55 .418 9-25 .360 20-26 .769 6 31 37 32.9 21 11 11 5 1 75 69.8
Villanova 02/20/16 77-67 W 25-54 .463 8-26 .308 19-21 .905 5 30 35 33.0 18 18 8 7 3 77 70.1
Georgetown 02/27/16 87-90 L (OT) 30-61 .492 7-19 .368 20-24 .833 11 31 42 33.3 32 14 23 5 4 87 70.7
Seton Hall 03/02/16 78-85 L 28-67 .418 6-19 .316 16-18 .889 9 24 33 33.3 19 10 9 4 6 78 71.0
Marquette 03/05/16 74-95 L 25-52 .481 5-17 .294 19-28 .679 6 19 25 33.0 24 11 15 3 6 74 71.1
Providence 03/10/16 74-60 W 31-56 .554 9-21 .429 3-8 .375 9 22 31 33.0 12 17 8 6 4 74 71.2
Texas Tech 03/17/16 61-71 L 25-54 .463 7-18 .389 4-9 .444 6 22 28 32.8 16 14 14 4 8 61 70.8
Virginia 03/19/16 77-69 W 29-52 .558 2-10 .200 17-21 .810 6 26 32 32.8 13 11 9 2 3 77 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Citadel 11/14/15 144-71 73 56-88/20-74 .636/.270 8-26/10-47 .308/.213 24-33/21-27 .727-.778 63/28 35 27/9 11/20 2/1 15/5 26/28
Missouri State 11/19/15 93-59 34 33-55/20-59 .600/.339 8-17/2-15 .471/.133 19-29/17-30 .655-.567 40/32 8 23/5 8/11 2/1 5/1 25/28
Temple 11/20/15 74-69 5 24-66/27-71 .364/.380 5-21/7-22 .238/.318 21-25/8-9 .840-.889 47/41 6 13/10 5/7 5/6 3/1 15/18
Miami (Fla.) 11/22/15 75-85 -10 26-59/27-52 .441/.519 8-18/9-20 .444/.450 15-21/22-24 .714-.917 30/33 -3 11/14 13/11 1/5 5/8 19/21
SIUE 11/28/15 89-73 16 30-53/24-52 .566/.462 7-16/6-15 .438/.400 22-32/19-29 .688-.655 32/27 5 17/11 12/13 2/0 7/5 24/26
Cincinnati 12/02/15 78-76 2 27-64/25-50 .422/.500 7-19/8-21 .368/.381 17-22/18-24 .773-.750 30/33 -3 11/15 6/14 3/10 7/2 19/18
Indiana State 12/05/15 85-71 14 29-51/25-65 .569/.385 3-11/8-28 .273/.286 24-31/13-16 .774-.813 33/30 3 11/10 12/14 6/2 9/6 19/24
VMI 12/07/15 93-66 27 36-66/23-62 .545/.371 10-21/9-27 .476/.333 11-16/11-16 .688-.688 48/28 20 19/8 14/12 3/1 8/6 19/17
Tennessee 12/12/15 94-86 8 29-62/31-63 .468/.492 10-28/8-23 .357/.348 26-30/16-21 .867-.762 39/26 13 19/16 10/8 1/4 3/3 22/24
Purdue 12/19/15 74-68 6 27-68/24-58 .397/.414 4-16/7-22 .250/.318 16-26/13-16 .615-.813 40/44 -4 14/14 8/18 6/9 11/4 16/23
Southern Utah 12/22/15 88-52 36 37-58/19-53 .638/.358 8-18/4-13 .444/.308 6-15/10-14 .400-.714 37/25 12 21/9 10/15 3/1 8/6 18/13
IUPUI 12/28/15 92-54 38 34-68/20-57 .500/.351 7-19/5-17 .368/.294 17-22/9-19 .773-.474 43/34 9 18/8 8/15 3/0 10/6 19/20
Providence 12/31/15 73-81 -8 29-70/25-58 .414/.431 3-17/12-26 .176/.462 12-15/19-28 .800-.679 37/40 -3 10/16 6/7 4/4 3/3 22/17
Xavier 01/02/16 69-88 -19 24-62/31-55 .387/.564 7-15/10-21 .467/.476 14-20/16-22 .700-.727 31/36 -5 14/18 12/15 3/10 8/6 21/21
DePaul 01/05/16 77-72 5 24-49/28-58 .490/.483 6-15/5-15 .400/.333 23-30/11-16 .767-.688 25/39 -14 17/15 8/17 4/1 9/2 18/24
Villanova 01/10/16 55-60 -5 19-53/22-53 .358/.415 3-15/4-15 .200/.267 14-18/12-13 .778-.923 30/39 -9 6/8 8/13 2/4 1/4 18/19
St. John's 01/16/16 78-58 20 26-54/19-56 .481/.339 7-16/4-21 .438/.190 19-24/16-27 .792-.593 42/31 11 13/7 19/17 1/6 9/9 25/21
Providence 01/19/16 68-71 -3 26-55/24-57 .473/.421 7-22/5-22 .318/.227 9-15/18-25 .600-.720 32/37 -5 15/17 13/11 4/1 6/6 23/17
Creighton 01/23/16 64-72 -8 21-64/23-55 .328/.418 7-16/6-24 .438/.250 15-20/20-33 .750-.606 44/39 5 7/13 11/9 1/5 6/3 27/20
DePaul 01/27/16 67-53 14 18-45/21-54 .400/.389 6-16/5-17 .375/.294 25-29/6-13 .862-.462 36/26 10 8/11 12/12 2/6 3/2 18/26
Marquette 01/30/16 69-75 -6 28-67/24-46 .418/.522 5-16/10-17 .313/.588 8-12/17-21 .667-.810 30/33 -3 14/17 8/15 5/12 8/2 19/16
Georgetown 02/02/16 87-76 11 25-48/28-62 .521/.452 6-14/9-22 .429/.409 31-38/11-16 .816-.688 33/25 8 8/15 11/9 10/1 4/7 17/29
St. John's 02/06/16 89-56 33 31-65/15-49 .477/.306 12-25/8-22 .480/.364 15-22/18-32 .682-.563 44/33 11 22/10 14/21 4/7 14/7 26/17
Seton Hall 02/10/16 81-75 6 29-52/28-58 .558/.483 5-10/8-18 .500/.444 18-22/11-16 .818-.688 31/26 5 13/20 14/14 3/7 9/7 16/16
Xavier 02/13/16 57-74 -17 22-66/29-51 .333/.569 8-22/9-18 .364/.500 5-8/7-10 .625-.700 30/34 -4 10/12 9/15 3/5 4/6 15/15
Creighton 02/16/16 88-75 13 28-65/23-55 .431/.418 13-27/9-25 .481/.360 19-24/20-26 .792-.769 38/37 1 20/11 6/11 5/5 5/1 19/21
Villanova 02/20/16 67-77 -10 24-62/25-54 .387/.463 6-19/8-26 .316/.308 13-22/19-21 .591-.905 37/35 2 11/18 7/8 1/7 5/3 19/18
Georgetown 02/27/16 90-87 3 27-63/30-61 .429/.492 8-15/7-19 .533/.368 28-44/20-24 .636-.833 32/42 -10 14/14 8/23 4/5 13/4 19/32
Seton Hall 03/02/16 85-78 7 26-51/28-67 .510/.418 8-18/6-19 .444/.316 25-32/16-18 .781-.889 30/33 -3 12/10 10/9 7/4 4/6 18/19
Marquette 03/05/16 95-74 21 32-57/25-52 .561/.481 8-20/5-17 .400/.294 23-35/19-28 .657-.679 31/25 6 16/11 12/15 2/3 5/6 23/24
Providence 03/10/16 60-74 -14 21-58/31-56 .362/.554 10-21/9-21 .476/.429 8-9/3-8 .889-.375 34/31 3 11/17 12/8 2/6 3/4 13/12
Texas Tech 03/17/16 71-61 10 25-51/25-54 .490/.463 9-17/7-18 .529/.389 12-16/4-9 .750-.444 34/28 6 14/14 14/14 2/4 10/8 14/16
Virginia 03/19/16 69-77 -8 25-54/29-52 .463/.558 7-15/2-10 .467/.200 12-17/17-21 .706-.810 22/32 -10 9/11 4/9 1/2 7/3 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 144 Citadel (11/14/15)
FIELD GOALS MADE 56 Citadel (11/14/15)
FIELD GOAL ATTEMPTS 88 Citadel (11/14/15)
3 PT FIELD GOALS MADE 13 Creighton (02/16/16)
3 PT FG ATTEMPTS 28 Tennessee (12/12/15)
FREE THROWS MADE 31 Georgetown (02/02/16)
FREE THROW ATTEMPTS 44 Georgetown (02/27/16)
REBOUNDS 63 Citadel (11/14/15)
ASSISTS 27 Citadel (11/14/15)
STEALS 15 Citadel (11/14/15)
BLOCKED SHOTS 10 Georgetown (02/02/16)
TURNOVERS 19 St. John's (01/16/16)
FOULS 27 Creighton (01/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kelan Martin Georgetown (02/02/16)
FIELD GOALS MADE 11 Kelan Martin Marquette (01/30/16)
FIELD GOAL ATTEMPTS 23 Kelan Martin Creighton (01/23/16)
3 PT FIELD GOALS MADE 6 Kellen Dunham Providence (01/19/16)
3 PT FG ATTEMPTS 13 Kellen Dunham Temple (11/20/15)
FREE THROWS MADE 12 Kelan Martin Georgetown (02/02/16)
FREE THROW ATTEMPTS 15 Kelan Martin Georgetown (02/27/16)
REBOUNDS 14 Roosevelt Jones St. John's (02/06/16)
ASSISTS 11 Roosevelt Jones SIUE (11/28/15)
STEALS 7 Tyler Wideman Georgetown (02/27/16)
BLOCKED SHOTS 4 Tyler Wideman; Kelan Martin Temple (11/20/15); Georgetown (02/02/16); Creighton (02/16/16); Seton Hall (03/02/16); DePaul (01/05/16); Georgetown (02/27/16)
TURNOVERS 5 Roosevelt Jones St. John's (01/16/16); Providence (01/19/16)
FOULS 5 Kelan Martin; Roosevelt Jones; Jordan Gathers; Tyler Lewis; Tyler Wideman; Austin Etherington Citadel (11/14/15); Temple (11/20/15); Indiana State (12/05/15); Providence (12/31/15); Georgetown (02/02/16); Seton Hall (03/02/16); Cincinnati (12/02/15); Xavier (01/02/16); Creighton (01/23/16); Marquette (01/30/16); St. John's (02/06/16); Georgetown (02/27/16); Virginia (03/19/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dunham, Kellen 33 535 16.2
#30 Martin, Kelan 33 517 15.7
#21 Jones, Roosevelt 33 456 13.8
#45 Chrabascz, Andrew 33 352 10.7
#04 Wideman, Tyler 33 257 7.8
#01 Lewis, Tyler 29 171 5.9
#05 Gathers, Jordan 33 136 4.1
#00 Etherington, Austin 30 112 3.7
#13 Davis, Jackson 25 62 2.5
#51 Fowler, Nate 20 23 1.2
#25 Bennett, Steven 13 9 0.7
#10 Pettus, Trey 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Martin, Kelan 33 183 409 .447 5.5 12.4
#24 Dunham, Kellen 33 166 379 .438 5.0 11.5
#21 Jones, Roosevelt 33 166 355 .468 5.0 10.8
#45 Chrabascz, Andrew 33 128 259 .494 3.9 7.8
#04 Wideman, Tyler 33 98 162 .605 3.0 4.9
#01 Lewis, Tyler 29 53 137 .387 1.8 4.7
#05 Gathers, Jordan 33 48 119 .403 1.5 3.6
#00 Etherington, Austin 30 36 68 .529 1.2 2.3
#13 Davis, Jackson 25 25 45 .556 1.0 1.8
#51 Fowler, Nate 20 10 18 .556 0.5 0.9
#25 Bennett, Steven 13 3 10 .300 0.2 0.8
#10 Pettus, Trey 10 2 8 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dunham, Kellen 33 87 203 .429 2.6 6.2
#30 Martin, Kelan 33 46 122 .377 1.4 3.7
#05 Gathers, Jordan 33 30 76 .395 0.9 2.3
#45 Chrabascz, Andrew 33 24 65 .369 0.7 2.0
#00 Etherington, Austin 30 22 50 .440 0.7 1.7
#01 Lewis, Tyler 29 19 65 .292 0.7 2.2
#25 Bennett, Steven 13 3 10 .300 0.2 0.8
#51 Fowler, Nate 20 2 3 .667 0.1 0.2
#10 Pettus, Trey 10 2 4 .500 0.2 0.4
#21 Jones, Roosevelt 33 1 1 1.000 0.0 0.0
#13 Davis, Jackson 25 0 1 .000 0.0 0.0
#04 Wideman, Tyler 33 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
