Skip To Main Content

Butler University Athletics

2017 Women's Volleyball Cumulative Statistics - Butler University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (23-8, 13-5)

Overall Team Statistics
Statistic Butler Opponents
Attack
Kills 1620 1474
Errors 554 709
Attempts 4308 4392
Percent .247 .174
Kills Per Set 13.6 12.4
Set
Assists 1484 1395
Assists Per Set 12.5 11.7
Ball Handling Errors 21 33
Serve
Aces 133 149
Errors 247 214
Aces Per Set 1.1 1.3
Receptions
Errors 149 133
Errors Per Set 1.3 1.1
Defense
Digs 1852 1900
Digs Per Set 15.6 16.0
Blocking
Solo 63 42
Assists 515 259
Errors 54 44
Blocks 320.5 171.5
Blocks Per Set 2.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Ferguson, Makayla 119 31 31 151.5 1.27 104 0.87 26 299 .261 1256 10.55 21 0.18 36
6 Takeda, Taylor 90 23 0 31.0 0.34 3 0.03 1 18 .111 73 0.81 28 0.31 19
7 Schultz, Rachel 52 21 0 3.0 0.06 0 0.00 0 2 .000 14 0.27 3 0.06 9
8 Klitzing , Rachel 82 25 17 165.0 2.01 112 1.37 44 267 .255 3 0.04 0 0.00 10
9 Logan, Anna 81 21 19 300.5 3.71 253 3.12 99 726 .212 21 0.26 21 0.26 34
10 Freiwald, Maddie 26 16 0 0.5 0.02 0 0.00 1 2 -.500 28 1.08 0 0.00 2
11 Ravenell, Natalie 119 31 30 305.0 2.56 248 2.08 100 745 .199 19 0.16 10 0.08 33
12 Gregory, Brooke 116 31 26 320.0 2.76 268 2.31 83 696 .266 12 0.10 5 0.04 23
13 Lilly, Bri 98 26 25 343.5 3.51 258 2.63 57 532 .378 13 0.13 17 0.17 30
14 Foy, Bailey 19 8 3 25.0 1.32 16 0.84 4 38 .316 0 0.00 2 0.11 1
15 Beck, Whitney 117 31 31 424.5 3.63 357 3.05 139 981 .222 45 0.38 25 0.21 48
17 Dennis, Rillian 14 11 0 4.0 0.29 1 0.07 0 2 .500 0 0.00 1 0.07 2
Total 119 31 2,073.5 17.42 1620 13.61 554 4308 .247 1484 12.47 133 1.12 247
Opponents 119 31 1,794.5 15.08 1474 12.39 709 4392 .174 1395 11.72 149 1.25 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Ferguson, Makayla 119 288 2.42 0 0 .000 0.00 2 49 51.0 0.43 8 12
6 Takeda, Taylor 90 357 3.97 24 0 .000 0.27 0 0 0 0.00 0 0
7 Schultz, Rachel 52 77 1.48 17 12 -.417 0.33 0 0 0 0.00 0 0
8 Klitzing , Rachel 82 21 0.26 1 1 .000 0.01 8 90 98.0 1.20 11 2
9 Logan, Anna 81 271 3.35 29 24 -.208 0.36 3 47 50.0 0.62 5 2
10 Freiwald, Maddie 26 2 0.08 1 0 .000 0.04 0 1 1.0 0.04 1 1
11 Ravenell, Natalie 119 286 2.40 12 0 .000 0.10 8 78 86.0 0.72 2 0
12 Gregory, Brooke 116 100 0.86 23 21 -.095 0.20 12 70 82.0 0.71 3 0
13 Lilly, Bri 98 85 0.87 1 0 .000 0.01 16 105 121.0 1.23 10 1
14 Foy, Bailey 19 3 0.16 1 0 .000 0.05 1 12 13.0 0.68 5 0
15 Beck, Whitney 117 361 3.09 27 16 -.688 0.23 12 61 73.0 0.62 9 3
17 Dennis, Rillian 14 1 0.07 0 0 .000 0.00 1 2 3.0 0.21 0 0
Total 119 1852 15.56 149 74 -1.014 1.25 63 515 320.5 2.69 54 21
Opponents 119 1900 15.97 133 92 -.446 1.12 42 259 171.5 1.44 44 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Ferguson, Makayla 71 18 18 83.0 1.17 58 0.82 13 168 .268 769 10.83 12 0.17 21
6 Takeda, Taylor 53 13 0 14.0 0.26 2 0.04 0 10 .200 50 0.94 12 0.23 14
7 Schultz, Rachel 24 9 0 1.0 0.04 0 0.00 0 1 .000 8 0.33 1 0.04 6
8 Klitzing , Rachel 34 12 5 65.0 1.91 49 1.44 13 91 .396 2 0.06 0 0.00 2
9 Logan, Anna 66 17 16 243.5 3.69 205 3.11 81 613 .202 16 0.24 17 0.26 29
10 Freiwald, Maddie 13 7 0 0 0.00 0 0.00 0 0 0 14 1.08 0 0.00 1
11 Ravenell, Natalie 71 18 17 170.5 2.40 140 1.97 69 419 .169 11 0.15 3 0.04 21
12 Gregory, Brooke 68 18 13 187.0 2.75 157 2.31 43 386 .295 5 0.07 1 0.01 7
13 Lilly, Bri 71 18 17 255.5 3.60 203 2.86 34 397 .426 11 0.15 9 0.13 21
14 Foy, Bailey 3 3 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Beck, Whitney 69 18 18 213.0 3.09 176 2.55 72 495 .210 28 0.41 15 0.22 35
17 Dennis, Rillian 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 71 18 1,234.0 17.38 990 13.94 325 2580 .258 914 12.87 70 0.99 157
Opponents 71 18 1,086.5 15.30 889 12.52 400 2608 .188 841 11.85 92 1.30 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Ferguson, Makayla 71 190 2.68 0 0 .000 0.00 1 24 25.0 0.35 7 7
6 Takeda, Taylor 53 188 3.55 15 0 .000 0.28 0 0 0 0.00 0 0
7 Schultz, Rachel 24 31 1.29 11 12 .083 0.46 0 0 0 0.00 0 0
8 Klitzing , Rachel 34 7 0.21 0 1 1.000 0.00 3 26 29.0 0.85 6 2
9 Logan, Anna 66 208 3.15 29 24 -.208 0.44 2 39 41.0 0.62 5 2
10 Freiwald, Maddie 13 1 0.08 1 0 .000 0.08 0 0 0 0.00 0 0
11 Ravenell, Natalie 71 183 2.58 2 0 .000 0.03 4 47 51.0 0.72 1 0
12 Gregory, Brooke 68 26 0.38 5 21 .762 0.07 10 38 48.0 0.71 2 0
13 Lilly, Bri 71 53 0.75 0 0 .000 0.00 6 75 81.0 1.14 8 1
14 Foy, Bailey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Beck, Whitney 69 204 2.96 18 16 -.125 0.26 6 32 38.0 0.55 4 2
17 Dennis, Rillian 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
Total 71 1092 15.38 92 74 -.243 1.30 33 282 174.0 2.45 33 14
Opponents 71 1115 15.70 70 92 .239 0.99 23 165 105.5 1.49 19 24

Match-By-Match

Butler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Stony Brook W 3 52 12 99 .404 48 2 7 6 46 2 16 2 10.0 0 64.0
8/25/2017 Oakland W 5 66 26 192 .208 60 7 12 5 90 3 16 0 11.0 0 84.0
8/26/2017 Robert Morris W 5 68 21 169 .278 60 6 9 12 69 3 35 5 20.5 1 94.5
8/26/2017 Eastern Michigan L 4 52 20 143 .224 49 3 7 5 54 2 14 2 9.0 0 64.0
9/01/2017 at Michigan L 3 25 14 107 .103 24 4 4 4 31 2 10 1 7.0 2 36.0
9/02/2017 vs Green Bay W 3 46 18 131 .214 37 5 2 0 51 6 14 4 13.0 1 64.0
9/02/2017 vs New Hampshire W 4 39 20 119 .160 37 9 5 10 62 3 17 0 11.5 1 59.5
9/08/2017 at Kent State W 3 46 7 130 .300 42 4 8 3 62 3 20 5 13.0 1 63.0
9/09/2017 vs CollegeOfCharleston W 3 47 19 130 .215 45 10 3 1 60 2 22 0 13.0 0 70.0
9/15/2017 Evansville W 3 41 17 118 .203 38 4 6 3 56 1 12 1 7.0 0 52.0
9/16/2017 Duquesne W 3 46 13 104 .317 39 2 10 3 49 1 18 0 10.0 0 58.0
9/16/2017 Ball State W 5 59 22 140 .264 53 5 10 2 69 1 23 0 12.5 0 76.5
9/20/2017 Marquette L 3 38 20 114 .158 34 1 4 5 39 1 10 1 6.0 2 45.0
9/23/2017 at Xavier W 4 63 22 145 .283 58 3 7 2 64 1 16 1 9.0 0 75.0
9/27/2017 DePaul W 3 41 16 114 .219 39 3 7 4 46 2 25 1 14.5 1 58.5
9/29/2017 at Georgetown L 5 56 26 154 .195 47 2 10 12 64 1 24 2 13.0 0 71.0
9/30/2017 at Villanova L 3 33 21 106 .113 27 3 7 7 36 2 4 2 4.0 1 40.0
10/06/2017 St. Johns W 4 60 19 158 .259 59 4 18 9 66 4 25 3 16.5 0 80.5
10/07/2017 Seton Hall W 3 50 12 112 .339 47 7 8 1 44 0 10 0 5.0 1 62.0
10/13/2017 at Creighton L 5 71 15 204 .275 64 2 5 3 87 1 24 5 13.0 1 86.0
10/15/2017 at Providence W 3 50 12 107 .355 50 4 8 3 52 0 17 1 8.5 0 62.5
10/21/2017 at Marquette W 5 74 22 171 .304 69 5 7 5 81 1 16 0 9.0 1 88.0
10/27/2017 Villanova W 5 64 27 214 .173 57 6 12 10 105 2 19 4 11.5 0 81.5
10/29/2017 Georgetown W 5 67 19 179 .268 64 6 15 6 80 0 10 1 5.0 0 78.0
11/03/2017 Xavier W 3 38 10 90 .311 37 3 3 4 41 6 8 2 10.0 0 51.0
11/11/2017 Providence W 3 40 11 85 .341 37 4 9 3 40 0 14 1 7.0 1 51.0
11/12/2017 Creighton L 5 72 27 189 .238 68 5 13 7 79 2 14 3 9.0 0 86.0
11/17/2017 at Seton Hall W 4 55 19 152 .237 49 5 7 1 51 8 12 0 14.0 2 74.0
11/18/2017 at St. Johns W 5 71 20 176 .290 65 6 9 5 62 2 20 5 12.0 0 89.0
11/24/2017 at Marquette L 4 43 20 146 .158 38 2 7 3 61 1 16 1 9.0 1 54.0
10/20/2025 at DePaul W 3 47 7 110 .364 43 1 8 5 55 0 14 1 7.0 4 55.0
Butler 119 1620 554 4308 .247 1484 133 247 149 1852 63 515 54 320.5 21 2,073.5
Opponents 119 1474 709 4392 .174 1395 149 214 133 1900 42 259 44 171.5 33 1,794.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.61
Assists Per Set 12.47
Service Aces Per Set 1.12
Reception Errors Per Set 1.25
Digs Per Set 15.56
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.18
Points Per Set 17.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Stony Brook L 3 28 17 96 .115 28 6 4 2 32 2 6 3 5.0 0 39.0
8/25/2017 at Oakland L 5 52 29 181 .127 52 5 5 7 92 2 18 2 11.0 0 68.0
8/26/2017 at Robert Morris L 5 53 31 169 .130 51 12 7 6 74 0 6 3 3.0 0 68.0
8/26/2017 at Eastern Michigan W 4 57 25 150 .213 53 5 9 3 60 3 12 2 9.0 0 71.0
9/01/2017 Michigan W 3 51 17 110 .309 48 4 5 4 61 2 8 2 6.0 2 61.0
9/02/2017 vs Green Bay L 3 50 21 131 .221 50 0 3 5 57 0 12 1 6.0 1 56.0
9/02/2017 vs New Hampshire L 4 38 25 135 .096 37 10 14 9 54 1 4 1 3.0 1 51.0
9/08/2017 Kent State L 3 35 20 130 .115 33 3 2 4 70 1 0 2 1.0 3 39.0
9/09/2017 vs CollegeOfCharleston L 3 44 23 131 .160 43 1 3 10 58 3 2 3 4.0 0 49.0
9/15/2017 at Evansville L 3 36 31 134 .037 29 3 3 4 55 3 4 0 5.0 1 44.0
9/16/2017 at Duquesne L 3 25 19 102 .059 24 3 8 2 37 1 4 1 3.0 0 31.0
9/16/2017 at Ball State L 5 49 28 155 .135 44 2 10 5 55 1 6 0 4.0 1 55.0
9/20/2017 at Marquette W 3 44 15 108 .269 41 5 5 1 50 0 11 0 5.5 3 54.5
9/23/2017 Xavier L 4 46 25 150 .140 44 2 6 3 48 3 4 1 5.0 1 53.0
9/27/2017 at DePaul L 3 35 25 119 .084 32 4 5 3 53 1 2 0 2.0 1 41.0
9/29/2017 Georgetown W 5 55 31 163 .147 51 12 11 2 62 1 14 0 8.0 0 75.0
9/30/2017 Villanova W 3 39 10 102 .284 38 7 7 3 43 1 3 0 2.5 1 48.5
10/06/2017 at St. Johns L 4 47 30 157 .108 47 9 7 4 69 1 12 1 7.0 0 63.0
10/07/2017 at Seton Hall L 3 41 16 111 .225 39 1 2 7 46 0 6 0 3.0 1 45.0
10/13/2017 Creighton W 5 84 23 216 .282 79 3 6 2 106 0 18 1 9.0 1 96.0
10/15/2017 Providence L 3 31 15 104 .154 30 3 3 4 39 1 6 3 4.0 1 38.0
10/21/2017 Marquette L 5 65 19 178 .258 65 5 12 5 69 2 14 2 9.0 1 79.0
10/27/2017 at Villanova L 5 58 30 210 .133 53 10 12 6 107 3 16 0 11.0 1 79.0
10/29/2017 at Georgetown L 5 59 19 172 .233 56 6 12 6 83 0 19 1 9.5 2 74.5
11/03/2017 at Xavier L 3 40 25 120 .125 36 4 7 3 39 0 0 1 0.0 0 44.0
11/11/2017 at Providence L 3 22 20 87 .023 22 3 7 4 29 1 4 0 3.0 3 28.0
11/12/2017 at Creighton W 5 76 23 187 .283 69 7 17 5 80 1 18 2 10.0 1 93.0
11/17/2017 Seton Hall L 4 45 27 132 .136 42 1 4 5 65 2 2 0 3.0 4 49.0
11/18/2017 St. Johns L 5 68 27 170 .241 63 5 3 6 76 5 12 6 11.0 3 84.0
11/24/2017 Marquette W 4 67 23 160 .275 62 3 8 2 80 0 12 5 6.0 0 76.0
10/20/2025 DePaul L 3 34 20 122 .115 34 5 7 1 51 1 4 1 3.0 0 42.0
Opponents 119 1474 709 4392 .174 1395 149 214 133 1900 42 259 44 171.5 33 1,794.5
Butler 119 1620 554 4308 .247 1484 133 247 149 1852 63 515 54 320.5 21 2,073.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.39
Assists Per Set 11.72
Service Aces Per Set 1.25
Reception Errors Per Set 1.12
Digs Per Set 15.97
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.28
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Beck, Whitney 357
Gregory, Brooke 268
Lilly, Bri 258
Logan, Anna 253
Ravenell, Natalie 248
Team Leaders: Assists
Player High
Assists
Ferguson, Makayla 1256
Takeda, Taylor 73
Beck, Whitney 45
Freiwald, Maddie 28
Logan, Anna 21
Team Leaders: Service Aces
Player High
Service Aces
Takeda, Taylor 28
Beck, Whitney 25
Ferguson, Makayla 21
Logan, Anna 21
Lilly, Bri 17
Team Leaders: Digs
Player High
Digs
Beck, Whitney 361
Takeda, Taylor 357
Ferguson, Makayla 288
Ravenell, Natalie 286
Logan, Anna 271
Team Leaders: Blocks
Player High
Blocks
Lilly, Bri 121.0
Klitzing , Rachel 98.0
Ravenell, Natalie 86.0
Gregory, Brooke 82.0
Beck, Whitney 73.0

Copyright © 2025 Butler University Athletics