Skip To Main Content

Butler University Athletics

2020 Women's Lacrosse Cumulative Statistics - Butler University Athletics

2020 Women's Lacrosse Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
Goals 97 58
Assists 38 26
Shots 209 157
Shot Percentage .464 .369
Shots On Goal 156 109
Shots On Goal Percentage .746 .694
Shots Per Game 29.9 22.4
Goal Breakdown
Free Position 13 15
Woman-up 10 3
Woman-down 1 2
Unassisted 59 32
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-33 15-38
Free Position: % .394 .395
Miscellaneous
Ground Balls 107 88
Turnovers 110 123
Caused Turnovers 54 56
Draw Controls 91 73
Clears 84-108 69-92
Clear Percentage .778 .750

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Bodine, Gabryelle Bodine, Gabryelle 7-7 18 4 22 25 .720 23 .920 0 4 5 3 5 3 0 1 0-1-0
26 Guerra, Ashley Guerra, Ashley 7-7 11 4 15 30 .367 17 .567 1 0 3 1 5 1 0 3 0-1-0
20 Schreiber, Lindsey Schreiber, Lindsey 7-0 9 3 12 24 .375 19 .792 0 1 2 0 6 0 0 0 0-0-0
23 Hall, Holly Hall, Holly 7-2 9 2 11 19 .474 11 .579 2 2 4 7 8 3 12 4 0-1-0
2 Pattison , Sydney Pattison , Sydney 7-7 6 5 11 14 .429 12 .857 0 1 2 2 5 2 0 0 0-0-0
13 Connors, Campbell Connors, Campbell 7-0 6 4 10 17 .353 13 .765 0 0 2 4 6 4 0 1 0-0-0
3 Steffes, Ashley Steffes, Ashley 7-6 5 3 8 8 .625 5 .625 0 0 1 3 6 1 14 6 0-0-0
31 Hooks, Madeline Hooks, Madeline 7-6 3 3 6 7 .429 5 .714 1 0 0 2 4 0 0 0 0-0-0
16 Attaway, Kaley Attaway, Kaley 7-0 5 0 5 11 .455 8 .727 1 2 3 6 3 3 6 3 0-0-0
49 Tattersfield, Layla Tattersfield, Layla 4-0 5 0 5 5 1.000 5 1.000 0 0 0 3 3 1 3 1 0-1-0
45 Latsko, Karina Latsko, Karina 7-1 3 1 4 6 .500 4 .667 0 1 2 3 6 1 0 1 0-1-0
15 Eisenklam, Ellie Eisenklam, Ellie 7-1 2 2 4 8 .250 5 .625 0 1 2 2 4 1 12 3 0-0-0
18 Gately, Anna Cate Gately, Anna Cate 7-0 3 0 3 5 .600 5 1.000 0 1 1 1 1 0 1 1 0-1-0
38 Murphy, Katelyn Murphy, Katelyn 5-0 3 0 3 5 .600 5 1.000 0 0 2 0 1 0 1 0 0-0-0
34 Lizzi, Ashley Lizzi, Ashley 7-7 2 1 3 6 .333 5 .833 0 0 0 4 3 1 7 4 0-1-0
11 Kegler, Rachel Kegler, Rachel 5-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0 1 0-0-0
24 Cox, Morgan Cox, Morgan 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
37 Heitkemper, Mary Heitkemper, Mary 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0 1 0-0-0
30 Law, Zoe Law, Zoe 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Paige, Morgan Paige, Morgan 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 1 0 1 0-0-0
12 Callaghan, KK Callaghan, KK 7-0 1 0 1 6 .167 3 .500 0 0 1 1 4 0 0 0 0-0-0
47 Doell, Emily Doell, Emily 7-0 0 1 1 2 .000 1 .500 0 0 1 1 1 1 1 0 0-0-0
21 Lores, Taylor Lores, Taylor 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
9 Armstrong, Alexandra Armstrong, Alexandra 7-7 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0 17 0-0-0
44 Bertuzzi, Jaden Bertuzzi, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Bireley, Greer Bireley, Greer 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
35 Byrne, Nora Byrne, Nora 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
6 Davide, Elizabeth Davide, Elizabeth 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 4 27 8 0-1-0
33 Davide, Mary Davide, Mary 7-7 0 0 0 0 .000 0 .000 0 0 0 15 2 7 0 9 0-0-0
8 Dickinson, Sarah Dickinson, Sarah 7-2 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0 4 0-2-0
40 Fuchs, Alayna Fuchs, Alayna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Glaser, Abbie Glaser, Abbie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Kinn, Taylor Kinn, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Lagoner, Grace Lagoner, Grace 5-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
28 Larson, Mary Larson, Mary 7-7 0 0 0 2 .000 2 1.000 0 0 1 6 6 7 1 11 0-2-0
50 McCabe, Grace McCabe, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
42 McGrath, Katie McGrath, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 McShea, Lindsey McShea, Lindsey 5-5 0 0 0 0 .000 0 .000 0 0 0 9 8 5 0 4 0-1-0
10 Rayburn , Haley Rayburn , Haley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Rumsey, Amanda Rumsey, Amanda 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 6 38 0-0-0  
Totals 7 97 38 135 209 .464 156 .746 5 13 33 107 110 54 91 124 0-13-0
Opponents 7 58 26 84 157 .369 109 .694 2 15 38 88 123 56 73 106 0-15-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 1 1.000 0 0 0  
42 McGrath, Katie McGrath, Katie 4-0 47:15 5 6.35 2 .286 0 0 11
27 Rumsey, Amanda Rumsey, Amanda 7-6 352:13 50 8.52 47 .485 5 2 140
10 Rayburn , Haley Rayburn , Haley 2-0 20:11 3 8.92 1 .250 0 0 5

Game-By-Game

BUTLER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/20 Hanover W 22-0 22 9 31 37 .595 30 .811 1 0 0 2 0 15 7 11 18
2/20/20 Detroit Mercy W 19-4 19 12 31 35 .543 27 .771 1 2 5 3 0 21 12 10 15
2/23/20 at Central Michigan L 2-14 2 0 2 12 .167 8 .667 0 0 3 0 0 13 19 7 8
2/28/20 at Kent State W 18-9 18 3 21 31 .581 26 .839 1 0 0 1 0 12 19 5 14
3/01/20 at AKRON W 14-7 14 5 19 37 .378 26 .703 1 5 12 0 0 18 18 13 15
3/07/20 Presbyterian W 14-9 14 5 19 36 .389 24 .667 1 3 3 3 1 13 14 3 13
3/11/20 at Robert Morris L 8-15 8 4 12 21 .381 15 .714 0 3 10 1 0 15 21 5 8
BUTLER 97-58 97 38 135 209 .464 156 .746 5 13 33 10 1 107 110 54 91
Opponents 58-97 58 26 84 157 .369 109 .694 2 15 38 3 2 88 123 56 73

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/20 Hanover 22-0 60:00 0 0.00 0 .000 1 0 3
2/20/20 Detroit Mercy 19-4 60:00 4 4.00 6 .600 1 0 12
2/23/20 at Central Michigan 2-14 60:00 14 14.00 9 .391 0 1 29
2/28/20 at Kent State 18-9 59:39 9 9.05 11 .550 1 0 30
3/01/20 at AKRON 14-7 60:00 7 7.00 11 .611 1 0 27
3/07/20 Presbyterian 14-9 60:00 9 9.00 6 .400 1 0 20
3/11/20 at Robert Morris 8-15 60:00 15 15.00 8 .348 0 1 35
BUTLER 97-58 419:39 58 8.29 51 .468 5 2 156
Opponents 58-97 419:39 97 13.87 59 .378 2 5 209

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/20 at Hanover L 0-22 0 0 0 3 .000 0 .000 0 0 0 0 0 4 18 3 4
2/20/20 at Detroit Mercy L 4-19 4 0 4 12 .333 10 .833 0 3 6 1 0 11 19 6 10
2/23/20 Central Michigan W 14-2 14 10 24 29 .483 23 .793 1 3 7 0 0 23 13 10 10
2/28/20 Kent State L 9-18 9 1 10 30 .300 20 .667 0 0 0 0 0 7 17 10 13
3/01/20 AKRON L 7-14 7 2 9 27 .259 18 .667 0 4 11 1 1 14 19 13 8
3/07/20 at Presbyterian L 9-14 9 5 14 21 .429 15 .714 0 3 4 0 0 8 16 2 11
3/11/20 Robert Morris W 15-8 15 8 23 35 .429 23 .657 1 2 10 1 1 21 21 12 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/20 at Hanover 0-22 60:00 22 22.00 8 .267 0 1 37
2/20/20 at Detroit Mercy 4-19 60:00 19 19.00 8 .296 0 1 35
2/23/20 Central Michigan 14-2 60:00 2 2.00 6 .750 1 0 12
2/28/20 Kent State 9-18 59:39 18 18.11 8 .308 0 1 31
3/01/20 AKRON 7-14 60:00 14 14.00 12 .462 0 1 37
3/07/20 at Presbyterian 9-14 60:00 14 14.00 10 .417 0 1 36
3/11/20 Robert Morris 15-8 60:00 8 8.00 7 .467 1 0 21
Opponents 58-97 419:39 97 13.87 59 .378 2 5 209
BUTLER 97-58 419:39 58 8.29 51 .468 5 2 156

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/20 Hanover W 22-0 9/0 37/3 30/0 15/4 7/18 18/4 7-7/4-14
2/20/20 Detroit Mercy W 19-4 12/0 35/12 27/10 21/11 12/19 15/10 13-17/12-16
2/23/20 at Central Michigan L 2-14 0/10 12/29 8/23 13/23 19/13 8/10 9-15/15-17
2/28/20 at Kent State W 18-9 3/1 31/30 26/20 12/7 19/17 14/13 17-19/8-10
3/01/20 at AKRON W 14-7 5/2 37/27 26/18 18/14 18/19 15/8 6-10/7-9
3/07/20 Presbyterian W 14-9 5/5 36/21 24/15 13/8 14/16 13/11 14-15/9-9
3/11/20 at Robert Morris L 8-15 4/8 21/35 15/23 15/21 21/21 8/17 18-25/14-17
BUTLER 97-58 38/26 209/157 156/109 107/88 110/123 91/73 84-108/69-92
Opponents 58-97 26/38 157/209 109/156 88/107 123/110 73/91 69-92/84-108

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Hanover (2/16/20); Detroit Mercy (2/20/20)
GOALS 22 Hanover (2/16/20)
ASSISTS 12 Detroit Mercy (2/20/20)
SHOTS 37 Hanover (2/16/20); AKRON (3/01/20)
SHOTS ON GOAL 30 Hanover (2/16/20)
SAVES 11 Kent State (2/28/20); AKRON (3/01/20)
GROUND BALLS 21 Detroit Mercy (2/20/20)
TURNOVERS 21 Robert Morris (3/11/20)
CAUSED TURNOVERS 13 AKRON (3/01/20)
CLEARS 18 Robert Morris (3/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 GUERRA, Ashley Detroit Mercy (2/20/20)
GOALS 5 GUERRA, Ashley; BODINE, Gabryelle Detroit Mercy (2/20/20); Robert Morris (3/11/20)
ASSISTS 2 PATTISON, Sydney; CONNORS, Campbell; HOOKS, Madeline Hanover (2/16/20); Detroit Mercy (2/20/20); Robert Morris (3/11/20)
SHOTS 9 GUERRA, Ashley Presbyterian (3/07/20)
SHOTS ON GOAL 6 SCHREIBER, Lindsey; BODINE, Gabryelle Hanover (2/16/20); Detroit Mercy (2/20/20); Robert Morris (3/11/20)
SAVES 11 RUMSEY, Amanda Kent State (2/28/20); AKRON (3/01/20)
GROUND BALLS 5 DAVIDE, Elizabeth AKRON (3/01/20)
TURNOVERS 5 CONNORS, Campbell AKRON (3/01/20)
CAUSED TURNOVERS 3 LARSON, Mary AKRON (3/01/20)

Copyright © 2025 Butler University Athletics