Opponent: 2004 Roy Griak Invitational - Men's Gold (Division I)
Date: 9/25/2004
Result: Wisconsin Wins Griak Men's Gold Race
Summary:
---------------------------------------------------------------------------
2004 Roy Griak Cross Invitational - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 25, 2004
---------------------------------------------------------------------------
1. 21 Wisconsin ( 24:17 2:01:23)
========================================
1 1 Matt Tegenkamp 4 24:02 5 8 Tim Nelson 2 24:34
2 2 Simon Bairu 3 24:07 6 ( 9) Tim Keller 4 24:35
3 3 Chris Solinsky 2 24:11 7 ( 16) Bobby Lockhart 3 24:50
4 7 Josh Spiker 4 24:29
2. 102 Butler ( 24:55 2:04:32)
========================================
1 12 Andrew Sherman 4 24:39 5 39 Olly Laws 4 25:20
2 14 Nick Goodliffe 4 24:48 6 ( 54) John Frazer 4 25:32
3 15 Thomas Frazer 4 24:49 7 ( 68) Brian Dunn 4 25:49
4 22 Scott Overall 4 24:56
3. 116 Arizona State ( 24:55 2:04:34)
========================================
1 4 Aaron Aguayo 3 24:13 5 34 Ryan Warrenburg 3 25:13
2 19 Casey Burchill 3 24:53 6 ( 81) Joey Heller 1 25:58
3 28 Roger Cahill 3 25:04 7 (105) Kal Clark 2 26:20
4 31 Velibor Radojevic 3 25:11
4. 180 Minnesota ( 25:10 2:05:49)
========================================
1 6 Andrew Carlson 4 24:25 5 65 Justin Grunewald 1 25:44
2 25 Ryan Malmin 3 24:58 6 ( 77) Mike Bialick 4 25:56
3 33 Ryan Ford 4 25:12 7 (106) Martin Robeck 4 26:21
4 51 Antonio Vega 2 25:30
5. 184 Providence ( 25:14 2:06:10)
========================================
1 20 Pat Moulton 4 24:54 5 61 Pat Guidera 4 25:39
2 24 Martin Fagan 3 24:57 6 (160) Liam Reale 4 28:12
3 38 Ahmed Haji 1 25:18 7 (161) Max Smith 1 28:14
4 41 Dylan Wykes 4 25:22
6. 206 Colorado State ( 25:19 2:06:31)
========================================
1 21 Mike Nicks 4 24:55 5 70 Matt Cianciulli 3 25:50
2 27 Josh Glaab 3 25:01 6 ( 91) Dave Zakavec 1 26:08
3 35 Paul Michel 2 25:14 7 (110) Jeff Scull 1 26:26
4 53 Matt Pettit 4 25:31
7. 228 Ohio State ( 25:24 2:06:56)
========================================
1 13 Brian Olinger 3 24:44 5 63 Jacob Mccauley 4 25:40
2 48 Glenn Collins 2 25:29 6 (125) Robert Sturges 2 26:41
3 49 John Ealy 1 25:29 7 (137) Braden Martinez 1 26:53
4 55 Matt Buzek 1 25:34
8. 235 Iowa ( 25:26 2:07:09)
========================================
1 23 Matt Esche 3 24:57 5 69 Adam Roche 3 25:49
2 36 Eric MacTaggart 1 25:14 6 ( 98) Tony Rakaric 4 26:13
3 40 Dan Haut 3 25:20 7 (113) Jeff Kent 2 26:29
4 67 Micah VanDenend 2 25:49
9. 241 Duke ( 25:26 2:07:10)
========================================
1 26 Nick Schneider 4 25:01 5 96 Marco Salmen 2 26:11
2 29 Michael Hatch 4 25:06 6 (114) Kyle Kershner 1 26:29
3 44 Keith Kreiger 2 25:25 7 (127) Cameron Bell 3 26:42
4 46 Chris Spooner 1 25:27
---------------------------------------------------------------------------
2004 Roy Griak Cross Invitational - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 25, 2004
---------------------------------------------------------------------------
10. 283 Kansas ( 25:33 2:07:45)
========================================
1 11 Benson Chesang 2 24:38 5 84 Tyler Kelly 2 26:01
2 57 Chris Jones 4 25:36 6 ( 90) D J Hilding 4 26:06
3 59 Matt French 3 25:37 7 ( 93) Cameron Schwehr 3 26:09
4 72 Colby Wissel 1 25:53
11. 287 Washington State ( 25:37 2:08:03)
========================================
1 32 Mike Heidt 4 25:11 5 82 Ryan Freimuth 2 25:59
2 42 Danny Wolf 4 25:23 6 (102) Andrew Jones 2 26:19
3 58 Alex Grant 2 25:36 7 (104) Daniel Frederick 1 26:19
4 73 Matthew Knoff 2 25:54
12. 303 Arizona ( 25:34 2:07:46)
========================================
1 5 Robert Cheseret 2 24:14 5 97 Josh Ludwig 3 26:12
2 47 Mohamed Trafeh 1 25:28 6 ( 99) Kevin Engelhardt 4 26:15
3 76 Chris Ogle 1 25:56 7 (121) Eric Chavez 2 26:38
4 78 Kenny Frank 2 25:56
13. 312 Utah State ( 25:40 2:08:19)
========================================
1 17 David Danley 4 24:52 5 131 Ben Kessen 1 26:46
2 37 Clark Bryner 3 25:16 6 (149) Jason Holt 1 27:19
3 56 Trever Ball 3 25:35 7 (164) Nathan Lloyd 1 28:30
4 71 Steve Stricklan 1 25:50
14. 382 Baylor ( 25:56 2:09:37)
========================================
1 45 Cody Wells 2 25:26 5 111 Joel Sartain 4 26:28
2 64 Rob Morrow 2 25:44 6 (117) Mitch Sanders 3 26:35
3 74 Bo Price 2 25:55 7 (123) Lewis Guttirriez 1 26:40
4 88 Jason Baker 2 26:04
15. 398 Illinois ( 25:54 2:09:27)
========================================
1 10 Jason Bill 3 24:36 4 103 Eric Wallor 3 26:19
2 62 Trent Hoerr 2 25:39 5 134 Tim Kelly 1 26:49
3 89 Kris Cunningham 4 26:04 6 (141) Maciej Sniegorski 2 27:01
16. 400 James Madison ( 25:58 2:09:47)
========================================
1 52 Ted Herbert 4 25:31 5 94 Bryan Buckland 2 26:10
2 79 Charles Moran 2 25:57 6 (115) Teddy Stevenson 2 26:33
3 83 Allen Carr 3 26:00 7 (135) James Printz 1 26:51
4 92 Nick Noe 3 26:09
17. 462 California ( 26:10 2:10:46)
========================================
1 43 Giliat Ghebray 3 25:23 5 118 Girmay Guangul 4 26:35
2 85 Kevin Davis 3 26:01 6 (136) Chris Chavez 1 26:52
3 107 Ozzie Pina 4 26:22 7 (143) Micah Parker 1 27:03
4 109 John Eves 2 26:25
18. 464 Kent State ( 26:11 2:10:51)
========================================
1 60 James Sjostrom 4 25:38 5 130 Ryan Spellman 2 26:45
2 75 Ben Wietmarschen 3 25:56 6 (144) Jesse Armbruster 2 27:08
3 87 Ofer Barniv 4 26:04 7 (167) Jake Haughn 3 28:45
4 112 Kyle Bowman 3 26:28
---------------------------------------------------------------------------
2004 Roy Griak Cross Invitational - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 25, 2004
---------------------------------------------------------------------------
19. 497 Texas Tech ( 26:36 2:12:57)
========================================
1 18 Haron Lagat 2 24:52 4 159 Adam Lawless 4 27:55
2 30 Benson Cheserek 3 25:08 5 162 Justin Kutch 1 28:19
3 128 Rob Kalescky 4 26:43
20. 538 Southern Utah ( 26:25 2:12:04)
========================================
1 50 Jesson Baumgartner 1 25:30 5 142 Shawn Vernon 1 27:02
2 95 Kevin Sandall 1 26:10 6 (145) Graham Cheever 1 27:10
3 119 Brad Parker 4 26:35 7 (155) Aared Sampson 4 27:46
4 132 Chad Sonada 3 26:47
21. 568 Wisconsin-Milwaukee ( 26:31 2:12:33)
========================================
1 80 Nate Weiland 3 25:57 5 138 Josh Nygren 3 26:55
2 108 Bryan Hassemer 4 26:24 6 (140) R J. Pire 1 26:59
3 120 Nick Hawley 1 26:37 7 (148) Justin Gorman 2 27:16
4 122 Micah Hanthorn 4 26:40
22. 572 North Dakota State ( 26:33 2:12:43)
========================================
1 86 Greg Liebl 1 26:03 5 146 Chad Bergan 2 27:11
2 100 Jake Januszewski 3 26:17 6 (153) Eric Palmquist 1 27:32
3 101 Chris Hagan 4 26:17 7 (156) Cory Olson 1 27:47
4 139 James Schanandore 1 26:55
23. 651 South Dakota State ( 26:48 2:13:59)
========================================
1 116 Scott Roby 4 26:34 5 147 Joel Teachout 3 27:12
2 126 Clayton Lang 4 26:42 6 (150) Eric Hansen 4 27:19
3 129 Chris Gruenhagen 3 26:44 7 (157) Josh Klawitter 2 27:48
4 133 Ricky Furseth 1 26:47
24. 677 Nebraska ( 27:31 2:17:33)
========================================
1 66 Eric Rasmussen 4 25:47 4 165 Michael Dorazil 2 28:36
2 124 Bryce Dickmeyer 2 26:41 5 168 Kyle Ferry 1 28:48
3 154 Alec Maduza 2 27:41 6 (169) Andrew Lind 1 28:49
25. 790 Vanderbilt ( 27:59 2:19:52)
========================================
1 151 Kyle Morrison 3 27:27 5 166 Eric Walle 3 28:41
2 152 Matt Doll 4 27:31 6 (170) Rick Semones 1 29:03
3 158 Tyler Harlan 3 27:51 7 (171) Michael Gabrys 2 29:15
4 163 Taylor Hindle 4 28:22
Roy Griak Invitationl - Gold Division (Men's Division I)
Les Bolstad Golf Course, University of Minnesota
September 25, 2004 - 8 Kilometers
Place Tea No. Name Grade Team Time Pace 1 K 3 K
===== === ==== ======================= ===== ========================= ======= ===== ======= =======
1 1 255 Matt Tegenkamp 4 Wisconsin 24:02 4:51 2:55 9:04
2 2 244 Simon Bairu 3 Wisconsin 24:07 4:52 2:56 9:04
3 3 252 Chris Solinsky 2 Wisconsin 24:11 4:52 2:55 9:04
4 1 24 Aaron Aguayo 3 Arizona State 24:13 4:53 2:58 9:09
5 1 15 Robert Cheseret 2 Arizona 24:14 4:53 2:55 9:04
6 1 3 Andrew Carlson 4 Minnesota 24:25 4:55 2:57 9:04
7 4 253 Josh Spiker 4 Wisconsin 24:29 4:56 2:56 9:04
8 5 248 Tim Nelson 2 Wisconsin 24:34 4:57 2:57 9:05
9 6 246 Tim Keller 4 Wisconsin 24:35 4:57 2:57 9:05
10 1 85 Jason Bill 3 Illinois 24:36 4:57 2:56 9:04
11 1 115 Benson Chesang 2 Kansas 24:38 4:58 2:57 9:04
12 1 49 Andrew Sherman 4 Butler 24:39 4:58 2:57 9:06
13 1 164 Brian Olinger 3 Ohio State 24:44 4:59 2:56 9:04
14 2 45 Nick Goodliffe 4 Butler 24:48 5:00 2:56 9:04
15 3 44 Thomas Frazer 4 Butler 24:49 5:00 2:57 9:08
16 7 247 Bobby Lockhart 3 Wisconsin 24:50 5:00 2:56 9:05
17 1 215 David Danley 4 Utah State 24:52 5:01 2:56 9:06
18 1 209 Haron Lagat 2 Texas Tech 24:52 5:01 2:57 9:04
19 2 25 Casey Burchill 3 Arizona State 24:53 5:01 2:58 9:06
20 1 181 Pat Moulton 4 Providence 24:54 5:01 2:55 9:03
21 1 66 Mike Nicks 4 Colorado State 24:55 5:01 2:57 9:05
22 4 47 Scott Overall 4 Butler 24:56 5:01 2:59 9:06
23 1 95 Matt Esche 3 Iowa 24:57 5:01 2:56 9:04
24 2 177 Martin Fagan 3 Providence 24:57 5:02 2:58
25 2 9 Ryan Malmin 3 Minnesota 24:58 5:02 3:05 9:13
26 8 245 Ben Gregory 3 Wisconsin 24:58 5:02 2:57 9:05
27 1 82 Nick Schneider 4 Duke 25:01 5:02 2:56 9:06
28 2 64 Josh Glaab 3 Colorado State 25:01 5:02 2:55 9:04
29 3 26 Roger Cahill 3 Arizona State 25:04 5:03 3:03 9:19
30 2 77 Michael Hatch 4 Duke 25:06 5:03 2:56 9:06
31 2 206 Benson Cheserek 3 Texas Tech 25:08 5:04 2:57 9:06
32 1 239 Mike Heidt 4 Washington State 25:11 5:04 2:59 9:16
33 4 32 Velibor Radojevic 3 Arizona State 25:11 5:04 3:03 9:19
34 3 5 Ryan Ford 4 Minnesota 25:12 5:05 3:02 9:14
35 5 33 Ryan Warrenburg 3 Arizona State 25:13 5:05 3:00 9:17
36 3 65 Paul Michel 2 Colorado State 25:14 5:05 2:58 9:08
37 2 98 Eric MacTaggart 1 Iowa 25:14 5:05 2:56 9:07
38 2 212 Clark Bryner 3 Utah State 25:16 5:05 2:56 9:07
39 3 180 Ahmed Haji 1 Providence 25:18 5:06 2:58 9:12
40 5 46 Olly Laws 4 Butler 25:20 5:06 2:57 9:06
41 3 96 Dan Haut 3 Iowa 25:20 5:06 2:56 9:06
42 4 186 Dylan Wykes 4 Providence 25:22 5:07 2:56 9:04
43 2 243 Danny Wolf 4 Washington State 25:23 5:07 2:59 9:16
44 1 57 Giliat Ghebray 3 California 25:23 5:07 3:02 9:13
45 3 79 Keith Kreiger 2 Duke 25:25 5:07 2:58 9:11
46 1 41 Cody Wells 2 Baylor 25:26 5:07 2:57 9:09
47 4 84 Chris Spooner 1 Duke 25:27 5:08 2:56 9:09
48 2 23 Mohamed Trafeh 1 Arizona 25:28 5:08 2:58 9:11
49 2 159 Glenn Collins 2 Ohio State 25:29 5:08 2:58 9:11
50 3 160 John Ealy 1 Ohio State 25:29 5:08 2:58 9:11
51 1 199 Jesson Baumgartner 1 Southern Utah 25:30 5:08 3:03 9:19
52 4 13 Antonio Vega 2 Minnesota 25:30 5:08 3:06 9:16
53 1 107 Ted Herbert 4 James Madison 25:31 5:08 3:00 9:15
54 4 68 Matt Pettit 4 Colorado State 25:31 5:08 2:57 9:12
55 6 43 John Frazer 4 Butler 25:32 5:09 2:56 9:10
56 4 158 Matt Buzek 1 Ohio State 25:34 5:09 2:59 9:13
57 3 211 Trever Ball 3 Utah State 25:35 5:09 3:00 9:16
58 2 120 Chris Jones 4 Kansas 25:36 5:09 2:59 9:13
59 3 238 Alex Grant 2 Washington State 25:36 5:09 3:06 9:26
60 3 117 Matt French 3 Kansas 25:37 5:10 2:59 9:15
61 1 133 James Sjostrom 4 Kent State 25:38 5:10 2:56 9:06
62 5 179 Pat Guidera 4 Providence 25:39 5:10 2:58 9:13
63 2 88 Trent Hoerr 2 Illinois 25:39 5:10 2:59 9:11
64 5 163 Jacob Mccauley 4 Ohio State 25:40 5:10 2:58 9:13
65 2 37 Rob Morrow 2 Baylor 25:44 5:11 3:00 9:15
66 5 6 Justin Grunewald 1 Minnesota 25:44 5:11 3:04 9:15
67 1 143 Eric Rasmussen 4 Nebraska 25:47 5:12 3:00 9:16
68 4 102 Micah VanDenend 2 Iowa 25:49 5:12 2:56 9:06
69 7 42 Brian Dunn 4 Butler 25:49 5:12 2:59 9:18
70 5 101 Adam Roche 3 Iowa 25:49 5:12 2:59 9:21
71 9 249 Teddy O'Reilly 2 Wisconsin 25:50 5:12 2:57 9:09
72 5 63 Matt Cianciulli 3 Colorado State 25:50 5:12 2:59 9:10
73 4 222 Steve Stricklan 1 Utah State 25:50 5:12 3:00 9:24
74 4 126 Colby Wissel 1 Kansas 25:53 5:13 3:04 9:19
75 4 241 Matthew Knoff 2 Washington State 25:54 5:13 3:07 9:25
76 3 38 Bo Price 2 Baylor 25:55 5:13 2:55 9:04
77 2 135 Ben Wietmarschen 3 Kent State 25:56 5:13 2:58 9:15
78 3 21 Chris Ogle 1 Arizona 25:56 5:13 3:02 9:19
79 6 1 Mike Bialick 4 Minnesota 25:56 5:13 3:03 9:23
80 4 17 Kenny Frank 2 Arizona 25:56 5:13 3:02 9:20
81 2 109 Charles Moran 2 James Madison 25:57 5:14 2:57 9:08
82 1 270 Nate Weiland 3 Wisconsin-Milwaukee 25:57 5:14 3:00 9:19
83 6 29 Joey Heller 1 Arizona State 25:58 5:14 3:06 9:29
84 5 237 Ryan Freimuth 2 Washington State 25:59 5:14 3:05 9:28
85 3 105 Allen Carr 3 James Madison 26:00 5:14 3:00 9:12
86 5 121 Tyler Kelly 2 Kansas 26:01 5:14 3:00 9:15
87 2 53 Kevin Davis 3 California 26:01 5:14 3:05 9:35
88 1 150 Greg Liebl 1 North Dakota State 26:03 5:15 3:06 9:25
89 3 128 Ofer Barniv 4 Kent State 26:04 5:15 2:57 9:19
90 4 34 Jason Baker 2 Baylor 26:04 5:15 2:59 9:17
91 3 86 Kris Cunningham 4 Illinois 26:04 5:15 2:59 9:18
92 10 251 Codie See 2 Wisconsin 26:05 5:15 3:01 9:22
93 6 119 D J Hilding 4 Kansas 26:06 5:15 3:04 9:24
94 6 72 Dave Zakavec 1 Colorado State 26:08 5:16 3:01 9:20
95 4 110 Nick Noe 3 James Madison 26:09 5:16 3:02 9:24
96 7 125 Cameron Schwehr 3 Kansas 26:09 5:16 3:08 9:29
97 5 104 Bryan Buckland 2 James Madison 26:10 5:16 3:01 9:23
98 2 203 Kevin Sandall 1 Southern Utah 26:10 5:16 3:03 9:18
99 8 116 Dan Ferguson 4 Kansas 26:10 5:16 3:08 9:28
100 9 118 Paul Hefferon 1 Kansas 26:11 5:16 3:06 9:24
101 5 81 Marco Salmen 2 Duke 26:11 5:16 3:01 9:26
102 5 18 Josh Ludwig 3 Arizona 26:12 5:17 2:59 9:14
103 6 100 Tony Rakaric 4 Iowa 26:13 5:17 2:58 9:21
104 6 16 Kevin Engelhardt 4 Arizona 26:15 5:17 3:02 9:33
105 2 149 Jake Januszewski 3 North Dakota State 26:17 5:18 3:05
106 3 148 Chris Hagan 4 North Dakota State 26:17 5:18 3:07 9:32
107 6 240 Andrew Jones 2 Washington State 26:19 5:18 3:05 9:28
108 4 94 Eric Wallor 3 Illinois 26:19 5:18 2:59 9:21
109 7 236 Daniel Frederick 1 Washington State 26:19 5:18 3:08 9:28
110 7 27 Kal Clark 2 Arizona State 26:20 5:18 3:02 9:27
111 7 11 Martin Robeck 4 Minnesota 26:21 5:18 3:08 9:36
112 3 61 Ozzie Pina 4 California 26:22 5:19 3:04 9:27
113 2 260 Bryan Hassemer 4 Wisconsin-Milwaukee 26:24 5:19 3:01 9:25
114 4 55 John Eves 2 California 26:25 5:19 3:06 9:35
115 7 69 Jeff Scull 1 Colorado State 26:26 5:19 3:00 9:28
116 8 28 Jeremy Cramer 2 Arizona State 26:26 5:19 3:04 9:27
117 5 40 Joel Sartain 4 Baylor 26:28 5:20 3:00 9:23
118 4 129 Kyle Bowman 3 Kent State 26:28 5:20 3:08 9:39
119 7 97 Jeff Kent 2 Iowa 26:29 5:20 2:59 9:19
120 6 78 Kyle Kershner 1 Duke 26:29 5:20 3:04 9:30
121 11 250 Ben Porter 1 Wisconsin 26:32 5:21 2:58 9:24
122 6 113 Teddy Stevenson 2 James Madison 26:33 5:21 3:01 9:28
123 1 194 Scott Roby 4 South Dakota State 26:34 5:21 3:06 9:27
124 6 39 Mitch Sanders 3 Baylor 26:35 5:21 3:00 9:25
125 5 58 Girmay Guangul 4 California 26:35 5:21 3:03 9:27
126 3 201 Brad Parker 4 Southern Utah 26:35 5:21 3:08 9:45
127 8 234 Geoff Casazza 1 Washington State 26:35 5:21 3:08 9:37
128 9 235 Chris Concha 1 Washington State 26:36 5:22 3:07 9:33
129 3 261 Nick Hawley 1 Wisconsin-Milwaukee 26:37 5:22 3:10 9:48
130 7 14 Eric Chavez 2 Arizona 26:38 5:22 3:02 9:20
131 4 259 Micah Hanthorn 4 Wisconsin-Milwaukee 26:40 5:22 3:06 9:32
132 7 273 Lewis Guttirriez 1 Baylor 26:40 5:22 2:59 9:24
133 2 136 Bryce Dickmeyer 2 Nebraska 26:41 5:22 3:08 9:38
134 6 165 Robert Sturges 2 Ohio State 26:41 5:23 2:58 9:23
135 2 192 Clayton Lang 4 South Dakota State 26:42 5:23 3:05 9:28
136 7 73 Cameron Bell 3 Duke 26:42 5:23 3:04 9:33
137 3 207 Rob Kalescky 4 Texas Tech 26:43 5:23 3:11 9:37
138 3 189 Chris Gruenhagen 3 South Dakota State 26:44 5:23 3:06 9:33
139 5 134 Ryan Spellman 2 Kent State 26:45 5:23 3:05 9:32
140 5 220 Ben Kessen 1 Utah State 26:46 5:24 3:02 9:31
141 8 70 Andres Urbina 1 Colorado State 26:47 5:24 3:01 9:32
142 10 124 Mike Putzke 3 Kansas 26:47 5:24 3:06 9:30
143 4 188 Ricky Furseth 1 South Dakota State 26:47 5:24 3:06 9:36
144 4 204 Chad Sonada 3 Southern Utah 26:47 5:24 3:09 9:44
145 5 90 Tim Kelly 1 Illinois 26:49 5:24 3:01 9:25
146 7 111 James Printz 1 James Madison 26:51 5:24 3:01 9:28
147 6 52 Chris Chavez 1 California 26:52 5:25 3:06 9:38
148 7 162 Braden Martinez 1 Ohio State 26:53 5:25 2:58 9:16
149 8 7 Ben Hanson 3 Minnesota 26:54 5:25 3:08 9:38
150 8 36 Jacob Jones 4 Baylor 26:54 5:25 3:00 9:25
151 5 263 Josh Nygren 3 Wisconsin-Milwaukee 26:55 5:25 3:00 9:18
152 9 30 Griffin Lee 3 Arizona State 26:55 5:25 3:05 9:37
153 4 153 James Schanandore 1 North Dakota State 26:55 5:25 3:07 9:39
154 8 48 Bill Peterman 4 Butler 26:55 5:25 3:02 9:23
155 6 264 R J. Pire 1 Wisconsin-Milwaukee 26:59 5:26 3:07 9:36
156 11 122 Joshy Madathil 3 Kansas 26:59 5:26 3:06 9:25
157 8 75 Dan Daly 2 Duke 27:00 5:26 2:59 9:18
158 6 92 Maciej Sniegorski 2 Illinois 27:01 5:26 2:57 9:11
159 5 205 Shawn Vernon 1 Southern Utah 27:02 5:27 3:08 9:44
160 9 71 Rob Watson 2 Colorado State 27:03 5:27 2:57 9:17
161 7 59 Micah Parker 1 California 27:03 5:27 3:06 9:40
162 8 19 Ryan Ludwig 2 Arizona 27:06 5:28 3:03 9:32
163 8 161 Klaus Freeland 3 Ohio State 27:07 5:28 2:58 9:27
164 6 127 Jesse Armbruster 2 Kent State 27:08 5:28 3:05 9:32
165 6 200 Graham Cheever 1 Southern Utah 27:10 5:28 3:08 9:43
166 5 146 Chad Bergan 2 North Dakota State 27:11 5:28 3:06 9:39
167 5 196 Joel Teachout 3 South Dakota State 27:12 5:29 3:07 9:39
168 9 83 Zach Schwab 1 Duke 27:13 5:29 3:04 9:35
169 9 2 Luke Bryant 1 Minnesota 27:13 5:29 3:14 9:58
170 7 258 Justin Gorman 2 Wisconsin-Milwaukee 27:16 5:29 3:06 9:36
171 6 217 Jason Holt 1 Utah State 27:19 5:30 2:58 9:31
172 6 190 Eric Hansen 4 South Dakota State 27:19 5:30 3:14 9:54
173 1 229 Kyle Morrison 3 Vanderbilt 27:27 5:32 3:07 9:43
174 8 62 Steven Pottey 1 California 27:29 5:32 3:03 9:39
175 2 224 Matt Doll 4 Vanderbilt 27:31 5:32 3:13 9:56
176 10 74 Ian Cronin 4 Duke 27:32 5:33 3:04 9:33
177 6 152 Eric Palmquist 1 North Dakota State 27:32 5:33 3:11 10:03
178 1 271 Todd Johnson Unattached 27:39 5:34 3:09 9:51
179 3 141 Alec Maduza 2 Nebraska 27:41 5:35 3:13 9:52
180 11 76 Jon Fox 2 Duke 27:43 5:35 2:59 9:34
181 7 202 Aared Sampson 4 Southern Utah 27:46 5:36 3:09 9:51
182 7 151 Cory Olson 1 North Dakota State 27:47 5:36 3:11 9:57
183 7 191 Josh Klawitter 2 South Dakota State 27:48 5:36 3:10 9:58
184 3 227 Tyler Harlan 3 Vanderbilt 27:51 5:37 3:13 9:57
185 8 197 Andrew Van Nurden 2 South Dakota State 27:51 5:37 3:13 10:00
186 2 272 Tom Schmidt Unattached 27:52 5:37 3:07 9:46
187 10 10 Trent Riter 3 Minnesota 27:54 5:37 3:08 9:41
188 10 31 Carlo Lozano 1 Arizona State 27:55 5:37 3:08 9:44
189 4 210 Adam Lawless 4 Texas Tech 27:55 5:37 3:12 9:57
190 12 123 Patrick McGowan 1 Kansas 28:00 5:38 3:09 9:46
191 8 256 Nick Bruskewitz 4 Wisconsin-Milwaukee 28:03 5:39 3:07 9:39
192 9 51 Dan Bloomgren 1 California 28:08 5:40 3:07 9:56
193 6 183 Liam Reale 4 Providence 28:12 5:41 2:59 9:26
194 7 184 Max Smith 1 Providence 28:14 5:41 2:59 9:13
195 5 208 Justin Kutch 1 Texas Tech 28:19 5:42 3:12 9:55
196 10 60 Andrew Perezchica 1 California 28:19 5:42 3:08 9:59
197 4 228 Taylor Hindle 4 Vanderbilt 28:22 5:43 3:13 10:08
198 12 80 Pat Parish 2 Duke 28:24 5:43 3:03 9:41
199 7 221 Nathan Lloyd 1 Utah State 28:30 5:44 3:13 10:15
200 4 138 Michael Dorazil 2 Nebraska 28:36 5:46 3:09 9:59
201 5 232 Eric Walle 3 Vanderbilt 28:41 5:47 3:12 9:57
202 9 35 Jordan Hamilton 3 Baylor 28:41 5:47 3:04 10:01
203 7 130 Jake Haughn 3 Kent State 28:45 5:47 3:13 10:16
204 8 145 Adam Asfeld 2 North Dakota State 28:47 5:48 3:11 10:11
205 5 139 Kyle Ferry 1 Nebraska 28:48 5:48 3:10 10:02
206 6 140 Andrew Lind 1 Nebraska 28:49 5:48 3:13 10:07
207 9 154 Todd Schmidt 1 North Dakota State 28:50 5:48 3:11 10:03
208 6 231 Rick Semones 1 Vanderbilt 29:03 5:51 3:13 10:11
209 7 225 Michael Gabrys 2 Vanderbilt 29:15 5:53 3:13 10:10
210 10 67 Nelson Palacios 2 Colorado State 29:46 6:00 3:05 9:39
211 9 195 Matthew Small 1 South Dakota State 29:59 6:02 3:37 11:14
212 10 193 Ryan Milbrandt 2 South Dakota State 30:05 6:03 3:37 11:15
213 11 187 Nathan Faith 2 South Dakota State 30:46 6:12 3:37 11:14
214 7 89 Jon Houseworth 3 Illinois 2:58 9:15
215 8 176 Joe Dionne 3 Providence 2:59 9:22
216 8 93 Dan Stock 1 Illinois 3:01 9:26
217 9 267 Ben Uphoff 2 Wisconsin-Milwaukee 3:01 9:28
218 11 4 Josh DoBell 4 Minnesota 3:08 9:34
219 12 8 Eddie Kibira 1 Minnesota 3:08 9:37
220 10 147 Jedd Danielson 3 North Dakota State 3:11 10:09
221 8 223 Adam Banks 1 Vanderbilt 3:16 10:55
222 9 175 Darren Brown 2 Providence 2:57
223 8 214 Edwin Chepsiror 1 Utah State 2:58
Opponent: 2004 Roy Griak Invitational - Women's Gold (Division I)
Date: 9/25/2004
Result: Providence Captures Griak Women's Gold Race
Summary:
---------------------------------------------------------------------------
2004 Roy Griak Cross Invitational - Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 25, 2004
---------------------------------------------------------------------------
1. 58 Providence ( 21:12 1:45:58)
========================================
1 1 Kim Smith 4 20:10 5 27 Katie Twarog 4 21:59
2 4 Mary Cullen 4 20:48 6 ( 40) Jane Nalder 2 22:20
3 7 Fiona Crombie 3 21:12 7 ( 91) Nelle Trefz 1 23:05
4 19 Deirdre Byrne 4 21:49
2. 81 Arizona State ( 21:33 1:47:43)
========================================
1 3 Amy Hastings 3 20:41 5 28 Rachel Ellison 3 22:00
2 11 Desi Davila 4 21:30 6 ( 64) Jessie McLaughlin 2 22:40
3 16 Victoria Jackson 5 21:37 7 ( 76) Jessica Crate 2 22:53
4 23 Anna Masinelli 3 21:55
3. 145 UC Santa Barbara ( 22:01 1:50:04)
========================================
1 10 Lauren Christman 3 21:30 5 50 Cosette Smith 4 22:30
2 26 Lindsay Christman 3 21:59 6 ( 66) Hadas Moser 2 22:41
3 29 Desiree Leek 4 22:01 7 ( 84) Megan Lewis 2 22:58
4 30 Stephanie Rothstein 3 22:04
4. 169 Baylor ( 22:06 1:50:27)
========================================
1 8 Brittany Brockman 3 21:19 5 56 Lyndsy Bedell 4 22:34
2 25 Monique Ortega 3 21:58 6 (101) Jessi Barnes 4 23:12
3 35 Lauren Hagans 4 22:10 7 (167) Sarah Manck 4 24:14
4 45 Brittany McGuire 3 22:26
5. 189 Arkansas ( 22:14 1:51:06)
========================================
1 17 Alison Zeinner Rush 4 21:43 5 49 Tiffany Redlarczyk 1 22:29
2 32 Kristina Smith 2 22:05 6 ( 51) Maureen Scott 3 22:32
3 43 Laura Jakosky 3 22:21 7 ( 60) Jessie Gordon 3 22:37
4 48 Shiloh Whiting 4 22:28
6. 199 Butler ( 22:11 1:50:52)
========================================
1 14 Victoria Mitchell 4 21:34 5 81 Monika Schneider 4 22:55
2 21 Ava Hutchinson 3 21:51 6 (104) Maria Beitel 3 23:13
3 24 Monica Behney 3 21:56 7 (118) Katie Stuckey 3 23:25
4 59 Genni Gardner 1 22:36
7. 213 West Virginia ( 22:06 1:50:30)
========================================
