2003 NCAA PRE-NATIONALS
HOSTED BY NORTHERN IOWA UNIVERSITY
SATURDAY, OCTOBER 18, 2003
----------------------------------------------------------------------------
MEN'S 8OOO METER GOLD TEAM RESULTS
----------------------------------------------------------------------------
1. 109 University of Colorado ( 24:00 1:59:56)
==========================================================
1 1 476 Dathan Ritzenhein 11:50 23:18
2 13 475 Bill Nelson 11:58 23:54
3 30 477 Bret Schoolmeester 12:09 24:13
4 32 473 Casey Burchill 12:15 24:15
5 33 480 Brent Vaughn 12:12 24:16
6 ( 65) 479 Ion Severy 12:17 24:41
7 ( 83) 478 Jared Scott 12:21 24:56
2. 114 Northern Arizona University ( 24:01 2:00:05)
==========================================================
1 3 345 Travis Laird 11:51 23:34
2 4 342 Henrik Ahnstrom 11:50 23:34
3 11 349 Andy Weilacher 12:04 23:52
4 43 348 Seth Watkins 12:13 24:30
5 53 343 Taylor Becklely 12:18 24:35
6 ( 66) 347 Shilo Mielke 12:17 24:43
7 ( 75) 344 Mint Henk 12:17 24:47
3. 141 Ohio State University ( 24:11 2:00:55)
==========================================================
1 10 353 Aaron Fisher 11:54 23:52
2 18 358 Brian Olinger 11:53 24:00
3 22 357 Rob Myers 11:56 24:07
4 37 359 Matt Penza 12:02 24:20
5 54 354 Sjaan Gerth 12:08 24:36
6 ( 67) 355 Dan Glaz 12:00 24:43
7 ( 84) 352 Glen Collins 12:21 24:56
4. 201 Georgetown ( 24:22 2:01:48)
==========================================================
1 17 189 Rod Koborsi 11:58 23:59
2 28 190 Chris Lukezic 11:59 24:12
3 38 188 Fleet Hower 12:01 24:21
4 47 185 Chris Esselborn 12:13 24:32
5 71 184 Matt DeBok 12:13 24:44
6 (105) 192 Dan Tebbano 12:20 25:10
7 (155) 183 Brian Dalpiaz 12:20 25:32
5. 202 Arizona ( 24:14 2:01:10)
==========================================================
1 2 15 Robert Cheseret 11:49 23:20
2 8 22 Jonah Maiyo 11:59 23:50
3 23 18 Kyle Goklish 12:00 24:08
4 82 13 Eric Bohn 12:26 24:55
5 87 23 Matt McInvale 12:26 24:57
6 ( 95) 19 Mike Howard 12:18 25:02
7 (138) 16 Jin Daikoku 12:36 25:26
2003 NCAA PRE-NATIONALS
HOSTED BY NORTHERN IOWA UNIVERSITY
SATURDAY, OCTOBER 18, 2003
----------------------------------------------------------------------------
MEN'S 8OOO METER GOLD TEAM RESULTS
----------------------------------------------------------------------------
6. 217 North Carolina State ( 24:25 2:02:05)
==========================================================
1 16 339 Andy Smith 11:54 23:59
2 35 335 Bobby Mack 12:14 24:17
3 45 340 Wesley Smith 12:13 24:30
4 48 341 Devin Swann 12:14 24:33
5 73 331 Allen Bader 12:14 24:46
6 ( 85) 332 Ricky Brookshire 12:17 24:57
7 (102) 333 David Christian 12:32 25:09
7. 236 University of Oregon ( 24:28 2:02:18)
==========================================================
1 21 622 Eric Logsdon 11:59 24:05
2 24 620 Ryan Andrus 11:58 24:09
3 39 621 Brett Holts 12:01 24:25
4 61 625 Noel Paulson 12:27 24:39
5 91 627 Patrick Werhane 12:30 25:00
6 (104) 623 John Lucas 12:29 25:10
7 (137) 626 Alec Wall 12:34 25:26
8. 258 University of Georgia ( 24:30 2:02:30)
==========================================================
1 9 501 Simon Ngata 11:49 23:52
2 34 491 Philip Bett 11:58 24:17
3 46 502 Mike Swope 12:22 24:32
4 57 493 Ian Dickinson 12:22 24:36
5 112 492 Ian Burrell 12:19 25:13
6 (152) 494 Grant Eichenlaub 12:30 25:31
7 (229) 495 Shaun Emery 13:03 26:57
9. 276 University of Notre Dame ( 24:33 2:02:45)
==========================================================
1 15 613 Tim Moore 11:54 23:55
2 52 617 Kaleb VanOrt 12:10 24:34
3 58 615 Sean O'Donnell 12:12 24:37
4 63 612 Todd Mobley 12:13 24:41
5 88 608 Kurt Benninger 12:20 24:58
6 (145) 606 David Alber 12:32 25:28
7 (188) 610 Brian Kerwin 12:40 25:58
10. 348 University of Kansas ( 24:44 2:03:40)
==========================================================
1 19 517 Benson Chesang 11:50 24:03
2 44 520 Chris Jones 12:19 24:30
3 68 525 Cameron Schwehr 12:22 24:43
4 106 518 Dan Ferguson 12:33 25:11
5 111 523 Josh Madathil 12:31 25:13
6 (181) 524 Brian Raggett 12:36 25:54
7 (199) 519 DJ Hilding 12:43 26:10
2003 NCAA PRE-NATIONALS
HOSTED BY NORTHERN IOWA UNIVERSITY
SATURDAY, OCTOBER 18, 2003
----------------------------------------------------------------------------
MEN'S 8OOO METER GOLD TEAM RESULTS
----------------------------------------------------------------------------
11. 374 University of Iowa ( 24:50 2:04:06)
==========================================================
1 41 512 Tony Rakaric 12:10 24:28
2 49 511 Brian Rae 12:14 24:34
3 59 505 Matt Esche 12:10 24:37
4 103 514 Dan Trainor 12:16 25:09
5 122 508 Chris Jensen 12:24 25:18
6 (129) 509 Ben Lloyd 12:34 25:22
7 (134) 513 Adam Roche 12:43 25:25
12. 380 William and Mary ( 24:45 2:03:42)
==========================================================
1 6 758 Ed Moran 11:49 23:39
2 42 754 Jeff Hodley 12:18 24:29
3 92 759 Adam Otstot 12:22 25:00
4 114 761 Adam Tenerowicz 12:30 25:14
5 126 755 Charlie Hunt 12:27 25:20
6 (130) 760 Jason Schoener 12:23 25:22
7 (186) 750 Keith Bachtol 12:29 25:56
13. 400 University of Texas ( 24:44 2:03:36)
==========================================================
1 7 645 Paul Morrison 11:49 23:42
2 14 649 Joe Thorne 11:58 23:55
3 108 640 John Birt 12:35 25:12
4 120 643 Mark Floreani 12:35 25:17
5 151 642 Jeff Cutrer 12:30 25:30
6 (154) 650 Jon Von Letscher 12:35 25:32
7 (160) 644 Andrew Middleton 12:38 25:37
14. 423 Butler University ( 24:53 2:04:23)
==========================================================
1 36 68 Olly Laws 12:02 24:18
2 55 65 Thomas Frazer 12:17 24:36
3 77 66 Nick Goodliffe 12:11 24:52
4 96 64 John Frazer 12:32 25:02
5 159 71 Bart Phariss 12:31 25:35
6 (177) 72 Andrew Sherman 12:50 25:53
15. 444 University of Florida ( 24:55 2:04:35)
==========================================================
1 20 490 Steve Zieminski 11:58 24:04
2 76 487 cory Presnick 12:18 24:47
3 90 481 Steven Hassen 12:19 24:59
4 123 482 Moise Joseph 12:22 25:19
5 135 488 Brent Schneider 12:31 25:26
6 (157) 489 Adam Sisler 12:37 25:34
7 (236) 486 Daniel Parker 13:23 27:35
2003 NCAA PRE-NATIONALS
HOSTED BY NORTHERN IOWA UNIVERSITY
SATURDAY, OCTOBER 18, 2003
----------------------------------------------------------------------------
MEN'S 8OOO METER GOLD TEAM RESULTS
----------------------------------------------------------------------------
16. 459 Washington State ( 24:59 2:04:54)
==========================================================
1 64 719 Ian Johnson 12:13 24:41
2 70 717 Mike Heidt 12:26 24:44
3 78 723 Danny Wolf 12:23 24:53
4 101 720 Andrew Jones 12:29 25:07
5 146 721 Matt Knoff 12:38 25:29
6 (204) 716 Alex Grant 12:57 26:12
7 (240) 713 Steve Barrus 13:28 28:04
17. 466 Utah State University ( 24:58 2:04:49)
==========================================================
1 29 680 Mike Nielson 12:02 24:13
2 74 677 David Danley 12:22 24:46
3 97 675 Clark Bryner 12:25 25:03
4 127 679 Ryan Griffith 12:28 25:21
5 139 674 Trevor Ball 12:32 25:26
6 (230) 678 Jared Glenn 13:08 27:02
7 (234) 681 Heath Wing 13:04 27:21
18. 481 Eastern Michigan University ( 24:56 2:04:39)
==========================================================
1 5 167 Gavin Thompson 11:49 23:35
2 50 157 Wes Alkins 12:18 24:34
3 89 162 Joel David 12:07 24:58
4 166 161 Steve Crane 12:30 25:43
5 171 159 Joe Borg 12:33 25:49
6 (187) 165 Corey Nowitzke 12:47 25:57
19. 489 Weber State University ( 25:01 2:05:01)
==========================================================
1 12 725 Riley Cook 11:59 23:53
2 79 732 Steve Shepherd 12:19 24:53
3 94 731 Ken Richardson 12:15 25:01
4 113 726 Trent Hooper 12:27 25:14
5 191 729 Jace Nye 12:38 26:00
6 (195) 730 David Olson 12:21 26:06
7 (210) 733 Seth Steed 13:05 26:22
19. 489 Montana State University ( 25:02 2:05:08)
==========================================================
1 27 325 Jonathan Gibson 12:08 24:10
2 40 324 Kevin Clary 11:59 24:27
3 110 323 Tony Bachmann 12:24 25:12
4 132 330 Brett Winegar 12:32 25:25
5 180 322 Caleb Ambrose 12:41 25:54
6 (193) 326 Nick Green 12:56 26:04
7 (224) 328 Josh Ricardi 13:00 26:46
2003 NCAA PRE-NATIONALS
HOSTED BY NORTHERN IOWA UNIVERSITY
SATURDAY, OCTOBER 18, 2003
----------------------------------------------------------------------------
MEN'S 8OOO METER GOLD TEAM RESULTS
----------------------------------------------------------------------------
21. 497 UC Santa Barbara ( 25:03 2:05:14)
==========================================================
1 60 434 Jeff Gardina 12:11 24:38
2 69 437 Chris White 12:12 24:44
3 99 433 Pablo Gallegos 12:18 25:05
4 116 432 Mike Chavez 12:41 25:16
5 153 436 David Monico 12:19 25:31
6 (162) 430 Art Avitia 12:39 25:39
7 (241) 428 Ben Armel 13:34 28:49
22. 503 University of California ( 25:02 2:05:08)
==========================================================
1 31 467 Girmay Guangul 12:01 24:14
2 81 464 Carlos Carballo 12:27 24:55
3 93 466 Giliat Ghebray 12:31 25:00
4 142 465 Kevin Davis 12:32 25:27
5 156 468 Ozzie Oina 12:33 25:32
6 (165) 470 David Torrence 12:38 25:42
7 (196) 462 Jonathon Balzer 12:50 26:06
23. 520 La Salle University ( 25:07 2:05:35)
==========================================================
1 51 275 Ryan Fennelly 12:17 24:34
2 100 281 Bryan Skelly 12:19 25:05
3 115 273 Tim Carroll 12:30 25:14
4 118 280 Sean Quigley 12:31 25:16
5 136 277 Daniel McGrath 12:30 25:26
6 (168) 279 Patrick Norris 12:33 25:47
7 (173) 276 Michael LoSapio 12:37 25:50
24. 560 Yale University ( 25:10 2:05:48)
==========================================================
1 25 779 Lucas Meyer 11:59 24:10
2 86 780 Casey Moriarty 12:29 24:57
3 98 781 David Napper 12:29 25:04
4 161 783 Josh Yelsey 12:35 25:38
5 190 775 Robert Dwyer 12:45 25:59
6 (194) 774 Patrick Dantzer 12:43 26:04
7 (219) 778 Andrew Johnson 12:52 26:37
25. 583 Dartmouth College ( 25:11 2:05:52)
==========================================================
1 26 117 Jarrod Shoemaker 11:53 24:10
2 119 115 Ian Marcus 12:35 25:16
3 141 112 Dave Burnham 12:31 25:27
4 147 113 Brian Hanley 12:39 25:29
5 150 110 Kevin Arnold 12:23 25:30
6 (170) 121 John Welsh 12:43 25:48
7 (208) 119 Quinn Thomas 12:37 26:19
2003 NCAA PRE-NATIONALS
HOSTED BY NORTHERN IOWA UNIVERSITY
SATURDAY, OCTOBER 18, 2003
----------------------------------------------------------------------------
MEN'S 8OOO METER GOLD TEAM RESULTS
----------------------------------------------------------------------------
26. 642 Wake Forest University ( 25:21 2:06:44)
==========================================================
1 56 710 Sean Stevens 12:23 24:36
2 131 702 Dave Barrett 12:27 25:22
3 133 712 Brad Wharton 12:41 25:25
4 144 708 Nathan Sisco 12:28 25:28
5 178 703 Brandon Bartholomew 12:39 25:53
6 (215) 706 Chris Elder 12:47 26:28
27. 644 Kent State ( 25:23 2:06:54)
==========================================================
1 62 263 Matt Cornwell 12:10 24:40
2 109 265 Seth Hutchinson 12:29 25:12
3 124 269 Peter Weise 12:37 25:19
4 174 261 Ofer Barniv 12:49 25:51
5 175 262 Kyle Bowman 12:53 25:52
6 (214) 270 Ben Wietmarschen 12:49 26:25
7 (227) 267 James Sjostrom 12:50 26:54
28. 659 University of Northern Iowa ( 25:24 2:06:56)
==========================================================
1 72 457 Velibor Radojevic 12:17 24:45
2 80 455 Roberto Moreno 12:24 24:54
3 148 459 Tibor Vegh 12:28 25:30
4 176 450 Josh Crain 12:37 25:52
5 183 458 Tad Stolley 12:44 25:55
6 (197) 452 Trent Graham 12:48 26:06
7 (198) 454 Chris Lawson 12:50 26:06
29. 670 Bucknell University ( 25:24 2:06:58)
==========================================================
1 117 59 Wes Renhardt 12:31 25:16
2 121 56 Dan Lounsbury 12:22 25:18
3 140 55 Aaron Hanlon 12:42 25:27
4 143 52 Greg Costello 12:34 25:27
5 149 58 Nick Mousetis 12:42 25:30
6 (182) 57 Sean McCarthy 12:40 25:55
7 (206) 53 Doug Creveling 12:44 26:17
30. 753 Illinois State ( 25:36 2:08:00)
==========================================================
1 107 207 Jeremy Doherty 12:19 25:12
2 125 209 Walker Eye 12:23 25:20
3 164 210 Allan Kipchoge 12:36 25:42
4 172 212 Walter Ogala 12:32 25:50
5 185 208 Mike Estlund 12:53 25:56
6 (189) 215 Dan Tripp 12:49 25:58
7 (200) 205 Greg Baker 12:56 26:11
2003 NCAA PRE-NATIONALS
HOSTED BY NORTHERN IOWA UNIVERSITY
SATURDAY, OCTOBER 18, 2003
----------------------------------------------------------------------------
MEN'S 8OOO METER GOLD TEAM RESULTS
----------------------------------------------------------------------------
31. 969 Southwest Missouri State ( 26:11 2:10:51)
==========================================================
1 163 392 Michael Breshears 12:34 25:40
2 167 402 Tommy Neal 12:42 25:47
3 203 397 Anthony Davis 12:50 26:12
4 211 403 Marc Tegenkamp 12:56 26:22
5 225 396 Brian Crigger 13:10 26:50
6 (226) 399 Mark Hagenhoff 13:06 26:51
7 (235) 394 Tony Camareno 13:02 27:22
32. 982 Harvard ( 26:11 2:10:55)
==========================================================
1 169 199 Alasdair McLean-Foreman 12:00 25:48
2 179 193 Sean Barrett 12:47 25:54
3 205 201 Sameer Narang 12:55 26:13
4 209 194 Reed Bienvenu 12:32 26:21
5 220 197 Kevin Lyons 13:05 26:39
6 (228) 198 Devin Lyons-Quirk 13:00 26:54
7 (231) 196 Russell Leino 13:14 27:02
33. 990 Wisconsin-Milwaukee ( 26:13 2:11:03)
==========================================================
1 158 770 Josh Nygren 12:42 25:34
2 192 766 Bryan Hassemer 12:53 26:03
3 201 767 Andy Kivioja 12:50 26:11
4 218 773 Nate Weiland 12:53 26:35
5 221 765 Micah Hanthorn 13:04 26:40
6 (232) 772 Ben Uphoff 13:02 27:10
7 (233) 768 Byron Kowalski 13:11 27:19
34. 1001 Iowa State University ( 26:20 2:11:37)
==========================================================
1 128 240 Chris Francois 12:28 25:21
2 212 241 Ryan Pence 12:52 26:23
3 216 246 Dan Taylor 12:43 26:29
4 222 248 Corey Ylinen 12:44 26:42
5 223 242 Kyle Rasmussen 13:08 26:42
6 (238) 237 Craig Cartier 12:58 27:52
35. 1023 Western Illinois University ( 26:17 2:11:25)
==========================================================
1 184 735 Tyler Birkmeier 12:52 25:55
2 202 741 Wes Wooden 12:52 26:12
3 207 738 Zach Somers 12:55 26:19
4 213 734 Trevor Birkmeier 12:54 26:24
5 217 736 Peter Christakos 13:05 26:35
6 (237) 740 Jasen Toussaint 13:40 27:44
7 (239) 737 Jeffrey Schoon 13:49 27:58