Butler
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Butler Bulldogs 2009-10
Butler Season Schedule/Results & Leaders (as of Apr 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-5) (15-0) (12-1) (6-4)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (15-5) (6-0) (3-1) (6-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/09 2:00 PM DAVIDSON W 73-62 6713 (17)HAYWARD, Gordon (8)HAYWARD, Gordon
11/18/09 7 p.m. at Northwestern W 67-54 4368 (15)MACK, Shelvin (10)HAYWARD, Gordon
11-21-09 7:05 CST at U. of Evansville W 64-60 6913 (17)Mack, Shelvin (13)HOWARD, Matt
11/26/09 5:30 PM vs Minnesota 73-82 L 2697 (23)HOWARD, Matt (10)HAYWARD, Gordon
11/27/09 9:00 PM vs UCLA W 69-67 3027 (21)MACK, Shelvin (8)HAYWARD, Gordon
11/29/09 4:30 PM vs Clemson 69-70 L 2057 (18)HAYWARD, Gordon (12)HAYWARD, Gordon
12/02/09 7 p.m. at Ball State W 59-38 6996 (15)MACK, Shelvin (8)HAYWARD, Gordon
(15)HAYWARD, Gordon
12/5/09 7:05 pm * VALPARAISO W 84-67 6125 (18)HAYWARD, Gordon (5)HOWARD, Matt
(5)VEASLEY, Willie
12/08/09 7 p.m. vs Georgetown Hoyas 65-72 L (24)HAYWARD, Gordon (8)HAYWARD, Gordon
12/12/09 12:03 pm OHIO STATE W 74-66 9338 (24)HAYWARD, Gordon (10)VEASLEY, Willie
12/19/09 2:00 p.m. XAVIER W 69-68 9114 (22)HAYWARD, Gordon (14)HAYWARD, Gordon
12/22/09 7 p.m. at UAB 57-67 L 8367 (12)HAYWARD, Gordon (15)HAYWARD, Gordon
12/31/09 7 p.m. * GREEN BAY W 72-49 6754 (14)MACK, Shelvin (8)SMITH, Andrew
1/2/10 2 p.m. * MILWAUKEE W 80-67 6151 (25)MACK, Shelvin (10)HAYWARD, Gordon
1/8/10 7:00 PM EST * at Wright State W 77-65 9674 (21)MACK, Shelvin (9)HAYWARD, Gordon
01/10/10 1:00 p.m. * at Detroit Wot 64-62 4493 (17)HAYWARD, Gordon (7)HAYWARD, Gordon
01/14/10 7:00 PM * CLEVELAND STATE W 64-55 5383 (16)VEASLEY, Willie (8)HOWARD, Matt
01/16/10 2:00 PM * YOUNGSTOWN STATE W 91-61 7639 (24)MACK, Shelvin (6)HOWARD, Matt
01.21.10 7:00 p.m. * at Loyola Chicago W 48-47 4372 (12)MACK, Shelvin (6)HOWARD, Matt
(12)HAYWARD, Gordon
01/23/10 1:00 p.m. * at UIC W 84-55 5446 (25)HAYWARD, Gordon (8)HAYWARD, Gordon
01/29/10 8 p.m. * at Green Bay W 75-57 6237 (18)HOWARD, Matt (8)VEASLEY, Willie
01/31/10 1 p.m. * at Milwaukee W 73-66 5012 (25)HAYWARD, Gordon (8)VEASLEY, Willie
02/04/10 7:00 PM * DETROIT W 63-58 5212 (18)HAYWARD, Gordon (10)HAYWARD, Gordon
02/06/10 8:00 PM * WRIGHT STATE W 74-62 8528 (19)VEASLEY, Willie (6)HAYWARD, Gordon
02/08/10 7:00 PM * LOYOLA CHICAGO W 62-47 5231 (20)HOWARD, Matt (8)VEASLEY, Willie
2/11/10 7:05 p.m. * at Youngstown State W 68-57 4122 (22)HAYWARD, Gordon (17)HAYWARD, Gordon
2/13/10 2:00 pm EST * at Cleveland State W 70-59 4681 (21)HOWARD, Matt (13)HOWARD, Matt
02/17/10 7:00 PM * UIC W 73-55 5095 (17)HOWARD, Matt (11)HAYWARD, Gordon
02/20/10 11:00 AM SIENA W 70-53 9111 (23)MACK, Shelvin (12)HAYWARD, Gordon
02/26/10 8 p.m. * at Valparaiso W 74-69 5266 (20)VEASLEY, Willie (9)VANZANT, Shawn
03/06/10 8:10 PM MILWAUKEE W 68-59 6327 (18)HOWARD, Matt (13)HAYWARD, Gordon
3/9/10 9:00 PM WRIGHT STATE W 70-45 6065 (14)MACK, Shelvin (9)HOWARD, Matt
(14)HOWARD, Matt
03/18/10 1:50 p.m. vs UTEP W 77-59 12712 (25)MACK, Shelvin (9)VEASLEY, Willie
03/20/10 12:20 p.m. vs Murray State W 54-52 16044 (15)NORED, Ronald (7)HAYWARD, Gordon
03/25/10 5:07 pm vs Syracuse W 63-59 17254 (17)HAYWARD, Gordon (7)HOWARD, Matt
03/27/10 2:30 pm vs Kansas State W 63-56 17587 (22)HAYWARD, Gordon (9)HAYWARD, Gordon
4/3/10 6:07PM vs MICHIGAN STATE W 52-50 71298 (19)HAYWARD, Gordon (9)HAYWARD, Gordon
4/5/10 9:21PM vs DUKE 59-61 L 70930 (12)HAYWARD, Gordon (8)HAYWARD, Gordon
(12)MACK, Shelvin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 102786 6852
AWAY.................... 13 75947 5842
NEUTRAL................. 10 213606 21361
TOTAL................... 38 392339 10325
Season Box Score
Butler Bulldogs 2009-10
Butler Season Box Score (as of Apr 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-5) (15-0) (12-1) (6-4)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (15-5) (6-0) (3-1) (6-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 HAYWARD, Gordon.... 37-37 1239 33.5 173-373 .464 47-160 .294 179-216 .829 72 233 305 8.2 78 1 62 85 30 40 572 15.5
01 MACK, Shelvin...... 38-38 1173 30.9 192-423 .454 72-184 .391 80-109 .734 20 122 142 3.7 71 0 115 79 5 52 536 14.1
54 HOWARD, Matt....... 38-38 959 25.2 129-268 .481 3-11 .273 178-227 .784 68 128 196 5.2 133 9 30 60 23 22 439 11.6
21 VEASLEY, Willie.... 37-37 1160 31.4 130-270 .481 45-130 .346 57-87 .655 57 101 158 4.3 92 3 36 65 9 43 362 9.8
05 NORED, Ronald...... 38-33 1140 30.0 72-177 .407 9-46 .196 76-122 .623 23 92 115 3.0 102 0 136 76 4 67 229 6.0
03 HAHN, Zach......... 38-1 588 15.5 62-143 .434 48-116 .414 13-14 .929 3 30 33 0.9 33 0 24 21 0 13 185 4.9
24 JUKES, Avery....... 38-1 401 10.6 36-91 .396 13-35 .371 25-38 .658 17 30 47 1.2 78 2 5 14 5 6 110 2.9
02 VANZANT, Shawn..... 38-4 554 14.6 27-82 .329 14-46 .304 37-51 .725 12 53 65 1.7 43 0 45 31 6 15 105 2.8
22 LEIENDECKER, Grant. 14-0 35 2.5 4-14 .286 3-11 .273 4-5 .800 2 1 3 0.2 5 0 1 3 0 4 15 1.1
44 SMITH, Andrew...... 24-0 118 4.9 8-22 .364 0-0 .000 8-16 .500 14 18 32 1.3 12 0 1 5 3 0 24 1.0
33 STIGALL, Chase..... 14-0 44 3.1 3-12 .250 3-10 .300 1-2 .500 3 1 4 0.3 4 0 1 3 0 0 10 0.7
14 RODGERS, Nick...... 11-1 13 1.2 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.0 3 0 1 1 0 0 6 0.5
32 BUTCHER, Garrett... 32-0 178 5.6 6-31 .194 1-9 .111 3-9 .333 11 21 32 1.0 27 1 5 4 1 2 16 0.5
30 KAMPEN, Emerson.... 8-0 12 1.5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.3 2 0 1 2 0 3 2 0.3
11 ANGLIN, Alex....... 11-0 11 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 2 0 1 0 0 0 0 0.0
TEAM............... 50 56 106 2.8 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7625 845-1911 .442 260-761 .342 661-896 .738 353 888 1241 32.7 685 16 464 456 86 267 2611 68.7
Opponents.......... 38 7625 805-1936 .416 194-612 .317 454-669 .679 335 807 1142 30.1 779 24 407 529 120 200 2258 59.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Butler........................ 1215 1387 9 - 2611
Opponents..................... 1075 1176 7 - 2258
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Butler........................ 119 23 142
Opponents..................... 101 22 123
Overall/Conference Statistics
Butler Bulldogs 2009-10
Butler Overall/Conference Statistics (as of Apr 05, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYWARD, Gordon..... 37-37 33.5 .464 .294 .829 8.2 1.7 40 30 15.5 17-17 32.0 .519 .254 .830 7.5 1.8 20 14 15.2
MACK, Shelvin....... 38-38 30.9 .454 .391 .734 3.7 3.0 52 5 14.1 18-18 30.8 .466 .361 .756 2.9 3.2 29 2 13.1
HOWARD, Matt........ 38-38 25.2 .481 .273 .784 5.2 0.8 22 23 11.6 18-18 26.7 .519 .333 .812 5.7 1.2 8 12 12.9
VEASLEY, Willie..... 37-37 31.4 .481 .346 .655 4.3 1.0 43 9 9.8 18-18 30.7 .563 .421 .600 4.9 0.8 15 8 11.3
NORED, Ronald....... 38-33 30.0 .407 .196 .623 3.0 3.6 67 4 6.0 18-18 29.4 .439 .200 .609 3.1 4.1 27 3 6.4
HAHN, Zach.......... 38-1 15.5 .434 .414 .929 0.9 0.6 13 0 4.9 18-1 16.9 .486 .466 1.000 1.2 0.3 5 0 5.6
JUKES, Avery........ 38-1 10.6 .396 .371 .658 1.2 0.1 6 5 2.9 18-0 9.2 .429 .333 .800 1.4 0.2 1 3 2.5
VANZANT, Shawn...... 38-4 14.6 .329 .304 .725 1.7 1.2 15 6 2.8 18-0 14.6 .302 .263 .857 1.8 1.8 9 5 3.1
LEIENDECKER, Grant.. 14-0 2.5 .286 .273 .800 0.2 0.1 4 0 1.1 8-0 2.5 .222 .286 1.000 0.3 0.1 2 0 1.3
SMITH, Andrew....... 24-0 4.9 .364 .000 .500 1.3 0.0 0 3 1.0 12-0 5.4 .500 .000 .333 1.6 0.1 0 2 1.3
STIGALL, Chase...... 14-0 3.1 .250 .300 .500 0.3 0.1 0 0 0.7 8-0 3.3 .300 .375 .500 0.3 0.1 0 0 1.3
RODGERS, Nick....... 11-1 1.2 .500 .667 .000 0.0 0.1 0 0 0.5 7-0 1.3 .667 1.000 .000 0.0 0.0 0 0 0.9
BUTCHER, Garrett.... 32-0 5.6 .194 .111 .333 1.0 0.2 2 1 0.5 18-0 5.3 .188 .000 .000 0.9 0.2 1 1 0.3
KAMPEN, Emerson..... 8-0 1.5 1.000 .000 .000 0.3 0.1 3 0 0.3 6-0 1.3 1.000 .000 .000 0.3 0.2 1 0 0.3
ANGLIN, Alex........ 11-0 1.0 .000 .000 .000 0.1 0.1 0 0 0.0 7-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 38 .442 .342 .738 32.7 12.2 267 86 68.7 18 .480 .351 .753 32.9 13.7 118 50 72.0
Opponents........... 38 .416 .317 .679 30.1 10.7 200 120 59.4 18 .402 .308 .711 27.0 9.8 94 56 58.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYWARD, Gordon..... 173-373 .464 47-160 .294 179-216 .829 572 15.5 82-158 .519 17-67 .254 78-94 .830 259 15.2
MACK, Shelvin....... 192-423 .454 72-184 .391 80-109 .734 536 14.1 88-189 .466 26-72 .361 34-45 .756 236 13.1
HOWARD, Matt........ 129-268 .481 3-11 .273 178-227 .784 439 11.6 68-131 .519 1-3 .333 95-117 .812 232 12.9
VEASLEY, Willie..... 130-270 .481 45-130 .346 57-87 .655 362 9.8 76-135 .563 24-57 .421 27-45 .600 203 11.3
NORED, Ronald....... 72-177 .407 9-46 .196 76-122 .623 229 6.0 36-82 .439 4-20 .200 39-64 .609 115 6.4
HAHN, Zach.......... 62-143 .434 48-116 .414 13-14 .929 185 4.9 35-72 .486 27-58 .466 4-4 1.000 101 5.6
JUKES, Avery........ 36-91 .396 13-35 .371 25-38 .658 110 2.9 15-35 .429 3-9 .333 12-15 .800 45 2.5
VANZANT, Shawn...... 27-82 .329 14-46 .304 37-51 .725 105 2.8 13-43 .302 5-19 .263 24-28 .857 55 3.1
LEIENDECKER, Grant.. 4-14 .286 3-11 .273 4-5 .800 15 1.1 2-9 .222 2-7 .286 4-4 1.000 10 1.3
SMITH, Andrew....... 8-22 .364 0-0 .000 8-16 .500 24 1.0 7-14 .500 0-0 .000 2-6 .333 16 1.3
STIGALL, Chase...... 3-12 .250 3-10 .300 1-2 .500 10 0.7 3-10 .300 3-8 .375 1-2 .500 10 1.3
RODGERS, Nick....... 2-4 .500 2-3 .667 0-0 .000 6 0.5 2-3 .667 2-2 1.000 0-0 .000 6 0.9
BUTCHER, Garrett.... 6-31 .194 1-9 .111 3-9 .333 16 0.5 3-16 .188 0-3 .000 0-1 .000 6 0.3
KAMPEN, Emerson..... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.3
ANGLIN, Alex........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 845-1911 .442 260-761 .342 661-896 .738 2611 68.7 431-898 .480 114-325 .351 320-425 .753 1296 72.0
Opponents........... 805-1936 .416 194-612 .317 454-669 .679 2258 59.4 368-915 .402 86-279 .308 236-332 .711 1058 58.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAYWARD, Gordon..... 72 233 305 78 1 62 85 0.7 25 25 102 127 32 1 31 34 0.9 25
MACK, Shelvin....... 20 122 142 71 0 115 79 1.5 25 8 45 53 30 0 57 33 1.7 25
HOWARD, Matt........ 68 128 196 133 9 30 60 0.5 23 37 66 103 59 2 21 25 0.8 22
VEASLEY, Willie..... 57 101 158 92 3 36 65 0.6 20 28 60 88 44 2 14 33 0.4 20
NORED, Ronald....... 23 92 115 102 0 136 76 1.8 16 13 43 56 52 0 73 40 1.8 16
HAHN, Zach.......... 3 30 33 33 0 24 21 1.1 13 2 19 21 17 0 6 12 0.5 12
JUKES, Avery........ 17 30 47 78 2 5 14 0.4 10 7 18 25 35 1 4 9 0.4 10
VANZANT, Shawn...... 12 53 65 43 0 45 31 1.5 12 5 27 32 20 0 32 16 2.0 12
LEIENDECKER, Grant.. 2 1 3 5 0 1 3 0.3 5 1 1 2 2 0 1 3 0.3 3
SMITH, Andrew....... 14 18 32 12 0 1 5 0.2 6 9 10 19 7 0 1 4 0.3 6
STIGALL, Chase...... 3 1 4 4 0 1 3 0.3 3 1 1 2 2 0 1 2 0.5 3
RODGERS, Nick....... 0 0 0 3 0 1 1 1.0 3 0 0 0 1 0 0 1 0.0 3
BUTCHER, Garrett.... 11 21 32 27 1 5 4 1.3 4 6 11 17 15 1 4 1 4.0 2
KAMPEN, Emerson..... 1 1 2 2 0 1 2 0.5 2 1 1 2 2 0 1 2 0.5 2
ANGLIN, Alex........ 0 1 1 2 0 1 0 0.0 0 0 0 0 2 0 0 0 0.0 0
Total............... 353 888 1241 685 16 464 456 1.0 91 167 426 593 320 7 246 221 1.1 91
Opponents........... 335 807 1142 779 24 407 529 0.8 82 156 330 486 363 8 177 239 0.7 69
Combined Team Statistics
Butler Bulldogs 2009-10
Butler Combined Team Statistics (as of Apr 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-5) (15-0) (12-1) (6-4)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (15-5) (6-0) (3-1) (6-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/09 DAVIDSON W 73-62 6713
11/18/09 at Northwestern W 67-54 4368
11-21-09 at U. of Evansville W 64-60 6913
11/26/09 vs Minnesota L 73-82 2697
11/27/09 vs UCLA W 69-67 3027
11/29/09 vs Clemson L 69-70 2057
12/02/09 at Ball State W 59-38 6996
*12/5/09 VALPARAISO W 84-67 6125
12/08/09 vs Georgetown Hoyas L 65-72 -
12/12/09 OHIO STATE W 74-66 9338
12/19/09 XAVIER W 69-68 9114
12/22/09 at UAB L 57-67 8367
*12/31/09 GREEN BAY W 72-49 6754
*1/2/10 MILWAUKEE W 80-67 6151
*1/8/10 at Wright State W 77-65 9674
*01/10/10 at Detroit W OT 64-62 4493
*01/14/10 CLEVELAND STATE W 64-55 5383
*01/16/10 YOUNGSTOWN STATE W 91-61 7639
*01.21.10 at Loyola Chicago W 48-47 4372
*01/23/10 at UIC W 84-55 5446
*01/29/10 at Green Bay W 75-57 6237
*01/31/10 at Milwaukee W 73-66 5012
*02/04/10 DETROIT W 63-58 5212
*02/06/10 WRIGHT STATE W 74-62 8528
*02/08/10 LOYOLA CHICAGO W 62-47 5231
*2/11/10 at Youngstown State W 68-57 4122
*2/13/10 at Cleveland State W 70-59 4681
*02/17/10 UIC W 73-55 5095
02/20/10 SIENA W 70-53 9111
*02/26/10 at Valparaiso W 74-69 5266
03/06/10 MILWAUKEE W 68-59 6327
3/9/10 WRIGHT STATE W 70-45 6065
03/18/10 vs UTEP W 77-59 12712
03/20/10 vs Murray State W 54-52 16044
03/25/10 vs Syracuse W 63-59 17254
03/27/10 vs Kansas State W 63-56 17587
4/3/10 vs MICHIGAN STATE W 52-50 71298
4/5/10 vs DUKE L 59-61 70930
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 HAYWARD, Gordon..... 37-37 33.5 .464 .294 .829 8.2 1.7 40 30 15.5
01 MACK, Shelvin....... 38-38 30.9 .454 .391 .734 3.7 3.0 52 5 14.1
54 HOWARD, Matt........ 38-38 25.2 .481 .273 .784 5.2 0.8 22 23 11.6
21 VEASLEY, Willie..... 37-37 31.4 .481 .346 .655 4.3 1.0 43 9 9.8
05 NORED, Ronald....... 38-33 30.0 .407 .196 .623 3.0 3.6 67 4 6.0
03 HAHN, Zach.......... 38-1 15.5 .434 .414 .929 0.9 0.6 13 0 4.9
24 JUKES, Avery........ 38-1 10.6 .396 .371 .658 1.2 0.1 6 5 2.9
02 VANZANT, Shawn...... 38-4 14.6 .329 .304 .725 1.7 1.2 15 6 2.8
22 LEIENDECKER, Grant.. 14-0 2.5 .286 .273 .800 0.2 0.1 4 0 1.1
44 SMITH, Andrew....... 24-0 4.9 .364 .000 .500 1.3 0.0 0 3 1.0
33 STIGALL, Chase...... 14-0 3.1 .250 .300 .500 0.3 0.1 0 0 0.7
14 RODGERS, Nick....... 11-1 1.2 .500 .667 .000 0.0 0.1 0 0 0.5
32 BUTCHER, Garrett.... 32-0 5.6 .194 .111 .333 1.0 0.2 2 1 0.5
30 KAMPEN, Emerson..... 8-0 1.5 1.000 .000 .000 0.3 0.1 3 0 0.3
11 ANGLIN, Alex........ 11-0 1.0 .000 .000 .000 0.1 0.1 0 0 0.0
TM TEAM................ 38-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 38 .442 .342 .738 32.7 12.2 267 86 68.7
Opponents........... 38 .416 .317 .679 30.1 10.7 200 120 59.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAYWARD, Gordon..... 37 173-373 .464 47-160 .294 179-216 .829 572 15.5
MACK, Shelvin....... 38 192-423 .454 72-184 .391 80-109 .734 536 14.1
HOWARD, Matt........ 38 129-268 .481 3-11 .273 178-227 .784 439 11.6
VEASLEY, Willie..... 37 130-270 .481 45-130 .346 57-87 .655 362 9.8
NORED, Ronald....... 38 72-177 .407 9-46 .196 76-122 .623 229 6.0
HAHN, Zach.......... 38 62-143 .434 48-116 .414 13-14 .929 185 4.9
JUKES, Avery........ 38 36-91 .396 13-35 .371 25-38 .658 110 2.9
VANZANT, Shawn...... 38 27-82 .329 14-46 .304 37-51 .725 105 2.8
LEIENDECKER, Grant.. 14 4-14 .286 3-11 .273 4-5 .800 15 1.1
SMITH, Andrew....... 24 8-22 .364 0-0 .000 8-16 .500 24 1.0
STIGALL, Chase...... 14 3-12 .250 3-10 .300 1-2 .500 10 0.7
RODGERS, Nick....... 11 2-4 .500 2-3 .667 0-0 .000 6 0.5
BUTCHER, Garrett.... 32 6-31 .194 1-9 .111 3-9 .333 16 0.5
KAMPEN, Emerson..... 8 1-1 1.000 0-0 .000 0-0 .000 2 0.3
ANGLIN, Alex........ 11 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 38 845-1911 .442 260-761 .342 661-896 .738 2611 68.7
Opponents........... 38 805-1936 .416 194-612 .317 454-669 .679 2258 59.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAYWARD, Gordon..... 37 1239 72 233 305 78 1 62 85 0.7 25
MACK, Shelvin....... 38 1173 20 122 142 71 0 115 79 1.5 25
HOWARD, Matt........ 38 959 68 128 196 133 9 30 60 0.5 23
VEASLEY, Willie..... 37 1160 57 101 158 92 3 36 65 0.6 20
NORED, Ronald....... 38 1140 23 92 115 102 0 136 76 1.8 16
HAHN, Zach.......... 38 588 3 30 33 33 0 24 21 1.1 13
JUKES, Avery........ 38 401 17 30 47 78 2 5 14 0.4 10
VANZANT, Shawn...... 38 554 12 53 65 43 0 45 31 1.5 12
LEIENDECKER, Grant.. 14 35 2 1 3 5 0 1 3 0.3 5
SMITH, Andrew....... 24 118 14 18 32 12 0 1 5 0.2 6
STIGALL, Chase...... 14 44 3 1 4 4 0 1 3 0.3 3
RODGERS, Nick....... 11 13 0 0 0 3 0 1 1 1.0 3
BUTCHER, Garrett.... 32 178 11 21 32 27 1 5 4 1.3 4
KAMPEN, Emerson..... 8 12 1 1 2 2 0 1 2 0.5 2
ANGLIN, Alex........ 11 11 0 1 1 2 0 1 0 99.0 0
Total............... 38 7625 353 888 1241 685 16 464 456 1.0 91
Opponents........... 38 7625 335 807 1142 779 24 407 529 0.8 82
TEAM STATISTICS BU OPP
--------------------------------------------------
SCORING................. 2611 2258
Points per game....... 68.7 59.4
Scoring margin........ +9.3 -
FIELD GOALS-ATT......... 845-1911 805-1936
Field goal pct........ .442 .416
3 POINT FG-ATT.......... 260-761 194-612
3-point FG pct........ .342 .317
3-pt FG made per game. 6.8 5.1
FREE THROWS-ATT......... 661-896 454-669
Free throw pct........ .738 .679
F-Throws made per game 17.4 11.9
REBOUNDS................ 1241 1142
Rebounds per game..... 32.7 30.1
Rebounding margin..... +2.6 -
ASSISTS................. 464 407
Assists per game...... 12.2 10.7
TURNOVERS............... 456 529
Turnovers per game.... 12.0 13.9
Turnover margin....... +1.9 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 267 200
Steals per game....... 7.0 5.3
BLOCKS.................. 86 120
Blocks per game....... 2.3 3.2
ATTENDANCE.............. 102786 289553
Home games-Avg/Game... 15-6852 13-5842
Neutral site-Avg/Game. - 10-21361
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Butler................... 1215 1387 9 - 2611
Opponents................ 1075 1176 7 - 2258
Overall Team Statistics
Butler Bulldogs 2009-10
Butler Overall Team Statistics (as of Apr 05, 2010)
All games
TEAM STATISTICS BU OPP
---------------------------------------------------
SCORING.................. 2611 2258
Points per game........ 68.7 59.4
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 845-1911 805-1936
Field goal pct......... .442 .416
3 POINT FG-ATT........... 260-761 194-612
3-point FG pct......... .342 .317
3-pt FG made per game.. 6.8 5.1
FREE THROWS-ATT.......... 661-896 454-669
Free throw pct......... .738 .679
F-Throws made per game. 17.4 11.9
REBOUNDS................. 1241 1142
Rebounds per game...... 32.7 30.1
Rebounding margin...... +2.6 -
ASSISTS.................. 464 407
Assists per game....... 12.2 10.7
TURNOVERS................ 456 529
Turnovers per game..... 12.0 13.9
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 267 200
Steals per game........ 7.0 5.3
BLOCKS................... 86 120
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 102786 289553
Home games-Avg/Game.... 15-6852 13-5842
Neutral site-Avg/Game.. - 10-21361
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Butler........................ 1215 1387 9 - 2611
Opponents..................... 1075 1176 7 - 2258
Category Leaders
Butler Bulldogs 2009-10
Butler Category Leaders (as of Apr 05, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAYWARD, Gordon..... 37 572 15.5 HAYWARD, Gordon..... 37 572 15.5
MACK, Shelvin....... 38 536 14.1 MACK, Shelvin....... 38 536 14.1
HOWARD, Matt........ 38 439 11.6 HOWARD, Matt........ 38 439 11.6
VEASLEY, Willie..... 37 362 9.8 VEASLEY, Willie..... 37 362 9.8
NORED, Ronald....... 38 229 6.0 NORED, Ronald....... 38 229 6.0
HAHN, Zach.......... 38 185 4.9 HAHN, Zach.......... 38 185 4.9
JUKES, Avery........ 38 110 2.9 JUKES, Avery........ 38 110 2.9
VANZANT, Shawn...... 38 105 2.8 VANZANT, Shawn...... 38 105 2.8
SMITH, Andrew....... 24 24 1.0 LEIENDECKER, Grant.. 14 15 1.1
BUTCHER, Garrett.... 32 16 0.5 SMITH, Andrew....... 24 24 1.0
LEIENDECKER, Grant.. 14 15 1.1 STIGALL, Chase...... 14 10 0.7
STIGALL, Chase...... 14 10 0.7 RODGERS, Nick....... 11 6 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KAMPEN, Emerson..... 1 1 1.000 MACK, Shelvin....... 38 423 11.1
RODGERS, Nick....... 2 4 .500 HAYWARD, Gordon..... 37 373 10.1
VEASLEY, Willie..... 130 270 .481 VEASLEY, Willie..... 37 270 7.3
HOWARD, Matt........ 129 268 .481 HOWARD, Matt........ 38 268 7.1
HAYWARD, Gordon..... 173 373 .464 NORED, Ronald....... 38 177 4.7
MACK, Shelvin....... 192 423 .454
HAHN, Zach.......... 62 143 .434 FIELD GOALS MADE G Made Made/G
NORED, Ronald....... 72 177 .407 -----------------------------------
JUKES, Avery........ 36 91 .396 MACK, Shelvin....... 38 192 5.1
SMITH, Andrew....... 8 22 .364 HAYWARD, Gordon..... 37 173 4.7
VANZANT, Shawn...... 27 82 .329 VEASLEY, Willie..... 37 130 3.5
