Butler Season Box Score (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (10-4) (3-9) (0-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-6) (6-0) (0-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
------------------------------------------------------------------------------------------------------------------------------------
20 Polk, Brandon...... 28-17 802 28.6 152-258 .589 1-4 .250 77-120 .642 40 89 129 4.6 60 0 28 43 23 12 382 13.6
04 Graves, A. J....... 28-23 886 31.6 101-244 .414 42-123 .341 68-74 .919 8 53 61 2.2 41 0 77 48 2 35 312 11.1
03 Horan, Bruce....... 28-22 912 32.6 88-211 .417 84-205 .410 14-18 .778 10 72 82 2.9 49 0 26 23 2 15 274 9.8
21 Sheets, Avery...... 28-27 874 31.2 99-240 .413 43-125 .344 30-37 .811 6 50 56 2.0 36 0 112 48 0 20 271 9.7
33 Crone, Brandon..... 28-22 722 25.8 61-134 .455 22-57 .386 60-80 .750 32 94 126 4.5 90 5 37 45 5 16 204 7.3
44 Brooks, Nick....... 23-12 407 17.7 48-101 .475 8-25 .320 27-39 .692 21 44 65 2.8 46 3 12 28 9 13 131 5.7
35 Smalligan, Jamie... 24-12 382 15.9 40-87 .460 21-53 .396 23-32 .719 15 59 74 3.1 43 0 11 20 8 6 124 5.2
42 Patterson, Gary.... 25-0 252 10.1 17-42 .405 14-32 .438 7-8 .875 1 15 16 0.6 29 0 16 9 0 6 55 2.2
24 Ligon, Brian....... 22-4 243 11.0 14-37 .378 0-0 .000 14-24 .583 19 27 46 2.1 40 0 5 4 6 6 42 1.9
32 Streicher, Drew.... 19-1 121 6.4 4-9 .444 1-6 .167 2-2 1.000 3 8 11 0.6 18 0 8 4 1 1 11 0.6
31 Grunst, Andy....... 14-0 49 3.5 1-10 .100 0-5 .000 3-6 .500 3 5 8 0.6 11 0 0 3 1 3 5 0.4
TEAM............... 23 33 56 2.1 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 625-1373 .455 236-635 .372 325-440 .739 181 549 730 26.1 464 8 332 282 57 133 1811 64.7
Opponents.......... 28 5650 639-1364 .468 123-359 .343 308-453 .680 254 620 874 31.2 459 6 302 333 60 127 1709 61.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Butler........................ 843 944 24 - 1811
Opponents..................... 729 958 22 - 1709
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Butler........................ 54 14 68
Opponents..................... 54 6 60