|
|
2004 Roster
| 2004 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Year | Hometown/High School |
| 90 | Alcala, Richard | 6-3/240 | Defensive Line | FR | Chicago, Ill./Notre Dame |
| 64 | Aldrich, Jeff | 6-3/315 | Defensive Line | JR | North Liberty, Ind./John Glenn |
| 37 | Brolsma, Kevin | 5-11/215 | Linebacker | SO | St. Charles, Ill./St. Charles North |
| 29 | Brown, T. J. | 6-2/200 | Quarterback | FR | Guilford, Ind./East Central |
| 92 | Buchanan, Phil | 5-11/160 | Punter | SO | Columbia City, Ind./Columbia City |
| 23 | Campbell, Justin | 5-8/170 | Running Back | SR | Jeffersonville, Ind./Providence |
| 78 | Carnes, Casey | 6-3/310 | Offensive Line | FR | Greenfield, Ind./New Palestine |
| 54 | Chelovich, Colin | 5-11/260 | Center | SR | Lowell, Ind./Andrean |
| 9 | Christner, Phil | 6-0/200 | Wide Receiver | JR | LaPorte, Ind./LaPorte |
| 4 | Clark, Jon | 6-0/205 | Defensive Back | SR | Englewood, Ohio/Northmont |
| 15 | Clarkson, Nick | 6-0/160 | Defensive Back | FR | Fortville, Ind./Mt. Vernon |
| 85 | Cobb, Clif | 6-1/180 | Wide Receiver | FR | Monticello, Ind./Twin Lakes |
| 75 | Conn, Scott | 6-2/245 | Offensive Line | FR | Granger, Ind./John Adams |
| 77 | Cunningham, Eric | 6-2/265 | Defensive Line | JR | Lawrenceburg, Ind./Lawrenceburg |
| 38 | Davis, Alex | 6-0/189 | Running Back | FR | Batesville, Ind./Batesville |
| 4 | Diggins, Ryan | 6-2/190 | Quarterback | SO | Niwot, Colo./Niwot |
| 99 | Durig, Chris | 6-0/230 | Defensive Tackle | JR | Bloomington, Ind./Edgewood |
| 63 | Eddie, Michael | 6-3/215 | Offensive Line | FR | Huntington, Ind./Huntington North |
| 47 | Ennis, Phil | 5-11/200 | Linebacker | FR | Indianapolis, Ind./New Palestine |
| 7 | Farmer, Bob | 6-2/215 | Quarterback | JR | Camby, Ind./Decatur Central |
| 32 | Fleck, Emil | 5-9/160 | Defensive Back | FR | Evansville, Ind./Reitz |
| 42 | Forms, Jason | 6-0/215 | Defensive Line | FR | Westfield, Ind./Perrysburg |
| 41 | Frasca, Joe | 5-10/195 | Linebacker | SO | Crown Point, Ind./Merrillville |
| 74 | Friend, Jason | 6-4/250 | Defensive Line | SO | Columbia City, Ind./Columbia City |
| 45 | Gettinger, Cody | 6-0/195 | Linebacker | SO | Sullivan, Ind./Sullivan |
| 25 | Grider, Christopher | 5-9/160 | Running Back | FR | New Palestine, Ind./New Palestine |
| 15 | Griffey, Matt | 6-4/180 | Wide Receiver | JR | Fortville, Ind./Mt. Vernon |
| 7 | Hallin, Tim | 5-10/155 | Defensive Back | FR | Howell, Mich./Hartland |
| 34 | Hart, Jim | 6-1/200 | Linebacker | SR | Cambridge City, Ind./Cambridge City |
| 25 | Haynes, Chris | 5-8/185 | Defensive Back | JR | Indianapolis, Ind./Beech Grove |
| 43 | Heckman, Drew | 5-11/235 | Defensive Line | SR | Spencer, Ind./Owen Valley |
| 30 | Heise, Jonathan | 5-10/225 | Fullback | SR | Indianapolis, Ind./Roncalli |
| 45 | Hess, Jim | 5-11/200 | Linebacker | FR | Naperville, Ill./Benet Academy |
| 50 | Hiday, Mike | 6-1/220 | Linebacker | SO | Fortville, Ind./Mt. Vernon |
| 88 | Hildebrand, Keith | 6-0/215 | Tight End | SO | Brookville, Ind./Franklin County |
| 21 | Holthaus, Brian | 6-0/185 | Running Back | SO | Cincinnati, Ohio/La Salle |
| 83 | Housand, Kevin | 6-3/235 | Wide Receiver | SO | Morgantown, Ind./Indian Creek |
| 40 | Inman, Dave | 6-1/220 | Linebacker | SO | Naperville, Ill./Neuqua Valley |
| 80 | Jasinski, Mike | 6-1/205 | Tight End | SO | Springfield, Ill./Springfield |
| 87 | Kelleher, Joe | 6-3/230 | Tight end | SR | Potomac, Md./Walt Whitman |
| 16 | Keller, Tyler | 6-4/200 | Defensive Back | SO | Cedar Falls, Iowa/Cedar Falls |
| 74 | Kincaid, Jeff | 6-2/260 | Offensive Line | FR | Cincinnati, Ohio/Oak Hills |
| 86 | Lawson, Robert | 6-6/215 | Placekicker | JR | Atlanta, Ind./Hamilton Heights |
| 22 | Lewis, Marcus | 6-1/195 | Wide Receiver | FR | Indianapolis, Ind./Pike |
| 19 | Lopez, Davey | 5-9/160 | Wide receiver | SR | Indianapolis, Ind./Greenfield Central |
| 49 | Lutkewitte, Michael | 5-10/195 | Running Back | FR | St. Louis, Mo./Oakville |
| 71 | Marzotto, Chris | 6-1/215 | Defensive Line | FR | Hebron, Ind./Lowell |
| 27 | McCanna, Matt | 5-11/170 | Wide Receiver | SO | Cicero, Ind./Hamilton Heights |
| 46 | McClure, Brian | 5-11/200 | Linebacker | SO | Columbus, Ohio/Upper Arlington |
| 26 | McGann, Collin | 5-11/175 | Defensive Back | SO | Granger, Ind./Penn |
| 55 | McMahon, David | 6-2/230 | Defensive Line | JR | Westerville, Ohio/Westerville North |
| 57 | Medford, Andrew | 6-3/245 | Offensive Line | FR | Elkhart, Ind./Elkhart Central |
| 83 | Miller, Nate | 5-11/175 | Wide Receiver | FR | Winona Lake, Ind./Warsaw |
| 92 | Morgan, Mike | 6-0/165 | Placekicker | FR | Terrace Park, Ohio/Mariemont |
| 42 | Mulvihill, Thomas | 6-2/185 | Wide Receiver | FR | St. Louis, Mo./Vianney |
| 41 | Murphy, Scott | 6-0/195 | Running back | JR | Bristol, Ind./Elkhart Memorial |
| 21 | Murzyn, Dale | 6-1/185 | Defensive Back | FR | St. John, Ind./Lake Central |
| 33 | Nardini, Billy | 6-0/207 | Running Back | SO | Deerfield, Ill./Deerfield |
| 36 | Nelson, Andy | 6-3/205 | Defensive back | SR | Kettering, Ohio/Fairmont |
| 11 | Nelson, Ian | 6-1/200 | Quarterback | SR | Goshen, Ind./Concord |
| 80 | Neumeier, Eric | 6-2/180 | Placekicker/Wide Receiver | JR | Batesville, Ind./Batesville |
| 79 | Nichols, Chad | 6-3/310 | Offensive Line | FR | North Liberty, Ind./John Glenn |
| 21 | North, Derek | 5-11/198 | Running Back | FR | Manhattan, Ill./Lincoln-Way |
| 69 | O'Connor, Frank | 6-4/270 | Offensive Tackle | JR | Wheaton, Ill./Wheaton Warrenville South |
| 39 | Pachaz, Greg | 6-0/220 | Running Back | FR | Schererville, Ind./Lake Central |
| 72 | Robbins, Pat | 6-2/285 | Offensive tackle | JR | Chicago, Ill./Brother Rice |
| 81 | Ruth, Greg | 6-3/215 | Tight End | JR | Madison, Wis./James Madison Memorial |
| 13 | Scherer, David | 6-1/185 | Quarterback | FR | Tulsa, Okla./Bishop Kelley |
| 10 | Seidl, Mike | 6-2/195 | Defensive Back | JR | Brown Deer, Wis./Brown Deer |
| 82 | Shaw, Aaron | 6-2/180 | Wide Receiver | FR | Mexico, Mo./Mexico |
| 35 | Smith, Parker | 5-8/205 | Linebacker | SR | Indianapolis, Ind./Chatard |
| 97 | Sykes, Lamar | 6-4/270 | Defensive Line | SR | Riverside, Calif./Riverside Poly |
| 12 | Taber, Matt | 5-9/160 | Placekicker | GS | Indianapolis, Ind./Warren Central |
| 48 | Tracey, Justin | 6-1/235 | Defensive Line | JR | Lisle, Ill./Wheaton Warrenville South |
| 62 | Tyson, Rick | 6-3/260 | Center | SO | Wabash, Ind./Southwood |
| 31 | Ulery, Buck | 6-2/215 | Defensive Back | FR | Elkhart, Ind./Elkhart Memorial |
| 15 | Vorndran, Phil | 6-0/185 | Wide receiver | JR | Auburn, Ind./DeKalb |
| 18 | Webb, Adam | 6-1/175 | Quarterback | SR | Indianapolis, Ind./Perry Meridian |
| 67 | Weiss, Mike | 6-5/260 | Offensive tackle | JR | North Webster, Ind./Wawasee |
| 65 | Westerlind, Kyle | 6-2/285 | Offensive Line | SR | Richmond, Ind./Richmond |
| 28 | White, Alex | 6-2/180 | Wide Receiver | FR | Westfield, Ind./Westfield |
| 24 | Wright, Greg | 6-1/175 | Wide Receiver | FR | Granville, Ohio/Granville |
| 34 | Zimmer, Zack | 5-10/180 | Running Back | FR | Winter Park, Fla./Trinity Prep |
|

|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Year | Hometown/High School |
| 4 | Jon Clark | 6-0/205 | Defensive Back | SR | Englewood, Ohio/Northmont |
| 4 | Ryan Diggins | 6-2/190 | Quarterback | SO | Niwot, Colo./Niwot |
| 7 | Tim Hallin | 5-10/155 | Defensive Back | FR | Howell, Mich./Hartland |
| 7 | Bob Farmer | 6-2/215 | Quarterback | JR | Camby, Ind./Decatur Central |
| 9 | Phil Christner | 6-0/200 | Wide Receiver | JR | LaPorte, Ind./LaPorte |
| 10 | Mike Seidl | 6-2/195 | Defensive Back | JR | Brown Deer, Wis./Brown Deer |
| 11 | Ian Nelson | 6-1/200 | Quarterback | SR | Goshen, Ind./Concord |
| 12 | Matt Taber | 5-9/160 | Placekicker | GS | Indianapolis, Ind./Warren Central |
| 13 | David Scherer | 6-1/185 | Quarterback | FR | Tulsa, Okla./Bishop Kelley |
| 15 | Nick Clarkson | 6-0/160 | Defensive Back | FR | Fortville, Ind./Mt. Vernon |
| 15 | Phil Vorndran | 6-0/185 | Wide receiver | JR | Auburn, Ind./DeKalb |
| 15 | Matt Griffey | 6-4/180 | Wide Receiver | JR | Fortville, Ind./Mt. Vernon |
| 16 | Tyler Keller | 6-4/200 | Defensive Back | SO | Cedar Falls, Iowa/Cedar Falls |
| 18 | Adam Webb | 6-1/175 | Quarterback | SR | Indianapolis, Ind./Perry Meridian |
| 19 | Davey Lopez | 5-9/160 | Wide receiver | SR | Indianapolis, Ind./Greenfield Central |
| 21 | Dale Murzyn | 6-1/185 | Defensive Back | FR | St. John, Ind./Lake Central |
| 21 | Brian Holthaus | 6-0/185 | Running Back | SO | Cincinnati, Ohio/La Salle |
| 21 | Derek North | 5-11/198 | Running Back | FR | Manhattan, Ill./Lincoln-Way |
| 22 | Marcus Lewis | 6-1/195 | Wide Receiver | FR | Indianapolis, Ind./Pike |
| 23 | Justin Campbell | 5-8/170 | Running Back | SR | Jeffersonville, Ind./Providence |
| 24 | Greg Wright | 6-1/175 | Wide Receiver | FR | Granville, Ohio/Granville |
| 25 | Christopher Grider | 5-9/160 | Running Back | FR | New Palestine, Ind./New Palestine |
| 25 | Chris Haynes | 5-8/185 | Defensive Back | JR | Indianapolis, Ind./Beech Grove |
| 26 | Collin McGann | 5-11/175 | Defensive Back | SO | Granger, Ind./Penn |
| 27 | Matt McCanna | 5-11/170 | Wide Receiver | SO | Cicero, Ind./Hamilton Heights |
| 28 | Alex White | 6-2/180 | Wide Receiver | FR | Westfield, Ind./Westfield |
| 29 | T. J. Brown | 6-2/200 | Quarterback | FR | Guilford, Ind./East Central |
| 30 | Jonathan Heise | 5-10/225 | Fullback | SR | Indianapolis, Ind./Roncalli |
| 31 | Buck Ulery | 6-2/215 | Defensive Back | FR | Elkhart, Ind./Elkhart Memorial |
| 32 | Emil Fleck | 5-9/160 | Defensive Back | FR | Evansville, Ind./Reitz |
| 33 | Billy Nardini | 6-0/207 | Running Back | SO | Deerfield, Ill./Deerfield |
| 34 | Jim Hart | 6-1/200 | Linebacker | SR | Cambridge City, Ind./Cambridge City |
| 34 | Zack Zimmer | 5-10/180 | Running Back | FR | Winter Park, Fla./Trinity Prep |
| 35 | Parker Smith | 5-8/205 | Linebacker | SR | Indianapolis, Ind./Chatard |
| 36 | Andy Nelson | 6-3/205 | Defensive back | SR | Kettering, Ohio/Fairmont |
| 37 | Kevin Brolsma | 5-11/215 | Linebacker | SO | St. Charles, Ill./St. Charles North |
| 38 | Alex Davis | 6-0/189 | Running Back | FR | Batesville, Ind./Batesville |
| 39 | Greg Pachaz | 6-0/220 | Running Back | FR | Schererville, Ind./Lake Central |
| 40 | Dave Inman | 6-1/220 | Linebacker | SO | Naperville, Ill./Neuqua Valley |
| 41 | Joe Frasca | 5-10/195 | Linebacker | SO | Crown Point, Ind./Merrillville |
| 41 | Scott Murphy | 6-0/195 | Running back | JR | Bristol, Ind./Elkhart Memorial |
| 42 | Jason Forms | 6-0/215 | Defensive Line | FR | Westfield, Ind./Perrysburg |
| 42 | Thomas Mulvihill | 6-2/185 | Wide Receiver | FR | St. Louis, Mo./Vianney |
| 43 | Drew Heckman | 5-11/235 | Defensive Line | SR | Spencer, Ind./Owen Valley |
| 45 | Jim Hess | 5-11/200 | Linebacker | FR | Naperville, Ill./Benet Academy |
| 45 | Cody Gettinger | 6-0/195 | Linebacker | SO | Sullivan, Ind./Sullivan |
| 46 | Brian McClure | 5-11/200 | Linebacker | SO | Columbus, Ohio/Upper Arlington |
| 47 | Phil Ennis | 5-11/200 | Linebacker | FR | Indianapolis, Ind./New Palestine |
| 48 | Justin Tracey | 6-1/235 | Defensive Line | JR | Lisle, Ill./Wheaton Warrenville South |
| 49 | Michael Lutkewitte | 5-10/195 | Running Back | FR | St. Louis, Mo./Oakville |
| 50 | Mike Hiday | 6-1/220 | Linebacker | SO | Fortville, Ind./Mt. Vernon |
| 54 | Colin Chelovich | 5-11/260 | Center | SR | Lowell, Ind./Andrean |
| 55 | David McMahon | 6-2/230 | Defensive Line | JR | Westerville, Ohio/Westerville North |
| 57 | Andrew Medford | 6-3/245 | Offensive Line | FR | Elkhart, Ind./Elkhart Central |
| 62 | Rick Tyson | 6-3/260 | Center | SO | Wabash, Ind./Southwood |
| 63 | Michael Eddie | 6-3/215 | Offensive Line | FR | Huntington, Ind./Huntington North |
| 64 | Jeff Aldrich | 6-3/315 | Defensive Line | JR | North Liberty, Ind./John Glenn |
| 65 | Kyle Westerlind | 6-2/285 | Offensive Line | SR | Richmond, Ind./Richmond |
| 67 | Mike Weiss | 6-5/260 | Offensive tackle | JR | North Webster, Ind./Wawasee |
| 69 | Frank O'Connor | 6-4/270 | Offensive Tackle | JR | Wheaton, Ill./Wheaton Warrenville South |
| 71 | Chris Marzotto | 6-1/215 | Defensive Line | FR | Hebron, Ind./Lowell |
| 72 | Pat Robbins | 6-2/285 | Offensive tackle | JR | Chicago, Ill./Brother Rice |
| 74 | Jason Friend | 6-4/250 | Defensive Line | SO | Columbia City, Ind./Columbia City |
| 74 | Jeff Kincaid | 6-2/260 | Offensive Line | FR | Cincinnati, Ohio/Oak Hills |
| 75 | Scott Conn | 6-2/245 | Offensive Line | FR | Granger, Ind./John Adams |
| 77 | Eric Cunningham | 6-2/265 | Defensive Line | JR | Lawrenceburg, Ind./Lawrenceburg |
| 78 | Casey Carnes | 6-3/310 | Offensive Line | FR | Greenfield, Ind./New Palestine |
| 79 | Chad Nichols | 6-3/310 | Offensive Line | FR | North Liberty, Ind./John Glenn |
| 80 | Eric Neumeier | 6-2/180 | Placekicker/Wide Receiver | JR | Batesville, Ind./Batesville |
| 80 | Mike Jasinski | 6-1/205 | Tight End | SO | Springfield, Ill./Springfield |
| 81 | Greg Ruth | 6-3/215 | Tight End | JR | Madison, Wis./James Madison Memorial |
| 82 | Aaron Shaw | 6-2/180 | Wide Receiver | FR | Mexico, Mo./Mexico |
| 83 | Kevin Housand | 6-3/235 | Wide Receiver | SO | Morgantown, Ind./Indian Creek |
| 83 | Nate Miller | 5-11/175 | Wide Receiver | FR | Winona Lake, Ind./Warsaw |
| 85 | Clif Cobb | 6-1/180 | Wide Receiver | FR | Monticello, Ind./Twin Lakes |
| 86 | Robert Lawson | 6-6/215 | Placekicker | JR | Atlanta, Ind./Hamilton Heights |
| 87 | Joe Kelleher | 6-3/230 | Tight end | SR | Potomac, Md./Walt Whitman |
| 88 | Keith Hildebrand | 6-0/215 | Tight End | SO | Brookville, Ind./Franklin County |
| 90 | Richard Alcala | 6-3/240 | Defensive Line | FR | Chicago, Ill./Notre Dame |
| 92 | Phil Buchanan | 5-11/160 | Punter | SO | Columbia City, Ind./Columbia City |
| 92 | Mike Morgan | 6-0/165 | Placekicker | FR | Terrace Park, Ohio/Mariemont |
| 97 | Lamar Sykes | 6-4/270 | Defensive Line | SR | Riverside, Calif./Riverside Poly |
| 99 | Chris Durig | 6-0/230 | Defensive Tackle | JR | Bloomington, Ind./Edgewood |
|

|
|