March 22, 2005
Recap
FINAL RESULTS Butler Spring Invitational
Prestwick C.C. Avon, IN
Dates: 03/21 - 03/22 (Today:03-22-2005)
Par: 72
Yardage: 6975
Fin. School Scores
1 Oakland University 299 305 604
1 Jonathon Pauli 70 76 146
3 Brian Stuard 75 74 149
T 6 Chad Elliot 75 78 153
T 11 Matt Pullen 79 77 156
T 34 Rob Reynolds 82 84 166
2 Detroit Mercy, U. of 307 310 617
2 Mark Sommerfeld 70 77 147
T 8 Kyler Murphy 75 80 155
T 8 Justin Bratkovich 82 73 155
T 21 Sean Hutchison 80 80 160
T 27 Mikhial Pasic 83 80 163
3 IUPUI 312 310 622
4 Drew Shafer 74 77 151
T 8 Derek Bolling 80 75 155
T 17 Tyler Zink 78 81 159
T 17 Adam Darrow 80 79 159
24 Justin Wenger 82 79 161
4 Wisconsin-Green Bay 315 324 639
15 Eric Mabee 79 78 157
T 21 Travis Meyer 78 82 160
T 25 Jason Hill 78 84 162
T 27 Derek Wathke 80 83 163
T 34 Carson Solien 85 81 166
5 Butler University 316 332 648
T 11 Will Turner 72 84 156
16 Trey Server 75 83 158
T 27 Chris Spitler 83 80 163
T 43 Abe Mulvihill 86 85 171
47 Colin Quinn 86 90 176
6 Robert Morris Univ. 336 326 662
T 11 Damien Mackman 74 82 156
T 34 Nick Martichenko 84 82 166
T 39 Ryan Mikita 88 80 168
53 Jon Fiedler 90 102 192
WD Sam Schwartzmiller WD 82
7 IPFW 334 336 670
T 25 Matt Fry 84 78 162
T 27 Andy Campbell 80 83 163
T 41 Patrick Leffers 80 89 169
T 48 Craig Sauder 90 91 181
52 Patrick Florea 103 86 189
8 Chicago State U. 339 347 686
T 17 Gregory Simon 80 79 159
31 Sean Baxter 84 80 164
T 48 Josh Thornton 90 91 181
T 50 Kenneth King 87 98 185
T 50 Jason Williams 88 97 185
Fin. Individuals School Scores
5 Lance Scholl Ball State 75 77 152
T 6 Andy Skillman Ball State 78 75 153
T 11 Wil Anderson Butler 76 80 156
T 17 Charles Kluesner Oakland U. 80 79 159
T 21 Austin Steele Ball State 81 79 160
T 32 Michael Poterocki Butler 81 84 165
T 32 David Kleer Butler 79 86 165
T 34 Lance Stroud IUPUI 85 81 166
38 Justin Kime Butler 77 90 167
T 39 Michael Hughes IUPUI 85 83 168
T 41 Ryan Hungate Ball State 82 87 169
T 43 Kyle Cox Ball State 83 88 171
T 43 Greg Moss IUPUI 84 87 171
46 Jeff Bertch IUPUI 83 89 172